Bajaj Freedom 125 vs Kawasaki W175
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Freedom 125 for the lower price and more versions.
Pick the W175 for single-channel abs and more power.
Spec by spec
Price
Headline figures
Dual-Fuel System (CNG + Petrol)
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Freedom 125 sells a cng, manual version: 3 versions, from ₹1.04 Lakh.
Only the W175 sells a petrol, manual version: 2 versions, from ₹1.15 Lakh.
On-road price by city
Freedom 125 Freedom 125 NG04 Drum LED against W175 W175
| City | Freedom 125 | W175 | Gap |
|---|---|---|---|
| Mumbai | ₹1.21 Lakh | ₹1.37 Lakh | Freedom 125 ₹15,846 less |
| Pune | ₹1.21 Lakh | ₹1.37 Lakh | Freedom 125 ₹15,846 less |
| New Delhi | ₹1.18 Lakh | ₹1.34 Lakh | Freedom 125 ₹15,517 less |
| Bengaluru | ₹1.28 Lakh | ₹1.45 Lakh | Freedom 125 ₹16,612 less |
| Chennai | ₹1.22 Lakh | ₹1.38 Lakh | Freedom 125 ₹15,955 less |
| Hyderabad | ₹1.25 Lakh | ₹1.42 Lakh | Freedom 125 ₹16,283 less |
| Ahmedabad | ₹1.16 Lakh | ₹1.31 Lakh | Freedom 125 ₹15,299 less |
| Amritsar | ₹1.2 Lakh | ₹1.36 Lakh | Freedom 125 ₹15,736 less |
| Bhopal | ₹1.18 Lakh | ₹1.34 Lakh | Freedom 125 ₹15,517 less |
| Bhubaneswar | ₹1.16 Lakh | ₹1.31 Lakh | Freedom 125 ₹15,299 less |
| Chandigarh | ₹1.2 Lakh | ₹1.36 Lakh | Freedom 125 ₹15,736 less |
| Coimbatore | ₹1.22 Lakh | ₹1.38 Lakh | Freedom 125 ₹15,955 less |
| Dehradun | ₹1.19 Lakh | ₹1.35 Lakh | Freedom 125 ₹15,627 less |
| Faridabad | ₹1.16 Lakh | ₹1.31 Lakh | Freedom 125 ₹15,299 less |
| Gurugram | ₹1.16 Lakh | ₹1.31 Lakh | Freedom 125 ₹15,299 less |
| Guwahati | ₹1.18 Lakh | ₹1.34 Lakh | Freedom 125 ₹15,517 less |
| Indore | ₹1.18 Lakh | ₹1.34 Lakh | Freedom 125 ₹15,517 less |
| Jaipur | ₹1.18 Lakh | ₹1.34 Lakh | Freedom 125 ₹15,517 less |
| Jammu | ₹1.19 Lakh | ₹1.35 Lakh | Freedom 125 ₹15,627 less |
| Jodhpur | ₹1.18 Lakh | ₹1.34 Lakh | Freedom 125 ₹15,517 less |
| Kanpur | ₹1.2 Lakh | ₹1.36 Lakh | Freedom 125 ₹15,736 less |
| Kochi | ₹1.25 Lakh | ₹1.42 Lakh | Freedom 125 ₹16,283 less |
| Kolkata | ₹1.19 Lakh | ₹1.36 Lakh | Freedom 125 ₹16,777 less |
| Lucknow | ₹1.2 Lakh | ₹1.36 Lakh | Freedom 125 ₹15,736 less |
| Ludhiana | ₹1.2 Lakh | ₹1.36 Lakh | Freedom 125 ₹15,736 less |
| Mysuru | ₹1.28 Lakh | ₹1.45 Lakh | Freedom 125 ₹16,612 less |
| Nagpur | ₹1.21 Lakh | ₹1.37 Lakh | Freedom 125 ₹15,846 less |
| Nashik | ₹1.21 Lakh | ₹1.37 Lakh | Freedom 125 ₹15,846 less |
| Noida | ₹1.2 Lakh | ₹1.36 Lakh | Freedom 125 ₹15,736 less |
| Panaji | ₹1.19 Lakh | ₹1.35 Lakh | Freedom 125 ₹15,627 less |
| Patna | ₹1.19 Lakh | ₹1.35 Lakh | Freedom 125 ₹15,627 less |
| Puducherry | ₹1.12 Lakh | ₹1.27 Lakh | Freedom 125 ₹14,861 less |
| Raipur | ₹1.18 Lakh | ₹1.34 Lakh | Freedom 125 ₹15,517 less |
| Ranchi | ₹1.19 Lakh | ₹1.35 Lakh | Freedom 125 ₹15,627 less |
| Srinagar | ₹1.19 Lakh | ₹1.35 Lakh | Freedom 125 ₹15,627 less |
| Surat | ₹1.16 Lakh | ₹1.31 Lakh | Freedom 125 ₹15,299 less |
| Thiruvananthapuram | ₹1.25 Lakh | ₹1.42 Lakh | Freedom 125 ₹16,283 less |
| Vijayawada | ₹1.23 Lakh | ₹1.4 Lakh | Freedom 125 ₹16,086 less |
| Visakhapatnam | ₹1.23 Lakh | ₹1.4 Lakh | Freedom 125 ₹16,086 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Freedom 125 or the W175?
The Freedom 125, by ₹10,942 on the versions compared here: Freedom 125 Freedom 125 NG04 Drum LED at ₹1.04 Lakh against W175 W175 at ₹1.15 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.18 Lakh against ₹1.34 Lakh.
Which is more powerful?
The Freedom 125 Freedom 125 NG04 Drum LED makes 9.5 PS and 9.7 Nm and the W175 W175 makes 13 hp and 13.2 Nm.
What is the EMI on each?
About ₹3,136 a month for the Freedom 125 and ₹3,548 for the W175, on the road in Delhi with 20% down over 3 years at 12%.




















