

What's different
On the versions picked above
Pick the Freedom 125 for the lower price and more versions.
Pick the FZ-Fi for single-channel abs and more power.
Spec by spec
Price
Headline figures
Dual-Fuel System (CNG + Petrol)
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Freedom 125 sells a cng, manual version: 3 versions, from ₹1.04 Lakh.
Only the FZ-Fi sells a petrol, manual version: 1 version, from ₹1.17 Lakh.
On-road price by city
Freedom 125 Freedom 125 NG04 Drum LED against FZ-Fi FZ-Fi
| City | Freedom 125 | FZ-Fi | Gap |
|---|---|---|---|
| Mumbai | ₹1.21 Lakh | ₹1.35 Lakh | Freedom 125 ₹14,316 less |
| Pune | ₹1.21 Lakh | ₹1.35 Lakh | Freedom 125 ₹14,316 less |
| New Delhi | ₹1.18 Lakh | ₹1.32 Lakh | Freedom 125 ₹13,934 less |
| Bengaluru | ₹1.28 Lakh | ₹1.44 Lakh | Freedom 125 ₹15,205 less |
| Chennai | ₹1.22 Lakh | ₹1.37 Lakh | Freedom 125 ₹14,442 less |
| Hyderabad | ₹1.25 Lakh | ₹1.4 Lakh | Freedom 125 ₹14,823 less |
| Ahmedabad | ₹1.16 Lakh | ₹1.3 Lakh | Freedom 125 ₹13,681 less |
| Amritsar | ₹1.2 Lakh | ₹1.34 Lakh | Freedom 125 ₹14,188 less |
| Bhopal | ₹1.18 Lakh | ₹1.32 Lakh | Freedom 125 ₹13,934 less |
| Bhubaneswar | ₹1.16 Lakh | ₹1.3 Lakh | Freedom 125 ₹13,681 less |
| Chandigarh | ₹1.2 Lakh | ₹1.34 Lakh | Freedom 125 ₹14,188 less |
| Coimbatore | ₹1.22 Lakh | ₹1.37 Lakh | Freedom 125 ₹14,442 less |
| Dehradun | ₹1.19 Lakh | ₹1.33 Lakh | Freedom 125 ₹14,061 less |
| Faridabad | ₹1.16 Lakh | ₹1.3 Lakh | Freedom 125 ₹13,681 less |
| Gurugram | ₹1.16 Lakh | ₹1.3 Lakh | Freedom 125 ₹13,681 less |
| Guwahati | ₹1.18 Lakh | ₹1.32 Lakh | Freedom 125 ₹13,934 less |
| Indore | ₹1.18 Lakh | ₹1.32 Lakh | Freedom 125 ₹13,934 less |
| Jaipur | ₹1.18 Lakh | ₹1.32 Lakh | Freedom 125 ₹13,934 less |
| Jammu | ₹1.19 Lakh | ₹1.33 Lakh | Freedom 125 ₹14,061 less |
| Jodhpur | ₹1.18 Lakh | ₹1.32 Lakh | Freedom 125 ₹13,934 less |
| Kanpur | ₹1.2 Lakh | ₹1.34 Lakh | Freedom 125 ₹14,188 less |
| Kochi | ₹1.25 Lakh | ₹1.4 Lakh | Freedom 125 ₹14,823 less |
| Kolkata | ₹1.19 Lakh | ₹1.33 Lakh | Freedom 125 ₹14,061 less |
| Lucknow | ₹1.2 Lakh | ₹1.34 Lakh | Freedom 125 ₹14,188 less |
| Ludhiana | ₹1.2 Lakh | ₹1.34 Lakh | Freedom 125 ₹14,188 less |
| Mysuru | ₹1.28 Lakh | ₹1.44 Lakh | Freedom 125 ₹15,205 less |
| Nagpur | ₹1.21 Lakh | ₹1.35 Lakh | Freedom 125 ₹14,316 less |
| Nashik | ₹1.21 Lakh | ₹1.35 Lakh | Freedom 125 ₹14,316 less |
| Noida | ₹1.2 Lakh | ₹1.34 Lakh | Freedom 125 ₹14,188 less |
| Panaji | ₹1.19 Lakh | ₹1.33 Lakh | Freedom 125 ₹14,061 less |
| Patna | ₹1.19 Lakh | ₹1.33 Lakh | Freedom 125 ₹14,061 less |
| Puducherry | ₹1.12 Lakh | ₹1.25 Lakh | Freedom 125 ₹13,172 less |
| Raipur | ₹1.18 Lakh | ₹1.32 Lakh | Freedom 125 ₹13,934 less |
| Ranchi | ₹1.19 Lakh | ₹1.33 Lakh | Freedom 125 ₹14,061 less |
| Srinagar | ₹1.19 Lakh | ₹1.33 Lakh | Freedom 125 ₹14,061 less |
| Surat | ₹1.16 Lakh | ₹1.3 Lakh | Freedom 125 ₹13,681 less |
| Thiruvananthapuram | ₹1.25 Lakh | ₹1.4 Lakh | Freedom 125 ₹14,823 less |
| Vijayawada | ₹1.23 Lakh | ₹1.38 Lakh | Freedom 125 ₹14,594 less |
| Visakhapatnam | ₹1.23 Lakh | ₹1.38 Lakh | Freedom 125 ₹14,594 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Freedom 125 or the FZ-Fi?
The Freedom 125, by ₹12,702 on the versions compared here: Freedom 125 Freedom 125 NG04 Drum LED at ₹1.04 Lakh against FZ-Fi FZ-Fi at ₹1.17 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.18 Lakh against ₹1.32 Lakh.
Which is more powerful?
The Freedom 125 Freedom 125 NG04 Drum LED makes 9.5 PS and 9.7 Nm and the FZ-Fi FZ-Fi makes 12.4 PS and 13.3 Nm.
What is the EMI on each?
About ₹3,136 a month for the Freedom 125 and ₹3,506 for the FZ-Fi, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































