Bajaj Pulsar 180 vs Yamaha FZ Blue Flex
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Pulsar 180 for the lower price and more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Pulsar 180₹1.22 Lakh FZ Blue Flex₹1.25 Lakh FZ Blue Flex ₹2,990 moreOn-road price by city
Pulsar 180 Pulsar 180 against FZ Blue Flex FZ Blue Flex
| City | Pulsar 180 | FZ Blue Flex | Gap |
|---|---|---|---|
| Mumbai | ₹1.45 Lakh | ₹1.45 Lakh | FZ Blue Flex ₹144 less |
| Pune | ₹1.45 Lakh | ₹1.45 Lakh | FZ Blue Flex ₹144 less |
| New Delhi | ₹1.42 Lakh | ₹1.42 Lakh | FZ Blue Flex ₹234 less |
| Bengaluru | ₹1.54 Lakh | ₹1.54 Lakh | Pulsar 180 ₹65 less |
| Chennai | ₹1.47 Lakh | ₹1.47 Lakh | FZ Blue Flex ₹114 less |
| Hyderabad | ₹1.5 Lakh | ₹1.5 Lakh | FZ Blue Flex ₹25 less |
| Ahmedabad | ₹1.39 Lakh | ₹1.39 Lakh | FZ Blue Flex ₹293 less |
| Amritsar | ₹1.44 Lakh | ₹1.44 Lakh | FZ Blue Flex ₹174 less |
| Bhopal | ₹1.42 Lakh | ₹1.42 Lakh | FZ Blue Flex ₹234 less |
| Bhubaneswar | ₹1.39 Lakh | ₹1.39 Lakh | FZ Blue Flex ₹293 less |
| Chandigarh | ₹1.44 Lakh | ₹1.44 Lakh | FZ Blue Flex ₹174 less |
| Coimbatore | ₹1.47 Lakh | ₹1.47 Lakh | FZ Blue Flex ₹114 less |
| Dehradun | ₹1.43 Lakh | ₹1.43 Lakh | FZ Blue Flex ₹204 less |
| Faridabad | ₹1.39 Lakh | ₹1.39 Lakh | FZ Blue Flex ₹293 less |
| Gurugram | ₹1.39 Lakh | ₹1.39 Lakh | FZ Blue Flex ₹293 less |
| Guwahati | ₹1.42 Lakh | ₹1.42 Lakh | FZ Blue Flex ₹234 less |
| Indore | ₹1.42 Lakh | ₹1.42 Lakh | FZ Blue Flex ₹234 less |
| Jaipur | ₹1.42 Lakh | ₹1.42 Lakh | FZ Blue Flex ₹234 less |
| Jammu | ₹1.43 Lakh | ₹1.43 Lakh | FZ Blue Flex ₹204 less |
| Jodhpur | ₹1.42 Lakh | ₹1.42 Lakh | FZ Blue Flex ₹234 less |
| Kanpur | ₹1.44 Lakh | ₹1.44 Lakh | FZ Blue Flex ₹174 less |
| Kochi | ₹1.5 Lakh | ₹1.5 Lakh | FZ Blue Flex ₹25 less |
| Kolkata | ₹1.44 Lakh | ₹1.43 Lakh | FZ Blue Flex ₹1,429 less |
| Lucknow | ₹1.44 Lakh | ₹1.44 Lakh | FZ Blue Flex ₹174 less |
| Ludhiana | ₹1.44 Lakh | ₹1.44 Lakh | FZ Blue Flex ₹174 less |
| Mysuru | ₹1.54 Lakh | ₹1.54 Lakh | Pulsar 180 ₹65 less |
| Nagpur | ₹1.45 Lakh | ₹1.45 Lakh | FZ Blue Flex ₹144 less |
| Nashik | ₹1.45 Lakh | ₹1.45 Lakh | FZ Blue Flex ₹144 less |
| Noida | ₹1.44 Lakh | ₹1.44 Lakh | FZ Blue Flex ₹174 less |
| Panaji | ₹1.43 Lakh | ₹1.43 Lakh | FZ Blue Flex ₹204 less |
| Patna | ₹1.43 Lakh | ₹1.43 Lakh | FZ Blue Flex ₹204 less |
| Puducherry | ₹1.34 Lakh | ₹1.34 Lakh | FZ Blue Flex ₹413 less |
| Raipur | ₹1.42 Lakh | ₹1.42 Lakh | FZ Blue Flex ₹234 less |
| Ranchi | ₹1.43 Lakh | ₹1.43 Lakh | FZ Blue Flex ₹204 less |
| Srinagar | ₹1.43 Lakh | ₹1.43 Lakh | FZ Blue Flex ₹204 less |
| Surat | ₹1.39 Lakh | ₹1.39 Lakh | FZ Blue Flex ₹293 less |
| Thiruvananthapuram | ₹1.5 Lakh | ₹1.5 Lakh | FZ Blue Flex ₹25 less |
| Vijayawada | ₹1.48 Lakh | ₹1.48 Lakh | FZ Blue Flex ₹79 less |
| Visakhapatnam | ₹1.48 Lakh | ₹1.48 Lakh | FZ Blue Flex ₹79 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Pulsar 180 or the FZ Blue Flex?
The Pulsar 180, by ₹2,990 on the versions compared here: Pulsar 180 Pulsar 180 at ₹1.22 Lakh against FZ Blue Flex FZ Blue Flex at ₹1.25 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.42 Lakh against ₹1.42 Lakh.
Which is more powerful?
The Pulsar 180 Pulsar 180 makes 16.77 bhp and 15 Nm and the FZ Blue Flex FZ Blue Flex makes 11.7 PS and 12.8 Nm.
What is the EMI on each?
About ₹3,766 a month for the Pulsar 180 and ₹3,760 for the FZ Blue Flex, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































