Honda SP160 vs Yamaha FZ Blue Flex
Prices, specs and on-road cost, side by side. Updated 7 Oct 2026.


What's different
On the versions picked above
Pick the SP160 for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
SP160 Single Disc₹1.18 Lakh FZ Blue Flex₹1.25 Lakh FZ Blue Flex ₹7,420 more SP160 Double Disc₹1.24 Lakh FZ Blue Flex₹1.25 Lakh FZ Blue Flex ₹1,910 moreOn-road price by city
SP160 SP160 Single Disc against FZ Blue Flex FZ Blue Flex
| City | SP160 | FZ Blue Flex | Gap |
|---|---|---|---|
| Mumbai | ₹1.4 Lakh | ₹1.45 Lakh | SP160 ₹4,848 less |
| Pune | ₹1.4 Lakh | ₹1.45 Lakh | SP160 ₹4,848 less |
| New Delhi | ₹1.37 Lakh | ₹1.42 Lakh | SP160 ₹4,625 less |
| Bengaluru | ₹1.49 Lakh | ₹1.54 Lakh | SP160 ₹5,367 less |
| Chennai | ₹1.42 Lakh | ₹1.47 Lakh | SP160 ₹4,923 less |
| Hyderabad | ₹1.45 Lakh | ₹1.5 Lakh | SP160 ₹5,145 less |
| Ahmedabad | ₹1.35 Lakh | ₹1.39 Lakh | SP160 ₹4,477 less |
| Amritsar | ₹1.39 Lakh | ₹1.44 Lakh | SP160 ₹4,774 less |
| Bhopal | ₹1.37 Lakh | ₹1.42 Lakh | SP160 ₹4,625 less |
| Bhubaneswar | ₹1.35 Lakh | ₹1.39 Lakh | SP160 ₹4,477 less |
| Chandigarh | ₹1.39 Lakh | ₹1.44 Lakh | SP160 ₹4,774 less |
| Coimbatore | ₹1.42 Lakh | ₹1.47 Lakh | SP160 ₹4,923 less |
| Dehradun | ₹1.38 Lakh | ₹1.43 Lakh | SP160 ₹4,700 less |
| Faridabad | ₹1.35 Lakh | ₹1.39 Lakh | SP160 ₹4,477 less |
| Gurugram | ₹1.35 Lakh | ₹1.39 Lakh | SP160 ₹4,477 less |
| Guwahati | ₹1.37 Lakh | ₹1.42 Lakh | SP160 ₹4,625 less |
| Indore | ₹1.37 Lakh | ₹1.42 Lakh | SP160 ₹4,625 less |
| Jaipur | ₹1.37 Lakh | ₹1.42 Lakh | SP160 ₹4,625 less |
| Jammu | ₹1.38 Lakh | ₹1.43 Lakh | SP160 ₹4,700 less |
| Jodhpur | ₹1.37 Lakh | ₹1.42 Lakh | SP160 ₹4,625 less |
| Kanpur | ₹1.39 Lakh | ₹1.44 Lakh | SP160 ₹4,774 less |
| Kochi | ₹1.45 Lakh | ₹1.5 Lakh | SP160 ₹5,145 less |
| Kolkata | ₹1.39 Lakh | ₹1.43 Lakh | SP160 ₹3,519 less |
| Lucknow | ₹1.39 Lakh | ₹1.44 Lakh | SP160 ₹4,774 less |
| Ludhiana | ₹1.39 Lakh | ₹1.44 Lakh | SP160 ₹4,774 less |
| Mysuru | ₹1.49 Lakh | ₹1.54 Lakh | SP160 ₹5,367 less |
| Nagpur | ₹1.4 Lakh | ₹1.45 Lakh | SP160 ₹4,848 less |
| Nashik | ₹1.4 Lakh | ₹1.45 Lakh | SP160 ₹4,848 less |
| Noida | ₹1.39 Lakh | ₹1.44 Lakh | SP160 ₹4,774 less |
| Panaji | ₹1.38 Lakh | ₹1.43 Lakh | SP160 ₹4,700 less |
| Patna | ₹1.38 Lakh | ₹1.43 Lakh | SP160 ₹4,700 less |
| Puducherry | ₹1.3 Lakh | ₹1.34 Lakh | SP160 ₹4,181 less |
| Raipur | ₹1.37 Lakh | ₹1.42 Lakh | SP160 ₹4,625 less |
| Ranchi | ₹1.38 Lakh | ₹1.43 Lakh | SP160 ₹4,700 less |
| Srinagar | ₹1.38 Lakh | ₹1.43 Lakh | SP160 ₹4,700 less |
| Surat | ₹1.35 Lakh | ₹1.39 Lakh | SP160 ₹4,477 less |
| Thiruvananthapuram | ₹1.45 Lakh | ₹1.5 Lakh | SP160 ₹5,145 less |
| Vijayawada | ₹1.43 Lakh | ₹1.48 Lakh | SP160 ₹5,011 less |
| Visakhapatnam | ₹1.43 Lakh | ₹1.48 Lakh | SP160 ₹5,011 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the SP160 or the FZ Blue Flex?
The SP160, by ₹7,420 on the versions compared here: SP160 SP160 Single Disc at ₹1.18 Lakh against FZ Blue Flex FZ Blue Flex at ₹1.25 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.37 Lakh against ₹1.42 Lakh.
Which is more powerful?
The SP160 SP160 Single Disc makes 13.18 PS and the FZ Blue Flex FZ Blue Flex makes 11.7 PS and 12.8 Nm.
What is the EMI on each?
About ₹3,637 a month for the SP160 and ₹3,760 for the FZ Blue Flex, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































