

What's different
On the versions picked above
Pick the iX for the 5-star safety rating, more power and the bigger boot.
Pick the EQS SUV for the lower price, more range and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
xDrive50₹1.4 Crore EQS SUV 450 4MATIC₹1.33 Crore EQS SUV ₹6.50 lakh lessOn-road price by city
iX xDrive50 against EQS SUV EQS SUV 450 4MATIC
| City | iX | EQS SUV | Gap |
|---|---|---|---|
| Mumbai | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.75 lakh less |
| Pune | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.75 lakh less |
| New Delhi | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.75 lakh less |
| Bengaluru | ₹1.59 Crore | ₹1.52 Crore | EQS SUV ₹7.40 lakh less |
| Chennai | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.75 lakh less |
| Hyderabad | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.75 lakh less |
| Ahmedabad | ₹1.54 Crore | ₹1.46 Crore | EQS SUV ₹7.14 lakh less |
| Amritsar | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Bhopal | ₹1.51 Crore | ₹1.44 Crore | EQS SUV ₹7.00 lakh less |
| Bhubaneswar | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Chandigarh | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Coimbatore | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Dehradun | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Faridabad | ₹1.52 Crore | ₹1.45 Crore | EQS SUV ₹7.07 lakh less |
| Gurugram | ₹1.52 Crore | ₹1.45 Crore | EQS SUV ₹7.07 lakh less |
| Guwahati | ₹1.65 Crore | ₹1.57 Crore | EQS SUV ₹7.65 lakh less |
| Indore | ₹1.51 Crore | ₹1.44 Crore | EQS SUV ₹7.00 lakh less |
| Jaipur | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Jammu | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Jodhpur | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Kanpur | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Kochi | ₹1.66 Crore | ₹1.58 Crore | EQS SUV ₹7.72 lakh less |
| Kolkata | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.75 lakh less |
| Lucknow | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Ludhiana | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Mysuru | ₹1.59 Crore | ₹1.52 Crore | EQS SUV ₹7.39 lakh less |
| Nagpur | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Nashik | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Noida | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Panaji | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Patna | ₹1.62 Crore | ₹1.54 Crore | EQS SUV ₹7.52 lakh less |
| Puducherry | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Raipur | ₹1.54 Crore | ₹1.47 Crore | EQS SUV ₹7.18 lakh less |
| Ranchi | ₹1.54 Crore | ₹1.47 Crore | EQS SUV ₹7.18 lakh less |
| Srinagar | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Surat | ₹1.53 Crore | ₹1.46 Crore | EQS SUV ₹7.13 lakh less |
| Thiruvananthapuram | ₹1.66 Crore | ₹1.58 Crore | EQS SUV ₹7.72 lakh less |
| Vijayawada | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
| Visakhapatnam | ₹1.45 Crore | ₹1.38 Crore | EQS SUV ₹6.74 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the iX or the EQS SUV?
The EQS SUV, by ₹6.50 lakh on the versions compared here: iX xDrive50 at ₹1.4 Crore against EQS SUV EQS SUV 450 4MATIC at ₹1.33 Crore, ex-showroom. On the road in Delhi that becomes ₹1.45 Crore against ₹1.38 Crore.
Which has more range?
The EQS SUV claims 809–820 km against 635 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The iX: 5 stars, Euro NCAP 2021. The EQS SUV: not crash-tested yet. The iX has 8 airbags and the EQS SUV 6 airbags.
Which is more powerful?
The iX xDrive50 makes 516 bhp and 765 Nm and the EQS SUV EQS SUV 450 4MATIC makes 360 PS and 800 Nm.
Which is bigger?
The EQS SUV is 183 mm longer. Boot space is 500 litres in the iX and 195 litres in the EQS SUV.
What is the EMI on each?
About ₹2,43,854 a month for the iX and ₹2,32,512 for the EQS SUV, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals




















































