BMW S 1000 RR vs Ducati Formula 73
Prices, specs and on-road cost, side by side. Updated 28 Oct 2026.


What's different
On the versions picked above
Pick the S 1000 RR for more power and more versions.
Pick the Formula 73 for the lower price and cornering abs.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Standard₹23.75 Lakh Formula 73₹20 Lakh Formula 73 ₹3.75 lakh less Standard + Style Sport₹24.4 Lakh Formula 73₹20 Lakh Formula 73 ₹4.40 lakh less Pro₹26.5 Lakh Formula 73₹20 Lakh Formula 73 ₹6.50 lakh less Pro + Style Sport₹27.15 Lakh Formula 73₹20 Lakh Formula 73 ₹7.15 lakh less M Sport₹30.85 Lakh Formula 73₹20 Lakh Formula 73 ₹10.85 lakh lessOn-road price by city
S 1000 RR Standard against Formula 73 Formula 73
| City | S 1000 RR | Formula 73 | Gap |
|---|---|---|---|
| Mumbai | ₹27.15 Lakh | ₹22.89 Lakh | Formula 73 ₹4.26 lakh less |
| Pune | ₹27.15 Lakh | ₹22.89 Lakh | Formula 73 ₹4.26 lakh less |
| New Delhi | ₹26.2 Lakh | ₹22.09 Lakh | Formula 73 ₹4.11 lakh less |
| Bengaluru | ₹28.58 Lakh | ₹24.09 Lakh | Formula 73 ₹4.49 lakh less |
| Chennai | ₹27.15 Lakh | ₹22.89 Lakh | Formula 73 ₹4.26 lakh less |
| Hyderabad | ₹28.58 Lakh | ₹24.09 Lakh | Formula 73 ₹4.49 lakh less |
| Ahmedabad | ₹25.73 Lakh | ₹21.69 Lakh | Formula 73 ₹4.04 lakh less |
| Amritsar | ₹26.92 Lakh | ₹22.69 Lakh | Formula 73 ₹4.23 lakh less |
| Bhopal | ₹27.63 Lakh | ₹22.49 Lakh | Formula 73 ₹5.14 lakh less |
| Bhubaneswar | ₹27.15 Lakh | ₹22.49 Lakh | Formula 73 ₹4.66 lakh less |
| Chandigarh | ₹26.68 Lakh | ₹22.49 Lakh | Formula 73 ₹4.19 lakh less |
| Coimbatore | ₹27.15 Lakh | ₹22.89 Lakh | Formula 73 ₹4.26 lakh less |
| Dehradun | ₹26.44 Lakh | ₹22.29 Lakh | Formula 73 ₹4.15 lakh less |
| Faridabad | ₹26.2 Lakh | ₹22.09 Lakh | Formula 73 ₹4.11 lakh less |
| Gurugram | ₹26.2 Lakh | ₹22.09 Lakh | Formula 73 ₹4.11 lakh less |
| Guwahati | ₹26.68 Lakh | ₹22.49 Lakh | Formula 73 ₹4.19 lakh less |
| Indore | ₹27.63 Lakh | ₹22.49 Lakh | Formula 73 ₹5.14 lakh less |
| Jaipur | ₹27.87 Lakh | ₹23.49 Lakh | Formula 73 ₹4.38 lakh less |
| Jammu | ₹26.68 Lakh | ₹22.49 Lakh | Formula 73 ₹4.19 lakh less |
| Jodhpur | ₹27.87 Lakh | ₹23.49 Lakh | Formula 73 ₹4.38 lakh less |
| Kanpur | ₹26.68 Lakh | ₹22.49 Lakh | Formula 73 ₹4.19 lakh less |
| Kochi | ₹29.29 Lakh | ₹24.69 Lakh | Formula 73 ₹4.60 lakh less |
| Kolkata | ₹26.68 Lakh | ₹22.49 Lakh | Formula 73 ₹4.19 lakh less |
| Lucknow | ₹26.68 Lakh | ₹22.49 Lakh | Formula 73 ₹4.19 lakh less |
| Ludhiana | ₹26.92 Lakh | ₹22.69 Lakh | Formula 73 ₹4.23 lakh less |
| Mysuru | ₹28.58 Lakh | ₹24.09 Lakh | Formula 73 ₹4.49 lakh less |
| Nagpur | ₹27.15 Lakh | ₹22.89 Lakh | Formula 73 ₹4.26 lakh less |
| Nashik | ₹27.15 Lakh | ₹22.89 Lakh | Formula 73 ₹4.26 lakh less |
| Noida | ₹26.68 Lakh | ₹22.49 Lakh | Formula 73 ₹4.19 lakh less |
| Panaji | ₹27.87 Lakh | ₹23.49 Lakh | Formula 73 ₹4.38 lakh less |
| Patna | ₹27.15 Lakh | ₹22.89 Lakh | Formula 73 ₹4.26 lakh less |
| Puducherry | ₹26.2 Lakh | ₹22.09 Lakh | Formula 73 ₹4.11 lakh less |
| Raipur | ₹26.2 Lakh | ₹22.09 Lakh | Formula 73 ₹4.11 lakh less |
| Ranchi | ₹26.44 Lakh | ₹22.29 Lakh | Formula 73 ₹4.15 lakh less |
| Srinagar | ₹26.68 Lakh | ₹22.49 Lakh | Formula 73 ₹4.19 lakh less |
| Surat | ₹25.73 Lakh | ₹21.69 Lakh | Formula 73 ₹4.04 lakh less |
| Thiruvananthapuram | ₹29.29 Lakh | ₹24.69 Lakh | Formula 73 ₹4.60 lakh less |
| Vijayawada | ₹27.44 Lakh | ₹23.13 Lakh | Formula 73 ₹4.31 lakh less |
| Visakhapatnam | ₹27.44 Lakh | ₹23.13 Lakh | Formula 73 ₹4.31 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the S 1000 RR or the Formula 73?
The Formula 73, by ₹3.75 lakh on the versions compared here: S 1000 RR Standard at ₹23.75 Lakh against Formula 73 Formula 73 at ₹20 Lakh, ex-showroom. On the road in Delhi that becomes ₹26.2 Lakh against ₹22.09 Lakh.
Which is more powerful?
The S 1000 RR Standard makes 210 PS and 113 Nm and the Formula 73 Formula 73 makes 73 PS and 65.2 Nm.
What is the EMI on each?
About ₹69,630 a month for the S 1000 RR and ₹58,699 for the Formula 73, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals

S 1000 RR vs RSV4 Factory 1100
From ₹23.75 Lakh and ₹33.41 Lakh

S 1000 RR vs CBR1000RR-R Fireblade SP
From ₹23.75 Lakh and ₹33.5 Lakh

S 1000 RR vs Ninja ZX-10R
From ₹23.75 Lakh and ₹20.79 Lakh

Formula 73 vs Ninja ZX-10R
From ₹20 Lakh and ₹20.79 Lakh

Formula 73 vs RS 660
From ₹20 Lakh and ₹18.96 Lakh

Formula 73 vs Hayabusa
From ₹20 Lakh and ₹18.06 Lakh















