Harley-Davidson CVO Street Glide vs Honda Gold Wing
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the CVO Street Glide for cornering abs.
Pick the Gold Wing for the lower price.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the CVO Street Glide sells a petrol, manual version: 1 version, from ₹63.03 Lakh.
Only the Gold Wing sells a petrol, automatic version: 1 version, from ₹44.3 Lakh.
On-road price by city
CVO Street Glide CVO Street Glide against Gold Wing Gold Wing
| City | CVO Street Glide | Gold Wing | Gap |
|---|---|---|---|
| Mumbai | ₹71.82 Lakh | ₹50.52 Lakh | Gold Wing ₹21.30 lakh less |
| Pune | ₹71.82 Lakh | ₹50.52 Lakh | Gold Wing ₹21.30 lakh less |
| New Delhi | ₹69.3 Lakh | ₹48.75 Lakh | Gold Wing ₹20.55 lakh less |
| Bengaluru | ₹75.6 Lakh | ₹53.18 Lakh | Gold Wing ₹22.42 lakh less |
| Chennai | ₹71.82 Lakh | ₹50.52 Lakh | Gold Wing ₹21.30 lakh less |
| Hyderabad | ₹75.6 Lakh | ₹53.18 Lakh | Gold Wing ₹22.42 lakh less |
| Ahmedabad | ₹68.04 Lakh | ₹47.86 Lakh | Gold Wing ₹20.17 lakh less |
| Amritsar | ₹71.19 Lakh | ₹50.08 Lakh | Gold Wing ₹21.11 lakh less |
| Bhopal | ₹73.08 Lakh | ₹51.41 Lakh | Gold Wing ₹21.67 lakh less |
| Bhubaneswar | ₹76.86 Lakh | ₹54.06 Lakh | Gold Wing ₹22.80 lakh less |
| Chandigarh | ₹70.56 Lakh | ₹49.63 Lakh | Gold Wing ₹20.92 lakh less |
| Coimbatore | ₹71.82 Lakh | ₹50.52 Lakh | Gold Wing ₹21.30 lakh less |
| Dehradun | ₹69.93 Lakh | ₹49.19 Lakh | Gold Wing ₹20.74 lakh less |
| Faridabad | ₹69.3 Lakh | ₹48.75 Lakh | Gold Wing ₹20.55 lakh less |
| Gurugram | ₹69.3 Lakh | ₹48.75 Lakh | Gold Wing ₹20.55 lakh less |
| Guwahati | ₹70.56 Lakh | ₹49.63 Lakh | Gold Wing ₹20.92 lakh less |
| Indore | ₹73.08 Lakh | ₹51.41 Lakh | Gold Wing ₹21.67 lakh less |
| Jaipur | ₹73.71 Lakh | ₹51.85 Lakh | Gold Wing ₹21.86 lakh less |
| Jammu | ₹70.56 Lakh | ₹49.63 Lakh | Gold Wing ₹20.92 lakh less |
| Jodhpur | ₹73.71 Lakh | ₹51.85 Lakh | Gold Wing ₹21.86 lakh less |
| Kanpur | ₹70.56 Lakh | ₹49.63 Lakh | Gold Wing ₹20.92 lakh less |
| Kochi | ₹77.49 Lakh | ₹54.51 Lakh | Gold Wing ₹22.98 lakh less |
| Kolkata | ₹70.56 Lakh | ₹49.63 Lakh | Gold Wing ₹20.92 lakh less |
| Lucknow | ₹70.56 Lakh | ₹49.63 Lakh | Gold Wing ₹20.92 lakh less |
| Ludhiana | ₹71.19 Lakh | ₹50.08 Lakh | Gold Wing ₹21.11 lakh less |
| Mysuru | ₹75.6 Lakh | ₹53.18 Lakh | Gold Wing ₹22.42 lakh less |
| Nagpur | ₹71.82 Lakh | ₹50.52 Lakh | Gold Wing ₹21.30 lakh less |
| Nashik | ₹71.82 Lakh | ₹50.52 Lakh | Gold Wing ₹21.30 lakh less |
| Noida | ₹70.56 Lakh | ₹49.63 Lakh | Gold Wing ₹20.92 lakh less |
| Panaji | ₹73.71 Lakh | ₹51.85 Lakh | Gold Wing ₹21.86 lakh less |
| Patna | ₹71.82 Lakh | ₹50.52 Lakh | Gold Wing ₹21.30 lakh less |
| Puducherry | ₹69.3 Lakh | ₹48.75 Lakh | Gold Wing ₹20.55 lakh less |
| Raipur | ₹69.3 Lakh | ₹48.75 Lakh | Gold Wing ₹20.55 lakh less |
| Ranchi | ₹69.93 Lakh | ₹49.19 Lakh | Gold Wing ₹20.74 lakh less |
| Srinagar | ₹70.56 Lakh | ₹49.63 Lakh | Gold Wing ₹20.92 lakh less |
| Surat | ₹68.04 Lakh | ₹47.86 Lakh | Gold Wing ₹20.17 lakh less |
| Thiruvananthapuram | ₹77.49 Lakh | ₹54.51 Lakh | Gold Wing ₹22.98 lakh less |
| Vijayawada | ₹72.57 Lakh | ₹51.05 Lakh | Gold Wing ₹21.52 lakh less |
| Visakhapatnam | ₹72.57 Lakh | ₹51.05 Lakh | Gold Wing ₹21.52 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the CVO Street Glide or the Gold Wing?
The Gold Wing, by ₹18.73 lakh on the versions compared here: CVO Street Glide CVO Street Glide at ₹63.03 Lakh against Gold Wing Gold Wing at ₹44.3 Lakh, ex-showroom. On the road in Delhi that becomes ₹69.3 Lakh against ₹48.75 Lakh.
What is the EMI on each?
About ₹1,84,131 a month for the CVO Street Glide and ₹1,29,531 for the Gold Wing, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































