BMW K 1600 B vs Harley-Davidson CVO Street Glide
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the K 1600 B for the lower price and more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
K 1600 B₹38 Lakh CVO Street Glide₹63.03 Lakh CVO Street Glide ₹25.03 lakh moreOn-road price by city
K 1600 B K 1600 B against CVO Street Glide CVO Street Glide
| City | K 1600 B | CVO Street Glide | Gap |
|---|---|---|---|
| Mumbai | ₹43.36 Lakh | ₹71.82 Lakh | K 1600 B ₹28.46 lakh less |
| Pune | ₹43.36 Lakh | ₹71.82 Lakh | K 1600 B ₹28.46 lakh less |
| New Delhi | ₹41.84 Lakh | ₹69.3 Lakh | K 1600 B ₹27.46 lakh less |
| Bengaluru | ₹45.64 Lakh | ₹75.6 Lakh | K 1600 B ₹29.96 lakh less |
| Chennai | ₹43.36 Lakh | ₹71.82 Lakh | K 1600 B ₹28.46 lakh less |
| Hyderabad | ₹45.64 Lakh | ₹75.6 Lakh | K 1600 B ₹29.96 lakh less |
| Ahmedabad | ₹41.08 Lakh | ₹68.04 Lakh | K 1600 B ₹26.96 lakh less |
| Amritsar | ₹42.98 Lakh | ₹71.19 Lakh | K 1600 B ₹28.21 lakh less |
| Bhopal | ₹44.12 Lakh | ₹73.08 Lakh | K 1600 B ₹28.96 lakh less |
| Bhubaneswar | ₹43.36 Lakh | ₹76.86 Lakh | K 1600 B ₹33.50 lakh less |
| Chandigarh | ₹42.6 Lakh | ₹70.56 Lakh | K 1600 B ₹27.96 lakh less |
| Coimbatore | ₹43.36 Lakh | ₹71.82 Lakh | K 1600 B ₹28.46 lakh less |
| Dehradun | ₹42.22 Lakh | ₹69.93 Lakh | K 1600 B ₹27.71 lakh less |
| Faridabad | ₹41.84 Lakh | ₹69.3 Lakh | K 1600 B ₹27.46 lakh less |
| Gurugram | ₹41.84 Lakh | ₹69.3 Lakh | K 1600 B ₹27.46 lakh less |
| Guwahati | ₹42.6 Lakh | ₹70.56 Lakh | K 1600 B ₹27.96 lakh less |
| Indore | ₹44.12 Lakh | ₹73.08 Lakh | K 1600 B ₹28.96 lakh less |
| Jaipur | ₹44.49 Lakh | ₹73.71 Lakh | K 1600 B ₹29.21 lakh less |
| Jammu | ₹42.6 Lakh | ₹70.56 Lakh | K 1600 B ₹27.96 lakh less |
| Jodhpur | ₹44.49 Lakh | ₹73.71 Lakh | K 1600 B ₹29.21 lakh less |
| Kanpur | ₹42.6 Lakh | ₹70.56 Lakh | K 1600 B ₹27.96 lakh less |
| Kochi | ₹46.78 Lakh | ₹77.49 Lakh | K 1600 B ₹30.71 lakh less |
| Kolkata | ₹42.6 Lakh | ₹70.56 Lakh | K 1600 B ₹27.96 lakh less |
| Lucknow | ₹42.6 Lakh | ₹70.56 Lakh | K 1600 B ₹27.96 lakh less |
| Ludhiana | ₹42.98 Lakh | ₹71.19 Lakh | K 1600 B ₹28.21 lakh less |
| Mysuru | ₹45.64 Lakh | ₹75.6 Lakh | K 1600 B ₹29.96 lakh less |
| Nagpur | ₹43.36 Lakh | ₹71.82 Lakh | K 1600 B ₹28.46 lakh less |
| Nashik | ₹43.36 Lakh | ₹71.82 Lakh | K 1600 B ₹28.46 lakh less |
| Noida | ₹42.6 Lakh | ₹70.56 Lakh | K 1600 B ₹27.96 lakh less |
| Panaji | ₹44.49 Lakh | ₹73.71 Lakh | K 1600 B ₹29.21 lakh less |
| Patna | ₹43.36 Lakh | ₹71.82 Lakh | K 1600 B ₹28.46 lakh less |
| Puducherry | ₹41.84 Lakh | ₹69.3 Lakh | K 1600 B ₹27.46 lakh less |
| Raipur | ₹41.84 Lakh | ₹69.3 Lakh | K 1600 B ₹27.46 lakh less |
| Ranchi | ₹42.22 Lakh | ₹69.93 Lakh | K 1600 B ₹27.71 lakh less |
| Srinagar | ₹42.6 Lakh | ₹70.56 Lakh | K 1600 B ₹27.96 lakh less |
| Surat | ₹41.08 Lakh | ₹68.04 Lakh | K 1600 B ₹26.96 lakh less |
| Thiruvananthapuram | ₹46.78 Lakh | ₹77.49 Lakh | K 1600 B ₹30.71 lakh less |
| Vijayawada | ₹43.81 Lakh | ₹72.57 Lakh | K 1600 B ₹28.76 lakh less |
| Visakhapatnam | ₹43.81 Lakh | ₹72.57 Lakh | K 1600 B ₹28.76 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the K 1600 B or the CVO Street Glide?
The K 1600 B, by ₹25.03 lakh on the versions compared here: K 1600 B K 1600 B at ₹38 Lakh against CVO Street Glide CVO Street Glide at ₹63.03 Lakh, ex-showroom. On the road in Delhi that becomes ₹41.84 Lakh against ₹69.3 Lakh.
Which is more powerful?
The K 1600 B K 1600 B makes 160 PS and 180 Nm and the CVO Street Glide CVO Street Glide makes 115 PS and 189 Nm.
What is the EMI on each?
About ₹1,11,167 a month for the K 1600 B and ₹1,84,131 for the CVO Street Glide, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































