Harley-Davidson X440 T vs Royal Enfield Guerrilla 450
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Guerrilla 450 for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
X440 T₹2.86 Lakh Flash₹2.75 Lakh Guerrilla 450 ₹11,477 lessOn-road price by city
X440 T X440 T against Guerrilla 450 Apex
| City | X440 T | Guerrilla 450 | Gap |
|---|---|---|---|
| Mumbai | ₹3.4 Lakh | ₹3.01 Lakh | Guerrilla 450 ₹39,723 less |
| Pune | ₹3.4 Lakh | ₹3.01 Lakh | Guerrilla 450 ₹39,723 less |
| New Delhi | ₹3.29 Lakh | ₹2.91 Lakh | Guerrilla 450 ₹38,326 less |
| Bengaluru | ₹3.57 Lakh | ₹3.16 Lakh | Guerrilla 450 ₹41,820 less |
| Chennai | ₹3.4 Lakh | ₹3.01 Lakh | Guerrilla 450 ₹39,723 less |
| Hyderabad | ₹3.57 Lakh | ₹3.16 Lakh | Guerrilla 450 ₹41,820 less |
| Ahmedabad | ₹3.23 Lakh | ₹2.86 Lakh | Guerrilla 450 ₹37,627 less |
| Amritsar | ₹3.37 Lakh | ₹2.98 Lakh | Guerrilla 450 ₹39,374 less |
| Bhopal | ₹3.29 Lakh | ₹2.91 Lakh | Guerrilla 450 ₹38,326 less |
| Bhubaneswar | ₹3.23 Lakh | ₹2.86 Lakh | Guerrilla 450 ₹37,627 less |
| Chandigarh | ₹3.35 Lakh | ₹2.96 Lakh | Guerrilla 450 ₹39,025 less |
| Coimbatore | ₹3.4 Lakh | ₹3.01 Lakh | Guerrilla 450 ₹39,723 less |
| Dehradun | ₹3.32 Lakh | ₹2.93 Lakh | Guerrilla 450 ₹38,675 less |
| Faridabad | ₹3.29 Lakh | ₹2.91 Lakh | Guerrilla 450 ₹38,326 less |
| Gurugram | ₹3.29 Lakh | ₹2.91 Lakh | Guerrilla 450 ₹38,326 less |
| Guwahati | ₹3.29 Lakh | ₹2.91 Lakh | Guerrilla 450 ₹38,326 less |
| Indore | ₹3.29 Lakh | ₹2.91 Lakh | Guerrilla 450 ₹38,326 less |
| Jaipur | ₹3.43 Lakh | ₹3.03 Lakh | Guerrilla 450 ₹40,073 less |
| Jammu | ₹3.35 Lakh | ₹2.96 Lakh | Guerrilla 450 ₹39,025 less |
| Jodhpur | ₹3.43 Lakh | ₹3.03 Lakh | Guerrilla 450 ₹40,073 less |
| Kanpur | ₹3.35 Lakh | ₹2.96 Lakh | Guerrilla 450 ₹39,025 less |
| Kochi | ₹3.66 Lakh | ₹3.23 Lakh | Guerrilla 450 ₹42,868 less |
| Kolkata | ₹3.35 Lakh | ₹2.96 Lakh | Guerrilla 450 ₹39,025 less |
| Lucknow | ₹3.35 Lakh | ₹2.96 Lakh | Guerrilla 450 ₹39,025 less |
| Ludhiana | ₹3.37 Lakh | ₹2.98 Lakh | Guerrilla 450 ₹39,374 less |
| Mysuru | ₹3.57 Lakh | ₹3.16 Lakh | Guerrilla 450 ₹41,820 less |
| Nagpur | ₹3.4 Lakh | ₹3.01 Lakh | Guerrilla 450 ₹39,723 less |
| Nashik | ₹3.4 Lakh | ₹3.01 Lakh | Guerrilla 450 ₹39,723 less |
| Noida | ₹3.35 Lakh | ₹2.96 Lakh | Guerrilla 450 ₹39,025 less |
| Panaji | ₹3.4 Lakh | ₹3.01 Lakh | Guerrilla 450 ₹39,723 less |
| Patna | ₹3.32 Lakh | ₹2.93 Lakh | Guerrilla 450 ₹38,675 less |
| Puducherry | ₹3.12 Lakh | ₹2.75 Lakh | Guerrilla 450 ₹36,230 less |
| Raipur | ₹3.29 Lakh | ₹2.91 Lakh | Guerrilla 450 ₹38,326 less |
| Ranchi | ₹3.32 Lakh | ₹2.93 Lakh | Guerrilla 450 ₹38,675 less |
| Srinagar | ₹3.35 Lakh | ₹2.96 Lakh | Guerrilla 450 ₹39,025 less |
| Surat | ₹3.23 Lakh | ₹2.86 Lakh | Guerrilla 450 ₹37,627 less |
| Thiruvananthapuram | ₹3.66 Lakh | ₹3.23 Lakh | Guerrilla 450 ₹42,868 less |
| Vijayawada | ₹3.44 Lakh | ₹3.04 Lakh | Guerrilla 450 ₹40,143 less |
| Visakhapatnam | ₹3.44 Lakh | ₹3.04 Lakh | Guerrilla 450 ₹40,143 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the X440 T or the Guerrilla 450?
The Guerrilla 450, by ₹34,937 on the versions compared here: X440 T X440 T at ₹2.86 Lakh against Guerrilla 450 Apex at ₹2.51 Lakh, ex-showroom. On the road in Delhi that becomes ₹3.29 Lakh against ₹2.91 Lakh.
Which is more powerful?
The X440 T X440 T makes 27.37 PS and 38 Nm and the Guerrilla 450 Apex makes 40 bhp and 40 Nm.
What is the EMI on each?
About ₹8,738 a month for the X440 T and ₹7,720 for the Guerrilla 450, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































