Hero Karizma XMR vs Suzuki Gixxer SF
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Karizma XMR for dual-channel abs and more power.
Pick the Gixxer SF for the lower price and better claimed mileage.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Karizma XMR (Top)₹1.87 Lakh Gixxer SF Special Edition₹1.41 Lakh Gixxer SF ₹45,454 less Karizma XMR Combat Edition₹1.88 Lakh Gixxer SF Special Edition₹1.41 Lakh Gixxer SF ₹47,067 lessOn-road price by city
Karizma XMR Karizma XMR (Top) against Gixxer SF Gixxer SF Standard
| City | Karizma XMR | Gixxer SF | Gap |
|---|---|---|---|
| Mumbai | ₹2.18 Lakh | ₹1.66 Lakh | Gixxer SF ₹51,747 less |
| Pune | ₹2.18 Lakh | ₹1.66 Lakh | Gixxer SF ₹51,747 less |
| New Delhi | ₹2.12 Lakh | ₹1.62 Lakh | Gixxer SF ₹50,370 less |
| Bengaluru | ₹2.31 Lakh | ₹1.76 Lakh | Gixxer SF ₹54,961 less |
| Chennai | ₹2.2 Lakh | ₹1.67 Lakh | Gixxer SF ₹52,206 less |
| Hyderabad | ₹2.25 Lakh | ₹1.72 Lakh | Gixxer SF ₹53,584 less |
| Ahmedabad | ₹2.08 Lakh | ₹1.59 Lakh | Gixxer SF ₹49,451 less |
| Amritsar | ₹2.16 Lakh | ₹1.65 Lakh | Gixxer SF ₹51,287 less |
| Bhopal | ₹2.12 Lakh | ₹1.62 Lakh | Gixxer SF ₹50,370 less |
| Bhubaneswar | ₹2.08 Lakh | ₹1.59 Lakh | Gixxer SF ₹49,451 less |
| Chandigarh | ₹2.16 Lakh | ₹1.65 Lakh | Gixxer SF ₹51,287 less |
| Coimbatore | ₹2.2 Lakh | ₹1.67 Lakh | Gixxer SF ₹52,206 less |
| Dehradun | ₹2.14 Lakh | ₹1.63 Lakh | Gixxer SF ₹50,828 less |
| Faridabad | ₹2.08 Lakh | ₹1.59 Lakh | Gixxer SF ₹49,451 less |
| Gurugram | ₹2.08 Lakh | ₹1.59 Lakh | Gixxer SF ₹49,451 less |
| Guwahati | ₹2.12 Lakh | ₹1.62 Lakh | Gixxer SF ₹50,370 less |
| Indore | ₹2.12 Lakh | ₹1.62 Lakh | Gixxer SF ₹50,370 less |
| Jaipur | ₹2.21 Lakh | ₹1.62 Lakh | Gixxer SF ₹59,702 less |
| Jammu | ₹2.16 Lakh | ₹1.63 Lakh | Gixxer SF ₹52,694 less |
| Jodhpur | ₹2.21 Lakh | ₹1.62 Lakh | Gixxer SF ₹59,702 less |
| Kanpur | ₹2.16 Lakh | ₹1.65 Lakh | Gixxer SF ₹51,287 less |
| Kochi | ₹2.25 Lakh | ₹1.72 Lakh | Gixxer SF ₹53,584 less |
| Kolkata | ₹2.16 Lakh | ₹1.63 Lakh | Gixxer SF ₹52,694 less |
| Lucknow | ₹2.16 Lakh | ₹1.65 Lakh | Gixxer SF ₹51,287 less |
| Ludhiana | ₹2.16 Lakh | ₹1.65 Lakh | Gixxer SF ₹51,287 less |
| Mysuru | ₹2.31 Lakh | ₹1.76 Lakh | Gixxer SF ₹54,961 less |
| Nagpur | ₹2.18 Lakh | ₹1.66 Lakh | Gixxer SF ₹51,747 less |
| Nashik | ₹2.18 Lakh | ₹1.66 Lakh | Gixxer SF ₹51,747 less |
| Noida | ₹2.16 Lakh | ₹1.65 Lakh | Gixxer SF ₹51,287 less |
| Panaji | ₹2.2 Lakh | ₹1.63 Lakh | Gixxer SF ₹56,427 less |
| Patna | ₹2.14 Lakh | ₹1.63 Lakh | Gixxer SF ₹50,828 less |
| Puducherry | ₹2.01 Lakh | ₹1.53 Lakh | Gixxer SF ₹47,614 less |
| Raipur | ₹2.12 Lakh | ₹1.62 Lakh | Gixxer SF ₹50,370 less |
| Ranchi | ₹2.14 Lakh | ₹1.63 Lakh | Gixxer SF ₹50,828 less |
| Srinagar | ₹2.16 Lakh | ₹1.63 Lakh | Gixxer SF ₹52,694 less |
| Surat | ₹2.08 Lakh | ₹1.59 Lakh | Gixxer SF ₹49,451 less |
| Thiruvananthapuram | ₹2.25 Lakh | ₹1.72 Lakh | Gixxer SF ₹53,584 less |
| Vijayawada | ₹2.22 Lakh | ₹1.69 Lakh | Gixxer SF ₹52,757 less |
| Visakhapatnam | ₹2.22 Lakh | ₹1.69 Lakh | Gixxer SF ₹52,757 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Karizma XMR or the Gixxer SF?
The Gixxer SF, by ₹45,915 on the versions compared here: Karizma XMR Karizma XMR (Top) at ₹1.87 Lakh against Gixxer SF Gixxer SF Standard at ₹1.41 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.12 Lakh against ₹1.62 Lakh.
Which gives better mileage?
The Gixxer SF claims 45 kmpl against 41.55 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Karizma XMR Karizma XMR (Top) makes 25.5 PS and 20.4 Nm and the Gixxer SF Gixxer SF Standard makes 13.6 PS and 13.8 Nm.
What is the EMI on each?
About ₹5,636 a month for the Karizma XMR and ₹4,298 for the Gixxer SF, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































