Hero Karizma XMR vs Suzuki Gixxer SF 250
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Karizma XMR for the lower price and better claimed mileage.
Pick the Gixxer SF 250 for more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Karizma XMR (Top)₹1.87 Lakh Gixxer SF 250 (Standard)₹1.93 Lakh Gixxer SF 250 ₹6,124 more Karizma XMR Combat Edition₹1.88 Lakh Gixxer SF 250 (Standard)₹1.93 Lakh Gixxer SF 250 ₹4,511 moreOn-road price by city
Karizma XMR Karizma XMR (Top) against Gixxer SF 250 Gixxer SF 250 (Standard)
| City | Karizma XMR | Gixxer SF 250 | Gap |
|---|---|---|---|
| Mumbai | ₹2.18 Lakh | ₹2.25 Lakh | Karizma XMR ₹6,901 less |
| Pune | ₹2.18 Lakh | ₹2.25 Lakh | Karizma XMR ₹6,901 less |
| New Delhi | ₹2.12 Lakh | ₹2.19 Lakh | Karizma XMR ₹6,717 less |
| Bengaluru | ₹2.31 Lakh | ₹2.38 Lakh | Karizma XMR ₹7,330 less |
| Chennai | ₹2.2 Lakh | ₹2.27 Lakh | Karizma XMR ₹6,963 less |
| Hyderabad | ₹2.25 Lakh | ₹2.32 Lakh | Karizma XMR ₹7,146 less |
| Ahmedabad | ₹2.08 Lakh | ₹2.15 Lakh | Karizma XMR ₹6,595 less |
| Amritsar | ₹2.16 Lakh | ₹2.23 Lakh | Karizma XMR ₹6,841 less |
| Bhopal | ₹2.12 Lakh | ₹2.19 Lakh | Karizma XMR ₹6,717 less |
| Bhubaneswar | ₹2.08 Lakh | ₹2.15 Lakh | Karizma XMR ₹6,595 less |
| Chandigarh | ₹2.16 Lakh | ₹2.23 Lakh | Karizma XMR ₹6,841 less |
| Coimbatore | ₹2.2 Lakh | ₹2.27 Lakh | Karizma XMR ₹6,963 less |
| Dehradun | ₹2.14 Lakh | ₹2.21 Lakh | Karizma XMR ₹6,779 less |
| Faridabad | ₹2.08 Lakh | ₹2.15 Lakh | Karizma XMR ₹6,595 less |
| Gurugram | ₹2.08 Lakh | ₹2.15 Lakh | Karizma XMR ₹6,595 less |
| Guwahati | ₹2.12 Lakh | ₹2.19 Lakh | Karizma XMR ₹6,717 less |
| Indore | ₹2.12 Lakh | ₹2.19 Lakh | Karizma XMR ₹6,717 less |
| Jaipur | ₹2.21 Lakh | ₹2.28 Lakh | Karizma XMR ₹7,024 less |
| Jammu | ₹2.16 Lakh | ₹2.23 Lakh | Karizma XMR ₹6,841 less |
| Jodhpur | ₹2.21 Lakh | ₹2.28 Lakh | Karizma XMR ₹7,024 less |
| Kanpur | ₹2.16 Lakh | ₹2.23 Lakh | Karizma XMR ₹6,841 less |
| Kochi | ₹2.25 Lakh | ₹2.32 Lakh | Karizma XMR ₹7,146 less |
| Kolkata | ₹2.16 Lakh | ₹2.23 Lakh | Karizma XMR ₹6,841 less |
| Lucknow | ₹2.16 Lakh | ₹2.23 Lakh | Karizma XMR ₹6,841 less |
| Ludhiana | ₹2.16 Lakh | ₹2.23 Lakh | Karizma XMR ₹6,841 less |
| Mysuru | ₹2.31 Lakh | ₹2.38 Lakh | Karizma XMR ₹7,330 less |
| Nagpur | ₹2.18 Lakh | ₹2.25 Lakh | Karizma XMR ₹6,901 less |
| Nashik | ₹2.18 Lakh | ₹2.25 Lakh | Karizma XMR ₹6,901 less |
| Noida | ₹2.16 Lakh | ₹2.23 Lakh | Karizma XMR ₹6,841 less |
| Panaji | ₹2.2 Lakh | ₹2.27 Lakh | Karizma XMR ₹6,963 less |
| Patna | ₹2.14 Lakh | ₹2.21 Lakh | Karizma XMR ₹6,779 less |
| Puducherry | ₹2.01 Lakh | ₹2.07 Lakh | Karizma XMR ₹6,350 less |
| Raipur | ₹2.12 Lakh | ₹2.19 Lakh | Karizma XMR ₹6,717 less |
| Ranchi | ₹2.14 Lakh | ₹2.21 Lakh | Karizma XMR ₹6,779 less |
| Srinagar | ₹2.16 Lakh | ₹2.23 Lakh | Karizma XMR ₹6,841 less |
| Surat | ₹2.08 Lakh | ₹2.15 Lakh | Karizma XMR ₹6,595 less |
| Thiruvananthapuram | ₹2.25 Lakh | ₹2.32 Lakh | Karizma XMR ₹7,146 less |
| Vijayawada | ₹2.22 Lakh | ₹2.29 Lakh | Karizma XMR ₹7,036 less |
| Visakhapatnam | ₹2.22 Lakh | ₹2.29 Lakh | Karizma XMR ₹7,036 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Karizma XMR or the Gixxer SF 250?
The Karizma XMR, by ₹6,124 on the versions compared here: Karizma XMR Karizma XMR (Top) at ₹1.87 Lakh against Gixxer SF 250 Gixxer SF 250 (Standard) at ₹1.93 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.12 Lakh against ₹2.19 Lakh.
Which gives better mileage?
The Karizma XMR claims 41.55 kmpl against 38 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Karizma XMR Karizma XMR (Top) makes 25.5 PS and 20.4 Nm and the Gixxer SF 250 Gixxer SF 250 (Standard) makes 26.5 PS and 22.2 Nm.
What is the EMI on each?
About ₹5,636 a month for the Karizma XMR and ₹5,815 for the Gixxer SF 250, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals






















































