

What's different
On the versions picked above
Pick the Xoom 125 for the lower price, better claimed mileage and more power.
Pick the Dio 125 for more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Xoom 125 VX₹83,394 X-Edition₹88,133 Dio 125 ₹4,739 more Xoom 125 ZX₹86,950 X-Edition₹88,133 Dio 125 ₹1,183 moreOn-road price by city
Xoom 125 Xoom 125 VX against Dio 125 X-Edition
| City | Xoom 125 | Dio 125 | Gap |
|---|---|---|---|
| Mumbai | ₹97,836 | ₹1.03 Lakh | Xoom 125 ₹5,341 less |
| Pune | ₹97,836 | ₹1.03 Lakh | Xoom 125 ₹5,341 less |
| New Delhi | ₹95,335 | ₹1.01 Lakh | Xoom 125 ₹5,198 less |
| Bengaluru | ₹98,670 | ₹1.04 Lakh | Xoom 125 ₹5,388 less |
| Chennai | ₹97,002 | ₹1.02 Lakh | Xoom 125 ₹5,293 less |
| Hyderabad | ₹98,670 | ₹1.04 Lakh | Xoom 125 ₹5,388 less |
| Ahmedabad | ₹93,667 | ₹98,770 | Xoom 125 ₹5,103 less |
| Amritsar | ₹94,918 | ₹1 Lakh | Xoom 125 ₹5,174 less |
| Bhopal | ₹95,335 | ₹1.01 Lakh | Xoom 125 ₹5,198 less |
| Bhubaneswar | ₹93,667 | ₹98,770 | Xoom 125 ₹5,103 less |
| Chandigarh | ₹95,335 | ₹1.01 Lakh | Xoom 125 ₹5,198 less |
| Coimbatore | ₹97,002 | ₹1.02 Lakh | Xoom 125 ₹5,293 less |
| Dehradun | ₹95,335 | ₹1.01 Lakh | Xoom 125 ₹5,198 less |
| Faridabad | ₹93,667 | ₹98,770 | Xoom 125 ₹5,103 less |
| Gurugram | ₹93,667 | ₹98,770 | Xoom 125 ₹5,103 less |
| Guwahati | ₹95,335 | ₹1.01 Lakh | Xoom 125 ₹5,198 less |
| Indore | ₹95,335 | ₹1.01 Lakh | Xoom 125 ₹5,198 less |
| Jaipur | ₹95,335 | ₹1.01 Lakh | Xoom 125 ₹5,198 less |
| Jammu | ₹96,168 | ₹1.01 Lakh | Xoom 125 ₹5,246 less |
| Jodhpur | ₹95,335 | ₹1.01 Lakh | Xoom 125 ₹5,198 less |
| Kanpur | ₹97,002 | ₹1.02 Lakh | Xoom 125 ₹5,293 less |
| Kochi | ₹99,504 | ₹1.05 Lakh | Xoom 125 ₹5,435 less |
| Kolkata | ₹96,168 | ₹1.01 Lakh | Xoom 125 ₹5,246 less |
| Lucknow | ₹97,002 | ₹1.02 Lakh | Xoom 125 ₹5,293 less |
| Ludhiana | ₹94,918 | ₹1 Lakh | Xoom 125 ₹5,174 less |
| Mysuru | ₹98,670 | ₹1.04 Lakh | Xoom 125 ₹5,388 less |
| Nagpur | ₹97,836 | ₹1.03 Lakh | Xoom 125 ₹5,341 less |
| Nashik | ₹97,836 | ₹1.03 Lakh | Xoom 125 ₹5,341 less |
| Noida | ₹97,002 | ₹1.02 Lakh | Xoom 125 ₹5,293 less |
| Panaji | ₹96,168 | ₹1.01 Lakh | Xoom 125 ₹5,246 less |
| Patna | ₹95,335 | ₹1.01 Lakh | Xoom 125 ₹5,198 less |
| Puducherry | ₹90,331 | ₹95,245 | Xoom 125 ₹4,914 less |
| Raipur | ₹95,335 | ₹1.01 Lakh | Xoom 125 ₹5,198 less |
| Ranchi | ₹94,501 | ₹99,651 | Xoom 125 ₹5,150 less |
| Srinagar | ₹96,168 | ₹1.01 Lakh | Xoom 125 ₹5,246 less |
| Surat | ₹93,667 | ₹98,770 | Xoom 125 ₹5,103 less |
| Thiruvananthapuram | ₹99,504 | ₹1.05 Lakh | Xoom 125 ₹5,435 less |
| Vijayawada | ₹99,671 | ₹1.05 Lakh | Xoom 125 ₹5,445 less |
| Visakhapatnam | ₹99,671 | ₹1.05 Lakh | Xoom 125 ₹5,445 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Xoom 125 or the Dio 125?
The Xoom 125, by ₹4,739 on the versions compared here: Xoom 125 Xoom 125 VX at ₹83,394 against Dio 125 X-Edition at ₹88,133, ex-showroom. On the road in Delhi that becomes ₹95,335 against ₹1.01 Lakh.
Which gives better mileage?
The Xoom 125 claims 52.8 kmpl against 48 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Xoom 125 Xoom 125 VX makes 9.8 bhp and 10.4 Nm and the Dio 125 X-Edition makes 8.2 bhp and 10.5 Nm.
What is the EMI on each?
About ₹2,533 a month for the Xoom 125 and ₹2,671 for the Dio 125, on the road in Delhi with 20% down over 3 years at 12%.





















