Honda Dio 125 vs Yamaha Ray ZR 125
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Ray ZR 125 for the lower price, better claimed mileage and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Dio 125 sells a petrol, automatic version: 3 versions, from ₹88,133.
Only the Ray ZR 125 sells a hybrid, automatic version: 4 versions, from ₹80,680.
On-road price by city
Dio 125 X-Edition against Ray ZR 125 Ray ZR 125 Fi Hybrid Drum
| City | Dio 125 | Ray ZR 125 | Gap |
|---|---|---|---|
| Mumbai | ₹1.03 Lakh | ₹94,778 | Ray ZR 125 ₹8,399 less |
| Pune | ₹1.03 Lakh | ₹94,778 | Ray ZR 125 ₹8,399 less |
| New Delhi | ₹1.01 Lakh | ₹92,357 | Ray ZR 125 ₹8,176 less |
| Bengaluru | ₹1.04 Lakh | ₹95,585 | Ray ZR 125 ₹8,473 less |
| Chennai | ₹1.02 Lakh | ₹93,971 | Ray ZR 125 ₹8,324 less |
| Hyderabad | ₹1.04 Lakh | ₹95,585 | Ray ZR 125 ₹8,473 less |
| Ahmedabad | ₹98,770 | ₹90,744 | Ray ZR 125 ₹8,026 less |
| Amritsar | ₹1 Lakh | ₹91,954 | Ray ZR 125 ₹8,138 less |
| Bhopal | ₹1.01 Lakh | ₹92,357 | Ray ZR 125 ₹8,176 less |
| Bhubaneswar | ₹98,770 | ₹90,744 | Ray ZR 125 ₹8,026 less |
| Chandigarh | ₹1.01 Lakh | ₹92,357 | Ray ZR 125 ₹8,176 less |
| Coimbatore | ₹1.02 Lakh | ₹93,971 | Ray ZR 125 ₹8,324 less |
| Dehradun | ₹1.01 Lakh | ₹92,357 | Ray ZR 125 ₹8,176 less |
| Faridabad | ₹98,770 | ₹90,744 | Ray ZR 125 ₹8,026 less |
| Gurugram | ₹98,770 | ₹90,744 | Ray ZR 125 ₹8,026 less |
| Guwahati | ₹1.01 Lakh | ₹92,357 | Ray ZR 125 ₹8,176 less |
| Indore | ₹1.01 Lakh | ₹92,357 | Ray ZR 125 ₹8,176 less |
| Jaipur | ₹1.01 Lakh | ₹92,357 | Ray ZR 125 ₹8,176 less |
| Jammu | ₹1.01 Lakh | ₹93,164 | Ray ZR 125 ₹8,250 less |
| Jodhpur | ₹1.01 Lakh | ₹92,357 | Ray ZR 125 ₹8,176 less |
| Kanpur | ₹1.02 Lakh | ₹93,971 | Ray ZR 125 ₹8,324 less |
| Kochi | ₹1.05 Lakh | ₹96,391 | Ray ZR 125 ₹8,548 less |
| Kolkata | ₹1.01 Lakh | ₹93,164 | Ray ZR 125 ₹8,250 less |
| Lucknow | ₹1.02 Lakh | ₹93,971 | Ray ZR 125 ₹8,324 less |
| Ludhiana | ₹1 Lakh | ₹91,954 | Ray ZR 125 ₹8,138 less |
| Mysuru | ₹1.04 Lakh | ₹95,585 | Ray ZR 125 ₹8,473 less |
| Nagpur | ₹1.03 Lakh | ₹94,778 | Ray ZR 125 ₹8,399 less |
| Nashik | ₹1.03 Lakh | ₹94,778 | Ray ZR 125 ₹8,399 less |
| Noida | ₹1.02 Lakh | ₹93,971 | Ray ZR 125 ₹8,324 less |
| Panaji | ₹1.01 Lakh | ₹93,164 | Ray ZR 125 ₹8,250 less |
| Patna | ₹1.01 Lakh | ₹92,357 | Ray ZR 125 ₹8,176 less |
| Puducherry | ₹95,245 | ₹87,517 | Ray ZR 125 ₹7,728 less |
| Raipur | ₹1.01 Lakh | ₹92,357 | Ray ZR 125 ₹8,176 less |
| Ranchi | ₹99,651 | ₹91,551 | Ray ZR 125 ₹8,100 less |
| Srinagar | ₹1.01 Lakh | ₹93,164 | Ray ZR 125 ₹8,250 less |
| Surat | ₹98,770 | ₹90,744 | Ray ZR 125 ₹8,026 less |
| Thiruvananthapuram | ₹1.05 Lakh | ₹96,391 | Ray ZR 125 ₹8,548 less |
| Vijayawada | ₹1.05 Lakh | ₹96,553 | Ray ZR 125 ₹8,563 less |
| Visakhapatnam | ₹1.05 Lakh | ₹96,553 | Ray ZR 125 ₹8,563 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Dio 125 or the Ray ZR 125?
The Ray ZR 125, by ₹7,453 on the versions compared here: Dio 125 X-Edition at ₹88,133 against Ray ZR 125 Ray ZR 125 Fi Hybrid Drum at ₹80,680, ex-showroom. On the road in Delhi that becomes ₹1.01 Lakh against ₹92,357.
Which gives better mileage?
The Ray ZR 125 claims 71.33 kmpl against 48 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Dio 125 X-Edition makes 8.2 bhp and 10.5 Nm and the Ray ZR 125 Ray ZR 125 Fi Hybrid Drum makes 8.2 PS and 10.3 Nm.
What is the EMI on each?
About ₹2,671 a month for the Dio 125 and ₹2,454 for the Ray ZR 125, on the road in Delhi with 20% down over 3 years at 12%.


















