Hero Xoom 125 vs Yamaha Ray ZR 125
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Xoom 125 for more power.
Pick the Ray ZR 125 for the lower price, better claimed mileage and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Xoom 125 sells a petrol, automatic version: 2 versions, from ₹83,394.
Only the Ray ZR 125 sells a hybrid, automatic version: 4 versions, from ₹80,680.
On-road price by city
Xoom 125 Xoom 125 VX against Ray ZR 125 Ray ZR 125 Fi Hybrid Drum
| City | Xoom 125 | Ray ZR 125 | Gap |
|---|---|---|---|
| Mumbai | ₹97,836 | ₹94,778 | Ray ZR 125 ₹3,058 less |
| Pune | ₹97,836 | ₹94,778 | Ray ZR 125 ₹3,058 less |
| New Delhi | ₹95,335 | ₹92,357 | Ray ZR 125 ₹2,978 less |
| Bengaluru | ₹98,670 | ₹95,585 | Ray ZR 125 ₹3,085 less |
| Chennai | ₹97,002 | ₹93,971 | Ray ZR 125 ₹3,031 less |
| Hyderabad | ₹98,670 | ₹95,585 | Ray ZR 125 ₹3,085 less |
| Ahmedabad | ₹93,667 | ₹90,744 | Ray ZR 125 ₹2,923 less |
| Amritsar | ₹94,918 | ₹91,954 | Ray ZR 125 ₹2,964 less |
| Bhopal | ₹95,335 | ₹92,357 | Ray ZR 125 ₹2,978 less |
| Bhubaneswar | ₹93,667 | ₹90,744 | Ray ZR 125 ₹2,923 less |
| Chandigarh | ₹95,335 | ₹92,357 | Ray ZR 125 ₹2,978 less |
| Coimbatore | ₹97,002 | ₹93,971 | Ray ZR 125 ₹3,031 less |
| Dehradun | ₹95,335 | ₹92,357 | Ray ZR 125 ₹2,978 less |
| Faridabad | ₹93,667 | ₹90,744 | Ray ZR 125 ₹2,923 less |
| Gurugram | ₹93,667 | ₹90,744 | Ray ZR 125 ₹2,923 less |
| Guwahati | ₹95,335 | ₹92,357 | Ray ZR 125 ₹2,978 less |
| Indore | ₹95,335 | ₹92,357 | Ray ZR 125 ₹2,978 less |
| Jaipur | ₹95,335 | ₹92,357 | Ray ZR 125 ₹2,978 less |
| Jammu | ₹96,168 | ₹93,164 | Ray ZR 125 ₹3,004 less |
| Jodhpur | ₹95,335 | ₹92,357 | Ray ZR 125 ₹2,978 less |
| Kanpur | ₹97,002 | ₹93,971 | Ray ZR 125 ₹3,031 less |
| Kochi | ₹99,504 | ₹96,391 | Ray ZR 125 ₹3,113 less |
| Kolkata | ₹96,168 | ₹93,164 | Ray ZR 125 ₹3,004 less |
| Lucknow | ₹97,002 | ₹93,971 | Ray ZR 125 ₹3,031 less |
| Ludhiana | ₹94,918 | ₹91,954 | Ray ZR 125 ₹2,964 less |
| Mysuru | ₹98,670 | ₹95,585 | Ray ZR 125 ₹3,085 less |
| Nagpur | ₹97,836 | ₹94,778 | Ray ZR 125 ₹3,058 less |
| Nashik | ₹97,836 | ₹94,778 | Ray ZR 125 ₹3,058 less |
| Noida | ₹97,002 | ₹93,971 | Ray ZR 125 ₹3,031 less |
| Panaji | ₹96,168 | ₹93,164 | Ray ZR 125 ₹3,004 less |
| Patna | ₹95,335 | ₹92,357 | Ray ZR 125 ₹2,978 less |
| Puducherry | ₹90,331 | ₹87,517 | Ray ZR 125 ₹2,814 less |
| Raipur | ₹95,335 | ₹92,357 | Ray ZR 125 ₹2,978 less |
| Ranchi | ₹94,501 | ₹91,551 | Ray ZR 125 ₹2,950 less |
| Srinagar | ₹96,168 | ₹93,164 | Ray ZR 125 ₹3,004 less |
| Surat | ₹93,667 | ₹90,744 | Ray ZR 125 ₹2,923 less |
| Thiruvananthapuram | ₹99,504 | ₹96,391 | Ray ZR 125 ₹3,113 less |
| Vijayawada | ₹99,671 | ₹96,553 | Ray ZR 125 ₹3,118 less |
| Visakhapatnam | ₹99,671 | ₹96,553 | Ray ZR 125 ₹3,118 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Xoom 125 or the Ray ZR 125?
The Ray ZR 125, by ₹2,714 on the versions compared here: Xoom 125 Xoom 125 VX at ₹83,394 against Ray ZR 125 Ray ZR 125 Fi Hybrid Drum at ₹80,680, ex-showroom. On the road in Delhi that becomes ₹95,335 against ₹92,357.
Which gives better mileage?
The Ray ZR 125 claims 71.33 kmpl against 52.8 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Xoom 125 Xoom 125 VX makes 9.8 bhp and 10.4 Nm and the Ray ZR 125 Ray ZR 125 Fi Hybrid Drum makes 8.2 PS and 10.3 Nm.
What is the EMI on each?
About ₹2,533 a month for the Xoom 125 and ₹2,454 for the Ray ZR 125, on the road in Delhi with 20% down over 3 years at 12%.





















