

What's different
On the versions picked above
Pick the ADV160 for better claimed mileage and more power.
Pick the Officina 8 for the lower price and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Standard₹1.7 Lakh Officina 8 - 150₹1.51 Lakh Officina 8 ₹19,106 lessOn-road price by city
ADV160 Standard against Officina 8 Officina 8 - 125
| City | ADV160 | Officina 8 | Gap |
|---|---|---|---|
| Mumbai | ₹1.99 Lakh | ₹1.58 Lakh | Officina 8 ₹40,667 less |
| Pune | ₹1.99 Lakh | ₹1.58 Lakh | Officina 8 ₹40,667 less |
| New Delhi | ₹1.94 Lakh | ₹1.54 Lakh | Officina 8 ₹39,678 less |
| Bengaluru | ₹2.11 Lakh | ₹1.68 Lakh | Officina 8 ₹42,975 less |
| Chennai | ₹2.01 Lakh | ₹1.6 Lakh | Officina 8 ₹40,997 less |
| Hyderabad | ₹2.06 Lakh | ₹1.64 Lakh | Officina 8 ₹41,986 less |
| Ahmedabad | ₹1.9 Lakh | ₹1.51 Lakh | Officina 8 ₹39,019 less |
| Amritsar | ₹1.97 Lakh | ₹1.57 Lakh | Officina 8 ₹40,338 less |
| Bhopal | ₹1.94 Lakh | ₹1.54 Lakh | Officina 8 ₹39,678 less |
| Bhubaneswar | ₹1.9 Lakh | ₹1.51 Lakh | Officina 8 ₹39,019 less |
| Chandigarh | ₹1.97 Lakh | ₹1.57 Lakh | Officina 8 ₹40,338 less |
| Coimbatore | ₹2.01 Lakh | ₹1.6 Lakh | Officina 8 ₹40,997 less |
| Dehradun | ₹1.96 Lakh | ₹1.56 Lakh | Officina 8 ₹40,008 less |
| Faridabad | ₹1.9 Lakh | ₹1.51 Lakh | Officina 8 ₹39,019 less |
| Gurugram | ₹1.9 Lakh | ₹1.51 Lakh | Officina 8 ₹39,019 less |
| Guwahati | ₹1.94 Lakh | ₹1.54 Lakh | Officina 8 ₹39,678 less |
| Indore | ₹1.94 Lakh | ₹1.54 Lakh | Officina 8 ₹39,678 less |
| Jaipur | ₹1.94 Lakh | ₹1.54 Lakh | Officina 8 ₹39,678 less |
| Jammu | ₹1.97 Lakh | ₹1.56 Lakh | Officina 8 ₹41,708 less |
| Jodhpur | ₹1.94 Lakh | ₹1.54 Lakh | Officina 8 ₹39,678 less |
| Kanpur | ₹1.97 Lakh | ₹1.57 Lakh | Officina 8 ₹40,338 less |
| Kochi | ₹2.06 Lakh | ₹1.64 Lakh | Officina 8 ₹41,986 less |
| Kolkata | ₹1.96 Lakh | ₹1.56 Lakh | Officina 8 ₹40,008 less |
| Lucknow | ₹1.97 Lakh | ₹1.57 Lakh | Officina 8 ₹40,338 less |
| Ludhiana | ₹1.97 Lakh | ₹1.57 Lakh | Officina 8 ₹40,338 less |
| Mysuru | ₹2.11 Lakh | ₹1.68 Lakh | Officina 8 ₹42,975 less |
| Nagpur | ₹1.99 Lakh | ₹1.58 Lakh | Officina 8 ₹40,667 less |
| Nashik | ₹1.99 Lakh | ₹1.58 Lakh | Officina 8 ₹40,667 less |
| Noida | ₹1.97 Lakh | ₹1.57 Lakh | Officina 8 ₹40,338 less |
| Panaji | ₹2.01 Lakh | ₹1.56 Lakh | Officina 8 ₹45,108 less |
| Patna | ₹1.96 Lakh | ₹1.56 Lakh | Officina 8 ₹40,008 less |
| Puducherry | ₹1.84 Lakh | ₹1.46 Lakh | Officina 8 ₹37,700 less |
| Raipur | ₹1.94 Lakh | ₹1.54 Lakh | Officina 8 ₹39,678 less |
| Ranchi | ₹1.96 Lakh | ₹1.56 Lakh | Officina 8 ₹40,008 less |
| Srinagar | ₹1.97 Lakh | ₹1.56 Lakh | Officina 8 ₹41,708 less |
| Surat | ₹1.9 Lakh | ₹1.51 Lakh | Officina 8 ₹39,019 less |
| Thiruvananthapuram | ₹2.06 Lakh | ₹1.64 Lakh | Officina 8 ₹41,986 less |
| Vijayawada | ₹2.03 Lakh | ₹1.61 Lakh | Officina 8 ₹41,393 less |
| Visakhapatnam | ₹2.03 Lakh | ₹1.61 Lakh | Officina 8 ₹41,393 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the ADV160 or the Officina 8?
The Officina 8, by ₹32,967 on the versions compared here: ADV160 Standard at ₹1.7 Lakh against Officina 8 Officina 8 - 125 at ₹1.37 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.94 Lakh against ₹1.54 Lakh.
Which gives better mileage?
The ADV160 claims 42 kmpl against 37.5 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The ADV160 Standard makes ~16 PS and ~15 Nm and the Officina 8 Officina 8 - 125 makes 9.51 PS and 10.1 Nm.
What is the EMI on each?
About ₹5,151 a month for the ADV160 and ₹4,097 for the Officina 8, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































