Aprilia SXR GT 175 vs Vespa Officina 8
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.

What's different
On the versions picked above
Pick the SXR GT 175 for the lower price and more power.
Pick the Officina 8 for more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Instrument Cluster
Safety & Convenience
Lights
Dimensions
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Standard₹1.3 Lakh Officina 8 - 125₹1.37 Lakh Officina 8 ₹7,034 moreOn-road price by city
SXR GT 175 Standard against Officina 8 Officina 8 - 125
| City | SXR GT 175 | Officina 8 | Gap |
|---|---|---|---|
| Mumbai | ₹1.54 Lakh | ₹1.58 Lakh | SXR GT 175 ₹4,414 less |
| Pune | ₹1.54 Lakh | ₹1.58 Lakh | SXR GT 175 ₹4,414 less |
| New Delhi | ₹1.49 Lakh | ₹1.54 Lakh | SXR GT 175 ₹4,203 less |
| Bengaluru | ₹1.63 Lakh | ₹1.68 Lakh | SXR GT 175 ₹4,906 less |
| Chennai | ₹1.55 Lakh | ₹1.6 Lakh | SXR GT 175 ₹4,484 less |
| Hyderabad | ₹1.59 Lakh | ₹1.64 Lakh | SXR GT 175 ₹4,695 less |
| Ahmedabad | ₹1.47 Lakh | ₹1.51 Lakh | SXR GT 175 ₹4,062 less |
| Amritsar | ₹1.53 Lakh | ₹1.57 Lakh | SXR GT 175 ₹4,343 less |
| Bhopal | ₹1.49 Lakh | ₹1.54 Lakh | SXR GT 175 ₹4,203 less |
| Bhubaneswar | ₹1.47 Lakh | ₹1.51 Lakh | SXR GT 175 ₹4,062 less |
| Chandigarh | ₹1.53 Lakh | ₹1.57 Lakh | SXR GT 175 ₹4,343 less |
| Coimbatore | ₹1.55 Lakh | ₹1.6 Lakh | SXR GT 175 ₹4,484 less |
| Dehradun | ₹1.51 Lakh | ₹1.56 Lakh | SXR GT 175 ₹4,273 less |
| Faridabad | ₹1.47 Lakh | ₹1.51 Lakh | SXR GT 175 ₹4,062 less |
| Gurugram | ₹1.47 Lakh | ₹1.51 Lakh | SXR GT 175 ₹4,062 less |
| Guwahati | ₹1.49 Lakh | ₹1.54 Lakh | SXR GT 175 ₹4,203 less |
| Indore | ₹1.49 Lakh | ₹1.54 Lakh | SXR GT 175 ₹4,203 less |
| Jaipur | ₹1.49 Lakh | ₹1.54 Lakh | SXR GT 175 ₹4,203 less |
| Jammu | ₹1.51 Lakh | ₹1.56 Lakh | SXR GT 175 ₹4,273 less |
| Jodhpur | ₹1.49 Lakh | ₹1.54 Lakh | SXR GT 175 ₹4,203 less |
| Kanpur | ₹1.53 Lakh | ₹1.57 Lakh | SXR GT 175 ₹4,343 less |
| Kochi | ₹1.59 Lakh | ₹1.64 Lakh | SXR GT 175 ₹4,695 less |
| Kolkata | ₹1.53 Lakh | ₹1.56 Lakh | SXR GT 175 ₹2,973 less |
| Lucknow | ₹1.53 Lakh | ₹1.57 Lakh | SXR GT 175 ₹4,343 less |
| Ludhiana | ₹1.53 Lakh | ₹1.57 Lakh | SXR GT 175 ₹4,343 less |
| Mysuru | ₹1.63 Lakh | ₹1.68 Lakh | SXR GT 175 ₹4,906 less |
| Nagpur | ₹1.54 Lakh | ₹1.58 Lakh | SXR GT 175 ₹4,414 less |
| Nashik | ₹1.54 Lakh | ₹1.58 Lakh | SXR GT 175 ₹4,414 less |
| Noida | ₹1.53 Lakh | ₹1.57 Lakh | SXR GT 175 ₹4,343 less |
| Panaji | ₹1.51 Lakh | ₹1.56 Lakh | SXR GT 175 ₹4,273 less |
| Patna | ₹1.51 Lakh | ₹1.56 Lakh | SXR GT 175 ₹4,273 less |
| Puducherry | ₹1.42 Lakh | ₹1.46 Lakh | SXR GT 175 ₹3,781 less |
| Raipur | ₹1.49 Lakh | ₹1.54 Lakh | SXR GT 175 ₹4,203 less |
| Ranchi | ₹1.51 Lakh | ₹1.56 Lakh | SXR GT 175 ₹4,273 less |
| Srinagar | ₹1.51 Lakh | ₹1.56 Lakh | SXR GT 175 ₹4,273 less |
| Surat | ₹1.47 Lakh | ₹1.51 Lakh | SXR GT 175 ₹4,062 less |
| Thiruvananthapuram | ₹1.59 Lakh | ₹1.64 Lakh | SXR GT 175 ₹4,695 less |
| Vijayawada | ₹1.57 Lakh | ₹1.61 Lakh | SXR GT 175 ₹4,568 less |
| Visakhapatnam | ₹1.57 Lakh | ₹1.61 Lakh | SXR GT 175 ₹4,568 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the SXR GT 175 or the Officina 8?
The SXR GT 175, by ₹7,034 on the versions compared here: SXR GT 175 Standard at ₹1.3 Lakh against Officina 8 Officina 8 - 125 at ₹1.37 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.49 Lakh against ₹1.54 Lakh.
Which is more powerful?
The SXR GT 175 Standard makes 13.3 PS and 14.14 Nm and the Officina 8 Officina 8 - 125 makes 9.51 PS and 10.1 Nm.
What is the EMI on each?
About ₹3,985 a month for the SXR GT 175 and ₹4,097 for the Officina 8, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
SXR GT 175 vs Vespa
From ₹1.3 Lakh and ₹1.27 Lakh
SXR GT 175 vs Xoom 160
From ₹1.3 Lakh and ₹1.43 Lakh




































