

What's different
On the versions picked above
Pick the Amaze 2nd Gen for more power.
Pick the Tigor for the lower price, the 4-star safety rating, better claimed mileage and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes
Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Brakes, Wheels & Suspension
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
S MT₹5.99 Lakh XM₹5.7 Lakh Tigor ₹29,000 lessPetrol, automatic
S CVT₹7.8 Lakh XZA AMT₹7.55 Lakh Tigor ₹24,800 lessOnly the Tigor sells a cng, manual version: 2 versions, from ₹7.45 Lakh.
On-road price by city
Amaze 2nd Gen S MT against Tigor XM
| City | Amaze 2nd Gen | Tigor | Gap |
|---|---|---|---|
| Mumbai | ₹7.01 Lakh | ₹6.67 Lakh | Tigor ₹33,257 less |
| Pune | ₹7.01 Lakh | ₹6.67 Lakh | Tigor ₹33,257 less |
| New Delhi | ₹6.59 Lakh | ₹6.28 Lakh | Tigor ₹31,227 less |
| Bengaluru | ₹7.2 Lakh | ₹6.86 Lakh | Tigor ₹34,127 less |
| Chennai | ₹7.15 Lakh | ₹6.81 Lakh | Tigor ₹33,837 less |
| Hyderabad | ₹7.24 Lakh | ₹6.9 Lakh | Tigor ₹34,127 less |
| Ahmedabad | ₹6.71 Lakh | ₹6.39 Lakh | Tigor ₹31,807 less |
| Amritsar | ₹6.98 Lakh | ₹6.65 Lakh | Tigor ₹33,082 less |
| Bhopal | ₹6.82 Lakh | ₹6.49 Lakh | Tigor ₹32,357 less |
| Bhubaneswar | ₹6.82 Lakh | ₹6.49 Lakh | Tigor ₹32,357 less |
| Chandigarh | ₹6.94 Lakh | ₹6.61 Lakh | Tigor ₹32,937 less |
| Coimbatore | ₹7.14 Lakh | ₹6.8 Lakh | Tigor ₹33,807 less |
| Dehradun | ₹6.92 Lakh | ₹6.59 Lakh | Tigor ₹32,647 less |
| Faridabad | ₹6.64 Lakh | ₹6.33 Lakh | Tigor ₹31,487 less |
| Gurugram | ₹6.64 Lakh | ₹6.33 Lakh | Tigor ₹31,487 less |
| Guwahati | ₹6.94 Lakh | ₹6.61 Lakh | Tigor ₹32,937 less |
| Indore | ₹6.82 Lakh | ₹6.49 Lakh | Tigor ₹32,357 less |
| Jaipur | ₹6.96 Lakh | ₹6.63 Lakh | Tigor ₹32,973 less |
| Jammu | ₹6.88 Lakh | ₹6.55 Lakh | Tigor ₹32,647 less |
| Jodhpur | ₹6.96 Lakh | ₹6.63 Lakh | Tigor ₹32,973 less |
| Kanpur | ₹6.88 Lakh | ₹6.55 Lakh | Tigor ₹32,647 less |
| Kochi | ₹7.12 Lakh | ₹6.78 Lakh | Tigor ₹33,807 less |
| Kolkata | ₹6.68 Lakh | ₹6.36 Lakh | Tigor ₹31,662 less |
| Lucknow | ₹6.88 Lakh | ₹6.55 Lakh | Tigor ₹32,647 less |
| Ludhiana | ₹6.98 Lakh | ₹6.65 Lakh | Tigor ₹33,082 less |
| Mysuru | ₹7.19 Lakh | ₹6.85 Lakh | Tigor ₹34,097 less |
| Nagpur | ₹7 Lakh | ₹6.67 Lakh | Tigor ₹33,227 less |
| Nashik | ₹7 Lakh | ₹6.67 Lakh | Tigor ₹33,227 less |
| Noida | ₹6.88 Lakh | ₹6.55 Lakh | Tigor ₹32,647 less |
| Panaji | ₹6.88 Lakh | ₹6.55 Lakh | Tigor ₹32,647 less |
| Patna | ₹6.88 Lakh | ₹6.55 Lakh | Tigor ₹32,647 less |
| Puducherry | ₹6.58 Lakh | ₹6.27 Lakh | Tigor ₹31,197 less |
| Raipur | ₹6.88 Lakh | ₹6.55 Lakh | Tigor ₹32,647 less |
| Ranchi | ₹6.88 Lakh | ₹6.55 Lakh | Tigor ₹32,647 less |
| Srinagar | ₹6.88 Lakh | ₹6.55 Lakh | Tigor ₹32,647 less |
| Surat | ₹6.7 Lakh | ₹6.38 Lakh | Tigor ₹31,777 less |
| Thiruvananthapuram | ₹7.12 Lakh | ₹6.78 Lakh | Tigor ₹33,807 less |
| Vijayawada | ₹7.26 Lakh | ₹6.92 Lakh | Tigor ₹34,503 less |
| Visakhapatnam | ₹7.26 Lakh | ₹6.92 Lakh | Tigor ₹34,503 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Amaze 2nd Gen or the Tigor?
The Tigor, by ₹29,000 on the versions compared here: Amaze 2nd Gen S MT at ₹5.99 Lakh against Tigor XM at ₹5.7 Lakh, ex-showroom. On the road in Delhi that becomes ₹6.59 Lakh against ₹6.28 Lakh.
Which gives better mileage?
The Tigor claims 19.6 kmpl against 18.6 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The Amaze 2nd Gen: 2 stars, Global NCAP 2024. The Tigor: 4 stars, Global NCAP 2020. The Amaze 2nd Gen has 2 airbags and the Tigor 2 airbags.
Which is more powerful?
The Amaze 2nd Gen S MT makes 90 PS and 110 Nm and the Tigor XM makes 86 PS and 113 Nm.
Which is bigger?
The Amaze 2nd Gen is 2 mm longer. Boot space is 420 litres in the Amaze 2nd Gen and 419 litres in the Tigor.
What is the EMI on each?
About ₹11,068 a month for the Amaze 2nd Gen and ₹10,543 for the Tigor, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals






















































