Honda Amaze 2nd Gen vs Maruti Suzuki Dzire
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Amaze 2nd Gen for the lower price, more power and the bigger boot.
Pick the Dzire for better claimed mileage and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes
Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Brakes, Wheels & Suspension
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
S MT₹5.99 Lakh LXi Petrol MT₹6.31 Lakh Dzire ₹31,600 morePetrol, automatic
S CVT₹7.8 Lakh VXi Petrol AMT₹7.72 Lakh Dzire ₹7,700 lessOnly the Dzire sells a cng, manual version: 2 versions, from ₹8.18 Lakh.
On-road price by city
Amaze 2nd Gen S MT against Dzire LXi Petrol MT
| City | Amaze 2nd Gen | Dzire | Gap |
|---|---|---|---|
| Mumbai | ₹7.01 Lakh | ₹7.37 Lakh | Amaze 2nd Gen ₹36,239 less |
| Pune | ₹7.01 Lakh | ₹7.37 Lakh | Amaze 2nd Gen ₹36,239 less |
| New Delhi | ₹6.59 Lakh | ₹7.12 Lakh | Amaze 2nd Gen ₹52,945 less |
| Bengaluru | ₹7.2 Lakh | ₹7.57 Lakh | Amaze 2nd Gen ₹37,187 less |
| Chennai | ₹7.15 Lakh | ₹7.52 Lakh | Amaze 2nd Gen ₹36,871 less |
| Hyderabad | ₹7.24 Lakh | ₹7.61 Lakh | Amaze 2nd Gen ₹37,187 less |
| Ahmedabad | ₹6.71 Lakh | ₹7.05 Lakh | Amaze 2nd Gen ₹34,659 less |
| Amritsar | ₹6.98 Lakh | ₹7.34 Lakh | Amaze 2nd Gen ₹36,048 less |
| Bhopal | ₹6.82 Lakh | ₹7.17 Lakh | Amaze 2nd Gen ₹35,258 less |
| Bhubaneswar | ₹6.82 Lakh | ₹7.17 Lakh | Amaze 2nd Gen ₹35,258 less |
| Chandigarh | ₹6.94 Lakh | ₹7.3 Lakh | Amaze 2nd Gen ₹35,890 less |
| Coimbatore | ₹7.14 Lakh | ₹7.51 Lakh | Amaze 2nd Gen ₹36,838 less |
| Dehradun | ₹6.92 Lakh | ₹7.28 Lakh | Amaze 2nd Gen ₹35,574 less |
| Faridabad | ₹6.64 Lakh | ₹7.17 Lakh | Amaze 2nd Gen ₹53,228 less |
| Gurugram | ₹6.64 Lakh | ₹7.17 Lakh | Amaze 2nd Gen ₹53,228 less |
| Guwahati | ₹6.94 Lakh | ₹7.3 Lakh | Amaze 2nd Gen ₹35,890 less |
| Indore | ₹6.82 Lakh | ₹7.17 Lakh | Amaze 2nd Gen ₹35,258 less |
| Jaipur | ₹6.96 Lakh | ₹7.32 Lakh | Amaze 2nd Gen ₹35,929 less |
| Jammu | ₹6.88 Lakh | ₹7.24 Lakh | Amaze 2nd Gen ₹35,574 less |
| Jodhpur | ₹6.96 Lakh | ₹7.32 Lakh | Amaze 2nd Gen ₹35,929 less |
| Kanpur | ₹6.88 Lakh | ₹7.24 Lakh | Amaze 2nd Gen ₹35,574 less |
| Kochi | ₹7.12 Lakh | ₹7.49 Lakh | Amaze 2nd Gen ₹36,838 less |
| Kolkata | ₹6.68 Lakh | ₹7.02 Lakh | Amaze 2nd Gen ₹34,501 less |
| Lucknow | ₹6.88 Lakh | ₹7.24 Lakh | Amaze 2nd Gen ₹35,574 less |
| Ludhiana | ₹6.98 Lakh | ₹7.34 Lakh | Amaze 2nd Gen ₹36,048 less |
| Mysuru | ₹7.19 Lakh | ₹7.56 Lakh | Amaze 2nd Gen ₹37,154 less |
| Nagpur | ₹7 Lakh | ₹7.36 Lakh | Amaze 2nd Gen ₹36,206 less |
| Nashik | ₹7 Lakh | ₹7.36 Lakh | Amaze 2nd Gen ₹36,206 less |
| Noida | ₹6.88 Lakh | ₹7.24 Lakh | Amaze 2nd Gen ₹35,574 less |
| Panaji | ₹6.88 Lakh | ₹7.24 Lakh | Amaze 2nd Gen ₹35,574 less |
| Patna | ₹6.88 Lakh | ₹7.24 Lakh | Amaze 2nd Gen ₹35,574 less |
| Puducherry | ₹6.58 Lakh | ₹6.92 Lakh | Amaze 2nd Gen ₹33,994 less |
| Raipur | ₹6.88 Lakh | ₹7.24 Lakh | Amaze 2nd Gen ₹35,574 less |
| Ranchi | ₹6.88 Lakh | ₹7.24 Lakh | Amaze 2nd Gen ₹35,574 less |
| Srinagar | ₹6.88 Lakh | ₹7.24 Lakh | Amaze 2nd Gen ₹35,574 less |
| Surat | ₹6.7 Lakh | ₹7.05 Lakh | Amaze 2nd Gen ₹34,626 less |
| Thiruvananthapuram | ₹7.12 Lakh | ₹7.49 Lakh | Amaze 2nd Gen ₹36,838 less |
| Vijayawada | ₹7.26 Lakh | ₹7.64 Lakh | Amaze 2nd Gen ₹37,596 less |
| Visakhapatnam | ₹7.26 Lakh | ₹7.64 Lakh | Amaze 2nd Gen ₹37,596 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Amaze 2nd Gen or the Dzire?
The Amaze 2nd Gen, by ₹31,600 on the versions compared here: Amaze 2nd Gen S MT at ₹5.99 Lakh against Dzire LXi Petrol MT at ₹6.31 Lakh, ex-showroom. On the road in Delhi that becomes ₹6.59 Lakh against ₹7.12 Lakh.
Which gives better mileage?
The Dzire claims 24.79 kmpl against 18.6 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The Amaze 2nd Gen: 2 stars, Global NCAP 2024. The Dzire: 5 stars, Bharat NCAP 2025. The Amaze 2nd Gen has 2 airbags and the Dzire 6 airbags.
Which is more powerful?
The Amaze 2nd Gen S MT makes 90 PS and 110 Nm and the Dzire LXi Petrol MT makes 82 PS and 111.7 Nm.
Which is bigger?
They are the same length, 3,995 mm. Boot space is 420 litres in the Amaze 2nd Gen and 382 litres in the Dzire.
What is the EMI on each?
About ₹11,068 a month for the Amaze 2nd Gen and ₹11,958 for the Dzire, on the road in Delhi with 20% down over 5 years at 9.5%.


















