

What's different
On the versions picked above
Pick the City for more power and the bigger boot.
Pick the Dzire for the lower price, the 5-star safety rating, better claimed mileage and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
SV Petrol MT₹11.99 Lakh ZXi+ Petrol MT₹8.96 Lakh Dzire ₹3.04 lakh less V Petrol MT₹13.51 Lakh ZXi+ Petrol MT₹8.96 Lakh Dzire ₹4.54 lakh less ZX Petrol MT₹15.47 Lakh ZXi+ Petrol MT₹8.96 Lakh Dzire ₹6.50 lakh less ZX+ Petrol MT₹16.36 Lakh ZXi+ Petrol MT₹8.96 Lakh Dzire ₹7.39 lakh lessPetrol, automatic
V Petrol CVT₹14.51 Lakh ZXi+ Petrol AMT₹9.41 Lakh Dzire ₹5.09 lakh less ZX Petrol CVT₹16.47 Lakh ZXi+ Petrol AMT₹9.41 Lakh Dzire ₹7.05 lakh less ZX+ Petrol CVT₹17.36 Lakh ZXi+ Petrol AMT₹9.41 Lakh Dzire ₹7.94 lakh lessOnly the City sells a hybrid, automatic version: 1 version, from ₹21.36 Lakh.
Only the Dzire sells a cng, manual version: 2 versions, from ₹8.18 Lakh.
On-road price by city
City SV Petrol MT against Dzire LXi Petrol MT
| City | City | Dzire | Gap |
|---|---|---|---|
| Mumbai | ₹14.02 Lakh | ₹7.37 Lakh | Dzire ₹6.65 lakh less |
| Pune | ₹14.02 Lakh | ₹7.37 Lakh | Dzire ₹6.65 lakh less |
| New Delhi | ₹13.78 Lakh | ₹7.12 Lakh | Dzire ₹6.66 lakh less |
| Bengaluru | ₹14.63 Lakh | ₹7.57 Lakh | Dzire ₹7.06 lakh less |
| Chennai | ₹14.76 Lakh | ₹7.52 Lakh | Dzire ₹7.24 lakh less |
| Hyderabad | ₹14.79 Lakh | ₹7.61 Lakh | Dzire ₹7.18 lakh less |
| Ahmedabad | ₹13.3 Lakh | ₹7.05 Lakh | Dzire ₹6.24 lakh less |
| Amritsar | ₹13.84 Lakh | ₹7.34 Lakh | Dzire ₹6.49 lakh less |
| Bhopal | ₹13.77 Lakh | ₹7.17 Lakh | Dzire ₹6.59 lakh less |
| Bhubaneswar | ₹13.77 Lakh | ₹7.17 Lakh | Dzire ₹6.59 lakh less |
| Chandigarh | ₹13.77 Lakh | ₹7.3 Lakh | Dzire ₹6.47 lakh less |
| Coimbatore | ₹14.75 Lakh | ₹7.51 Lakh | Dzire ₹7.24 lakh less |
| Dehradun | ₹13.81 Lakh | ₹7.28 Lakh | Dzire ₹6.53 lakh less |
| Faridabad | ₹13.53 Lakh | ₹7.17 Lakh | Dzire ₹6.35 lakh less |
| Gurugram | ₹13.53 Lakh | ₹7.17 Lakh | Dzire ₹6.35 lakh less |
| Guwahati | ₹13.77 Lakh | ₹7.3 Lakh | Dzire ₹6.47 lakh less |
| Indore | ₹13.77 Lakh | ₹7.17 Lakh | Dzire ₹6.59 lakh less |
| Jaipur | ₹13.93 Lakh | ₹7.32 Lakh | Dzire ₹6.61 lakh less |
| Jammu | ₹13.65 Lakh | ₹7.24 Lakh | Dzire ₹6.41 lakh less |
| Jodhpur | ₹13.93 Lakh | ₹7.32 Lakh | Dzire ₹6.61 lakh less |
| Kanpur | ₹13.89 Lakh | ₹7.24 Lakh | Dzire ₹6.65 lakh less |
| Kochi | ₹14.37 Lakh | ₹7.49 Lakh | Dzire ₹6.88 lakh less |
| Kolkata | ₹13.78 Lakh | ₹7.02 Lakh | Dzire ₹6.76 lakh less |
| Lucknow | ₹13.89 Lakh | ₹7.24 Lakh | Dzire ₹6.65 lakh less |
| Ludhiana | ₹13.84 Lakh | ₹7.34 Lakh | Dzire ₹6.49 lakh less |
| Mysuru | ₹14.62 Lakh | ₹7.56 Lakh | Dzire ₹7.05 lakh less |
| Nagpur | ₹14.01 Lakh | ₹7.36 Lakh | Dzire ₹6.64 lakh less |
| Nashik | ₹14.01 Lakh | ₹7.36 Lakh | Dzire ₹6.64 lakh less |
| Noida | ₹13.89 Lakh | ₹7.24 Lakh | Dzire ₹6.65 lakh less |
| Panaji | ₹14.16 Lakh | ₹7.24 Lakh | Dzire ₹6.92 lakh less |
| Patna | ₹13.77 Lakh | ₹7.24 Lakh | Dzire ₹6.53 lakh less |
| Puducherry | ₹13.41 Lakh | ₹6.92 Lakh | Dzire ₹6.48 lakh less |
| Raipur | ₹13.65 Lakh | ₹7.24 Lakh | Dzire ₹6.41 lakh less |
| Ranchi | ₹13.65 Lakh | ₹7.24 Lakh | Dzire ₹6.41 lakh less |
| Srinagar | ₹13.65 Lakh | ₹7.24 Lakh | Dzire ₹6.41 lakh less |
| Surat | ₹13.29 Lakh | ₹7.05 Lakh | Dzire ₹6.24 lakh less |
| Thiruvananthapuram | ₹14.37 Lakh | ₹7.49 Lakh | Dzire ₹6.88 lakh less |
| Vijayawada | ₹14.81 Lakh | ₹7.64 Lakh | Dzire ₹7.17 lakh less |
| Visakhapatnam | ₹14.81 Lakh | ₹7.64 Lakh | Dzire ₹7.17 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the City or the Dzire?
The Dzire, by ₹5.69 lakh on the versions compared here: City SV Petrol MT at ₹11.99 Lakh against Dzire LXi Petrol MT at ₹6.31 Lakh, ex-showroom. On the road in Delhi that becomes ₹13.78 Lakh against ₹7.12 Lakh.
Which gives better mileage?
The Dzire claims 24.79 kmpl against 17.8 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The City: not tested in this form; the Thai-built City of this generation scored 5 stars (ASEAN NCAP 2020). The Dzire: 5 stars, Bharat NCAP 2025. The City has 6 airbags and the Dzire 6 airbags.
Which is more powerful?
The City SV Petrol MT makes 119 bhp and 145 Nm and the Dzire LXi Petrol MT makes 82 PS and 111.7 Nm.
Which is bigger?
The City is 579 mm longer. Boot space is 506 litres in the City and 382 litres in the Dzire.
What is the EMI on each?
About ₹23,149 a month for the City and ₹11,958 for the Dzire, on the road in Delhi with 20% down over 5 years at 9.5%.





















