Honda Amaze vs Maruti Suzuki Dzire
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Amaze for more power and the bigger boot.
Pick the Dzire for the lower price, better claimed mileage and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
V MT₹7.65 Lakh VXi Petrol MT₹7.27 Lakh Dzire ₹37,900 less VX MT₹8.65 Lakh ZXi+ Petrol MT₹8.96 Lakh Dzire ₹31,300 more ZX MT₹9.39 Lakh ZXi+ Petrol MT₹8.96 Lakh Dzire ₹42,700 lessPetrol, automatic
V CVT₹8.7 Lakh ZXi Petrol AMT₹8.73 Lakh Dzire ₹2,700 more VX CVT₹9.4 Lakh ZXi+ Petrol AMT₹9.41 Lakh Dzire ₹1,300 more ZX CVT₹10 Lakh ZXi+ Petrol AMT₹9.41 Lakh Dzire ₹58,700 lessOnly the Dzire sells a cng, manual version: 2 versions, from ₹8.18 Lakh.
On-road price by city
Amaze V MT against Dzire LXi Petrol MT
| City | Amaze | Dzire | Gap |
|---|---|---|---|
| Mumbai | ₹8.91 Lakh | ₹7.37 Lakh | Dzire ₹1.54 lakh less |
| Pune | ₹8.91 Lakh | ₹7.37 Lakh | Dzire ₹1.54 lakh less |
| New Delhi | ₹8.6 Lakh | ₹7.12 Lakh | Dzire ₹1.49 lakh less |
| Bengaluru | ₹9.15 Lakh | ₹7.57 Lakh | Dzire ₹1.58 lakh less |
| Chennai | ₹9.09 Lakh | ₹7.52 Lakh | Dzire ₹1.57 lakh less |
| Hyderabad | ₹9.19 Lakh | ₹7.61 Lakh | Dzire ₹1.58 lakh less |
| Ahmedabad | ₹8.53 Lakh | ₹7.05 Lakh | Dzire ₹1.47 lakh less |
| Amritsar | ₹8.87 Lakh | ₹7.34 Lakh | Dzire ₹1.53 lakh less |
| Bhopal | ₹8.67 Lakh | ₹7.17 Lakh | Dzire ₹1.50 lakh less |
| Bhubaneswar | ₹8.67 Lakh | ₹7.17 Lakh | Dzire ₹1.50 lakh less |
| Chandigarh | ₹8.83 Lakh | ₹7.3 Lakh | Dzire ₹1.53 lakh less |
| Coimbatore | ₹9.08 Lakh | ₹7.51 Lakh | Dzire ₹1.57 lakh less |
| Dehradun | ₹8.79 Lakh | ₹7.28 Lakh | Dzire ₹1.51 lakh less |
| Faridabad | ₹8.67 Lakh | ₹7.17 Lakh | Dzire ₹1.50 lakh less |
| Gurugram | ₹8.67 Lakh | ₹7.17 Lakh | Dzire ₹1.50 lakh less |
| Guwahati | ₹8.83 Lakh | ₹7.3 Lakh | Dzire ₹1.53 lakh less |
| Indore | ₹8.67 Lakh | ₹7.17 Lakh | Dzire ₹1.50 lakh less |
| Jaipur | ₹8.85 Lakh | ₹7.32 Lakh | Dzire ₹1.53 lakh less |
| Jammu | ₹8.75 Lakh | ₹7.24 Lakh | Dzire ₹1.51 lakh less |
| Jodhpur | ₹8.85 Lakh | ₹7.32 Lakh | Dzire ₹1.53 lakh less |
| Kanpur | ₹8.75 Lakh | ₹7.24 Lakh | Dzire ₹1.51 lakh less |
| Kochi | ₹9.06 Lakh | ₹7.49 Lakh | Dzire ₹1.57 lakh less |
| Kolkata | ₹8.49 Lakh | ₹7.02 Lakh | Dzire ₹1.47 lakh less |
| Lucknow | ₹8.75 Lakh | ₹7.24 Lakh | Dzire ₹1.51 lakh less |
| Ludhiana | ₹8.87 Lakh | ₹7.34 Lakh | Dzire ₹1.53 lakh less |
| Mysuru | ₹9.14 Lakh | ₹7.56 Lakh | Dzire ₹1.58 lakh less |
| Nagpur | ₹8.9 Lakh | ₹7.36 Lakh | Dzire ₹1.54 lakh less |
| Nashik | ₹8.9 Lakh | ₹7.36 Lakh | Dzire ₹1.54 lakh less |
| Noida | ₹8.75 Lakh | ₹7.24 Lakh | Dzire ₹1.51 lakh less |
| Panaji | ₹8.75 Lakh | ₹7.24 Lakh | Dzire ₹1.51 lakh less |
| Patna | ₹8.75 Lakh | ₹7.24 Lakh | Dzire ₹1.51 lakh less |
| Puducherry | ₹8.37 Lakh | ₹6.92 Lakh | Dzire ₹1.45 lakh less |
| Raipur | ₹8.75 Lakh | ₹7.24 Lakh | Dzire ₹1.51 lakh less |
| Ranchi | ₹8.75 Lakh | ₹7.24 Lakh | Dzire ₹1.51 lakh less |
| Srinagar | ₹8.75 Lakh | ₹7.24 Lakh | Dzire ₹1.51 lakh less |
| Surat | ₹8.52 Lakh | ₹7.05 Lakh | Dzire ₹1.47 lakh less |
| Thiruvananthapuram | ₹9.06 Lakh | ₹7.49 Lakh | Dzire ₹1.57 lakh less |
| Vijayawada | ₹9.24 Lakh | ₹7.64 Lakh | Dzire ₹1.60 lakh less |
| Visakhapatnam | ₹9.24 Lakh | ₹7.64 Lakh | Dzire ₹1.60 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Amaze or the Dzire?
The Dzire, by ₹1.34 lakh on the versions compared here: Amaze V MT at ₹7.65 Lakh against Dzire LXi Petrol MT at ₹6.31 Lakh, ex-showroom. On the road in Delhi that becomes ₹8.6 Lakh against ₹7.12 Lakh.
Which gives better mileage?
The Dzire claims 24.79 kmpl against 18.65 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The Amaze: 5 stars, Bharat NCAP 2025. The Dzire: 5 stars, Bharat NCAP 2025. The Amaze has 6 airbags and the Dzire 6 airbags.
Which is more powerful?
The Amaze V MT makes 90 PS and 110 Nm and the Dzire LXi Petrol MT makes 82 PS and 111.7 Nm.
Which is bigger?
They are the same length, 3,995 mm. Boot space is 420 litres in the Amaze and 382 litres in the Dzire.
What is the EMI on each?
About ₹14,457 a month for the Amaze and ₹11,958 for the Dzire, on the road in Delhi with 20% down over 5 years at 9.5%.


















