Honda Gold Wing vs Indian Roadmaster
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Gold Wing for the lower price.
Pick the Roadmaster for more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Gold Wing sells a petrol, automatic version: 1 version, from ₹44.3 Lakh.
Only the Roadmaster sells a petrol, manual version: 4 versions, from ₹48.49 Lakh.
On-road price by city
Gold Wing Gold Wing against Roadmaster Dark Horse
| City | Gold Wing | Roadmaster | Gap |
|---|---|---|---|
| Mumbai | ₹50.52 Lakh | ₹55.28 Lakh | Gold Wing ₹4.76 lakh less |
| Pune | ₹50.52 Lakh | ₹55.28 Lakh | Gold Wing ₹4.76 lakh less |
| New Delhi | ₹48.75 Lakh | ₹53.34 Lakh | Gold Wing ₹4.60 lakh less |
| Bengaluru | ₹53.18 Lakh | ₹58.19 Lakh | Gold Wing ₹5.02 lakh less |
| Chennai | ₹50.52 Lakh | ₹55.28 Lakh | Gold Wing ₹4.76 lakh less |
| Hyderabad | ₹53.18 Lakh | ₹58.19 Lakh | Gold Wing ₹5.02 lakh less |
| Ahmedabad | ₹47.86 Lakh | ₹52.37 Lakh | Gold Wing ₹4.51 lakh less |
| Amritsar | ₹50.08 Lakh | ₹54.8 Lakh | Gold Wing ₹4.72 lakh less |
| Bhopal | ₹51.41 Lakh | ₹56.25 Lakh | Gold Wing ₹4.85 lakh less |
| Bhubaneswar | ₹54.06 Lakh | ₹59.16 Lakh | Gold Wing ₹5.10 lakh less |
| Chandigarh | ₹49.63 Lakh | ₹54.31 Lakh | Gold Wing ₹4.68 lakh less |
| Coimbatore | ₹50.52 Lakh | ₹55.28 Lakh | Gold Wing ₹4.76 lakh less |
| Dehradun | ₹49.19 Lakh | ₹53.83 Lakh | Gold Wing ₹4.64 lakh less |
| Faridabad | ₹48.75 Lakh | ₹53.34 Lakh | Gold Wing ₹4.60 lakh less |
| Gurugram | ₹48.75 Lakh | ₹53.34 Lakh | Gold Wing ₹4.60 lakh less |
| Guwahati | ₹49.63 Lakh | ₹54.31 Lakh | Gold Wing ₹4.68 lakh less |
| Indore | ₹51.41 Lakh | ₹56.25 Lakh | Gold Wing ₹4.85 lakh less |
| Jaipur | ₹51.85 Lakh | ₹56.74 Lakh | Gold Wing ₹4.89 lakh less |
| Jammu | ₹49.63 Lakh | ₹54.31 Lakh | Gold Wing ₹4.68 lakh less |
| Jodhpur | ₹51.85 Lakh | ₹56.74 Lakh | Gold Wing ₹4.89 lakh less |
| Kanpur | ₹49.63 Lakh | ₹54.31 Lakh | Gold Wing ₹4.68 lakh less |
| Kochi | ₹54.51 Lakh | ₹59.65 Lakh | Gold Wing ₹5.14 lakh less |
| Kolkata | ₹49.63 Lakh | ₹54.31 Lakh | Gold Wing ₹4.68 lakh less |
| Lucknow | ₹49.63 Lakh | ₹54.31 Lakh | Gold Wing ₹4.68 lakh less |
| Ludhiana | ₹50.08 Lakh | ₹54.8 Lakh | Gold Wing ₹4.72 lakh less |
| Mysuru | ₹53.18 Lakh | ₹58.19 Lakh | Gold Wing ₹5.02 lakh less |
| Nagpur | ₹50.52 Lakh | ₹55.28 Lakh | Gold Wing ₹4.76 lakh less |
| Nashik | ₹50.52 Lakh | ₹55.28 Lakh | Gold Wing ₹4.76 lakh less |
| Noida | ₹49.63 Lakh | ₹54.31 Lakh | Gold Wing ₹4.68 lakh less |
| Panaji | ₹51.85 Lakh | ₹56.74 Lakh | Gold Wing ₹4.89 lakh less |
| Patna | ₹50.52 Lakh | ₹55.28 Lakh | Gold Wing ₹4.76 lakh less |
| Puducherry | ₹48.75 Lakh | ₹53.34 Lakh | Gold Wing ₹4.60 lakh less |
| Raipur | ₹48.75 Lakh | ₹53.34 Lakh | Gold Wing ₹4.60 lakh less |
| Ranchi | ₹49.19 Lakh | ₹53.83 Lakh | Gold Wing ₹4.64 lakh less |
| Srinagar | ₹49.63 Lakh | ₹54.31 Lakh | Gold Wing ₹4.68 lakh less |
| Surat | ₹47.86 Lakh | ₹52.37 Lakh | Gold Wing ₹4.51 lakh less |
| Thiruvananthapuram | ₹54.51 Lakh | ₹59.65 Lakh | Gold Wing ₹5.14 lakh less |
| Vijayawada | ₹51.05 Lakh | ₹55.87 Lakh | Gold Wing ₹4.81 lakh less |
| Visakhapatnam | ₹51.05 Lakh | ₹55.87 Lakh | Gold Wing ₹4.81 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Gold Wing or the Roadmaster?
The Gold Wing, by ₹4.19 lakh on the versions compared here: Gold Wing Gold Wing at ₹44.3 Lakh against Roadmaster Dark Horse at ₹48.49 Lakh, ex-showroom. On the road in Delhi that becomes ₹48.75 Lakh against ₹53.34 Lakh.
What is the EMI on each?
About ₹1,29,531 a month for the Gold Wing and ₹1,41,745 for the Roadmaster, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































