What's different
On the versions picked above
Pick the QC1 for more power.
Pick the Ridge+ for the lower price, more range and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
QC1₹90,708 Ridge+ (GPS)₹90,606 Ridge+ ₹102 lessOn-road price by city
QC1 QC1 against Ridge+ Ridge+
| City | QC1 | Ridge+ | Gap |
|---|---|---|---|
| Mumbai | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Pune | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| New Delhi | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Bengaluru | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Chennai | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Hyderabad | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Ahmedabad | ₹1 Lakh | ₹77,959 | Ridge+ ₹22,199 less |
| Amritsar | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Bhopal | ₹98,344 | ₹76,557 | Ridge+ ₹21,787 less |
| Bhubaneswar | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Chandigarh | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Coimbatore | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Dehradun | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Faridabad | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Gurugram | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Guwahati | ₹1.02 Lakh | ₹79,361 | Ridge+ ₹22,612 less |
| Indore | ₹98,344 | ₹76,557 | Ridge+ ₹21,787 less |
| Jaipur | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Jammu | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Jodhpur | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Kanpur | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Kochi | ₹97,437 | ₹75,856 | Ridge+ ₹21,581 less |
| Kolkata | ₹1.01 Lakh | ₹80,003 | Ridge+ ₹20,963 less |
| Lucknow | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Ludhiana | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Mysuru | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Nagpur | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Nashik | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Noida | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Panaji | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Patna | ₹1.02 Lakh | ₹79,361 | Ridge+ ₹22,612 less |
| Puducherry | ₹95,623 | ₹74,454 | Ridge+ ₹21,169 less |
| Raipur | ₹1 Lakh | ₹77,959 | Ridge+ ₹22,199 less |
| Ranchi | ₹1.01 Lakh | ₹78,484 | Ridge+ ₹22,355 less |
| Srinagar | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Surat | ₹1 Lakh | ₹77,959 | Ridge+ ₹22,199 less |
| Thiruvananthapuram | ₹97,437 | ₹75,856 | Ridge+ ₹21,581 less |
| Vijayawada | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
| Visakhapatnam | ₹94,716 | ₹73,753 | Ridge+ ₹20,963 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the QC1 or the Ridge+?
The Ridge+, by ₹20,612 on the versions compared here: QC1 QC1 at ₹90,708 against Ridge+ Ridge+ at ₹70,096, ex-showroom. On the road in Delhi that becomes ₹94,716 against ₹73,753.
Which has more range?
The Ridge+ claims 81 km against 80 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The QC1 QC1 makes 1.8 kW and 77 Nm and the Ridge+ Ridge+ makes 1.6 kW.
What is the EMI on each?
About ₹2,517 a month for the QC1 and ₹1,960 for the Ridge+, on the road in Delhi with 20% down over 3 years at 12%.




















