What's different
On the versions picked above
Pick the E-Zulu for the lower price, more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
QC1₹90,708 E-Zulu Signature Edition₹84,990 E-Zulu ₹5,718 lessOn-road price by city
QC1 QC1 against E-Zulu E-Zulu Signature Edition
| City | QC1 | E-Zulu | Gap |
|---|---|---|---|
| Mumbai | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Pune | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| New Delhi | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Bengaluru | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Chennai | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Hyderabad | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Ahmedabad | ₹1 Lakh | ₹94,000 | E-Zulu ₹6,158 less |
| Amritsar | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Bhopal | ₹98,344 | ₹92,301 | E-Zulu ₹6,043 less |
| Bhubaneswar | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Chandigarh | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Coimbatore | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Dehradun | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Faridabad | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Gurugram | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Guwahati | ₹1.02 Lakh | ₹95,700 | E-Zulu ₹6,273 less |
| Indore | ₹98,344 | ₹92,301 | E-Zulu ₹6,043 less |
| Jaipur | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Jammu | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Jodhpur | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Kanpur | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Kochi | ₹97,437 | ₹91,451 | E-Zulu ₹5,986 less |
| Kolkata | ₹1.01 Lakh | ₹95,151 | E-Zulu ₹5,815 less |
| Lucknow | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Ludhiana | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Mysuru | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Nagpur | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Nashik | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Noida | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Panaji | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Patna | ₹1.02 Lakh | ₹95,700 | E-Zulu ₹6,273 less |
| Puducherry | ₹95,623 | ₹89,751 | E-Zulu ₹5,872 less |
| Raipur | ₹1 Lakh | ₹94,000 | E-Zulu ₹6,158 less |
| Ranchi | ₹1.01 Lakh | ₹94,638 | E-Zulu ₹6,201 less |
| Srinagar | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Surat | ₹1 Lakh | ₹94,000 | E-Zulu ₹6,158 less |
| Thiruvananthapuram | ₹97,437 | ₹91,451 | E-Zulu ₹5,986 less |
| Vijayawada | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
| Visakhapatnam | ₹94,716 | ₹88,901 | E-Zulu ₹5,815 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the QC1 or the E-Zulu?
The E-Zulu, by ₹5,718 on the versions compared here: QC1 QC1 at ₹90,708 against E-Zulu E-Zulu Signature Edition at ₹84,990, ex-showroom. On the road in Delhi that becomes ₹94,716 against ₹88,901.
Which has more range?
The E-Zulu claims 95 km against 80 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The QC1 QC1 makes 1.8 kW and 77 Nm and the E-Zulu E-Zulu Signature Edition makes 2.1 kW.
What is the EMI on each?
About ₹2,517 a month for the QC1 and ₹2,362 for the E-Zulu, on the road in Delhi with 20% down over 3 years at 12%.




















