

What's different
On the versions picked above
Pick the MU-X for the lower price, better claimed mileage and the bigger boot.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Diesel, automatic
MU-X Standard 4x2₹34.53 Lakh Turbo₹38.33 Lakh Gloster ₹3.80 lakh more MU-X Premium 4x4₹37.71 Lakh Turbo₹38.33 Lakh Gloster ₹62,000 moreOn-road price by city
MU-X MU-X Standard 4x2 against Gloster Turbo
| City | MU-X | Gloster | Gap |
|---|---|---|---|
| Mumbai | ₹41.34 Lakh | ₹45.86 Lakh | MU-X ₹4.52 lakh less |
| Pune | ₹41.34 Lakh | ₹45.86 Lakh | MU-X ₹4.52 lakh less |
| New Delhi | ₹40.48 Lakh | ₹44.9 Lakh | MU-X ₹4.42 lakh less |
| Bengaluru | ₹42.39 Lakh | ₹47.02 Lakh | MU-X ₹4.63 lakh less |
| Chennai | ₹43.1 Lakh | ₹47.8 Lakh | MU-X ₹4.71 lakh less |
| Hyderabad | ₹43.12 Lakh | ₹47.83 Lakh | MU-X ₹4.71 lakh less |
| Ahmedabad | ₹38.24 Lakh | ₹42.41 Lakh | MU-X ₹4.17 lakh less |
| Amritsar | ₹40.97 Lakh | ₹45.44 Lakh | MU-X ₹4.47 lakh less |
| Bhopal | ₹41.65 Lakh | ₹46.2 Lakh | MU-X ₹4.55 lakh less |
| Bhubaneswar | ₹40.27 Lakh | ₹44.67 Lakh | MU-X ₹4.40 lakh less |
| Chandigarh | ₹40.27 Lakh | ₹44.67 Lakh | MU-X ₹4.40 lakh less |
| Coimbatore | ₹43.05 Lakh | ₹47.76 Lakh | MU-X ₹4.70 lakh less |
| Dehradun | ₹39.62 Lakh | ₹43.94 Lakh | MU-X ₹4.32 lakh less |
| Faridabad | ₹39.58 Lakh | ₹43.9 Lakh | MU-X ₹4.32 lakh less |
| Gurugram | ₹39.58 Lakh | ₹43.9 Lakh | MU-X ₹4.32 lakh less |
| Guwahati | ₹40.96 Lakh | ₹45.43 Lakh | MU-X ₹4.47 lakh less |
| Indore | ₹41.65 Lakh | ₹46.2 Lakh | MU-X ₹4.55 lakh less |
| Jaipur | ₹40.8 Lakh | ₹45.26 Lakh | MU-X ₹4.46 lakh less |
| Jammu | ₹39.23 Lakh | ₹43.52 Lakh | MU-X ₹4.28 lakh less |
| Jodhpur | ₹40.8 Lakh | ₹45.26 Lakh | MU-X ₹4.46 lakh less |
| Kanpur | ₹39.92 Lakh | ₹44.28 Lakh | MU-X ₹4.36 lakh less |
| Kochi | ₹43.72 Lakh | ₹48.5 Lakh | MU-X ₹4.78 lakh less |
| Kolkata | ₹39.62 Lakh | ₹43.94 Lakh | MU-X ₹4.33 lakh less |
| Lucknow | ₹39.92 Lakh | ₹44.28 Lakh | MU-X ₹4.36 lakh less |
| Ludhiana | ₹40.97 Lakh | ₹45.44 Lakh | MU-X ₹4.47 lakh less |
| Mysuru | ₹42.35 Lakh | ₹46.98 Lakh | MU-X ₹4.63 lakh less |
| Nagpur | ₹41.31 Lakh | ₹45.82 Lakh | MU-X ₹4.51 lakh less |
| Nashik | ₹41.31 Lakh | ₹45.82 Lakh | MU-X ₹4.51 lakh less |
| Noida | ₹39.92 Lakh | ₹44.28 Lakh | MU-X ₹4.36 lakh less |
| Panaji | ₹41.81 Lakh | ₹46.32 Lakh | MU-X ₹4.51 lakh less |
| Patna | ₹40.27 Lakh | ₹44.67 Lakh | MU-X ₹4.40 lakh less |
| Puducherry | ₹38.54 Lakh | ₹42.75 Lakh | MU-X ₹4.21 lakh less |
| Raipur | ₹39.23 Lakh | ₹43.52 Lakh | MU-X ₹4.28 lakh less |
| Ranchi | ₹39.23 Lakh | ₹43.52 Lakh | MU-X ₹4.28 lakh less |
| Srinagar | ₹39.23 Lakh | ₹43.52 Lakh | MU-X ₹4.28 lakh less |
| Surat | ₹38.2 Lakh | ₹42.37 Lakh | MU-X ₹4.17 lakh less |
| Thiruvananthapuram | ₹43.72 Lakh | ₹48.5 Lakh | MU-X ₹4.78 lakh less |
| Vijayawada | ₹42.96 Lakh | ₹47.66 Lakh | MU-X ₹4.69 lakh less |
| Visakhapatnam | ₹42.96 Lakh | ₹47.66 Lakh | MU-X ₹4.69 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the MU-X or the Gloster?
The MU-X, by ₹3.80 lakh on the versions compared here: MU-X MU-X Standard 4x2 at ₹34.53 Lakh against Gloster Turbo at ₹38.33 Lakh, ex-showroom. On the road in Delhi that becomes ₹40.48 Lakh against ₹44.9 Lakh.
Which gives better mileage?
The MU-X claims 13.8 kmpl against 12.32–14 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The MU-X: not tested in this form; the Thai-built MU-X of this generation scored 4 stars (ASEAN NCAP 2016). The Gloster: not tested in this form; the same car sold in Australia as the LDV D90 scored 5 stars (ANCAP 2017, since expired). The MU-X has 6 airbags and the Gloster 6 airbags.
Which is more powerful?
The MU-X MU-X Standard 4x2 makes 163 hp and 360 Nm and the Gloster Turbo makes 162 bhp and 375 Nm.
Which is bigger?
The Gloster is 160 mm longer. Boot space is 878 litres in the MU-X and 343 litres in the Gloster.
What is the EMI on each?
About ₹68,012 a month for the MU-X and ₹75,441 for the Gloster, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals




















































