

What's different
On the versions picked above
Pick the Gloster for the bigger boot.
Pick the Fortuner for the lower price, more airbags, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Diesel, automatic
Turbo₹38.33 Lakh 4x2 Diesel AT₹37.61 Lakh Fortuner ₹72,000 less Twin-Turbo₹43.16 Lakh 4x4 Neo Drive AT₹43.12 Lakh Fortuner ₹4,000 lessOnly the Fortuner sells a petrol, automatic version: 1 version, from ₹34.76 Lakh.
On-road price by city
Gloster Turbo against Fortuner 4x2 Diesel AT
| City | Gloster | Fortuner | Gap |
|---|---|---|---|
| Mumbai | ₹45.86 Lakh | ₹45 Lakh | Fortuner ₹85,577 less |
| Pune | ₹45.86 Lakh | ₹45 Lakh | Fortuner ₹85,577 less |
| New Delhi | ₹44.9 Lakh | ₹44.06 Lakh | Fortuner ₹83,777 less |
| Bengaluru | ₹47.02 Lakh | ₹46.15 Lakh | Fortuner ₹87,737 less |
| Chennai | ₹47.8 Lakh | ₹46.91 Lakh | Fortuner ₹89,177 less |
| Hyderabad | ₹47.83 Lakh | ₹46.94 Lakh | Fortuner ₹89,177 less |
| Ahmedabad | ₹42.41 Lakh | ₹41.62 Lakh | Fortuner ₹79,097 less |
| Amritsar | ₹45.44 Lakh | ₹44.6 Lakh | Fortuner ₹84,778 less |
| Bhopal | ₹46.2 Lakh | ₹45.34 Lakh | Fortuner ₹86,218 less |
| Bhubaneswar | ₹44.67 Lakh | ₹43.83 Lakh | Fortuner ₹83,338 less |
| Chandigarh | ₹44.67 Lakh | ₹43.83 Lakh | Fortuner ₹83,338 less |
| Coimbatore | ₹47.76 Lakh | ₹46.87 Lakh | Fortuner ₹89,098 less |
| Dehradun | ₹43.94 Lakh | ₹43.12 Lakh | Fortuner ₹81,898 less |
| Faridabad | ₹43.9 Lakh | ₹43.08 Lakh | Fortuner ₹81,898 less |
| Gurugram | ₹43.9 Lakh | ₹43.08 Lakh | Fortuner ₹81,898 less |
| Guwahati | ₹45.43 Lakh | ₹44.59 Lakh | Fortuner ₹84,778 less |
| Indore | ₹46.2 Lakh | ₹45.34 Lakh | Fortuner ₹86,218 less |
| Jaipur | ₹45.26 Lakh | ₹44.41 Lakh | Fortuner ₹84,418 less |
| Jammu | ₹43.52 Lakh | ₹42.71 Lakh | Fortuner ₹81,178 less |
| Jodhpur | ₹45.26 Lakh | ₹44.41 Lakh | Fortuner ₹84,418 less |
| Kanpur | ₹44.28 Lakh | ₹43.46 Lakh | Fortuner ₹82,618 less |
| Kochi | ₹48.5 Lakh | ₹47.6 Lakh | Fortuner ₹90,538 less |
| Kolkata | ₹43.94 Lakh | ₹43.12 Lakh | Fortuner ₹81,977 less |
| Lucknow | ₹44.28 Lakh | ₹43.46 Lakh | Fortuner ₹82,618 less |
| Ludhiana | ₹45.44 Lakh | ₹44.6 Lakh | Fortuner ₹84,778 less |
| Mysuru | ₹46.98 Lakh | ₹46.1 Lakh | Fortuner ₹87,658 less |
| Nagpur | ₹45.82 Lakh | ₹44.96 Lakh | Fortuner ₹85,498 less |
| Nashik | ₹45.82 Lakh | ₹44.96 Lakh | Fortuner ₹85,498 less |
| Noida | ₹44.28 Lakh | ₹43.46 Lakh | Fortuner ₹82,618 less |
| Panaji | ₹46.32 Lakh | ₹45.46 Lakh | Fortuner ₹85,498 less |
| Patna | ₹44.67 Lakh | ₹43.83 Lakh | Fortuner ₹83,338 less |
| Puducherry | ₹42.75 Lakh | ₹41.95 Lakh | Fortuner ₹79,738 less |
| Raipur | ₹43.52 Lakh | ₹42.71 Lakh | Fortuner ₹81,178 less |
| Ranchi | ₹43.52 Lakh | ₹42.71 Lakh | Fortuner ₹81,178 less |
| Srinagar | ₹43.52 Lakh | ₹42.71 Lakh | Fortuner ₹81,178 less |
| Surat | ₹42.37 Lakh | ₹41.58 Lakh | Fortuner ₹79,018 less |
| Thiruvananthapuram | ₹48.5 Lakh | ₹47.6 Lakh | Fortuner ₹90,538 less |
| Vijayawada | ₹47.66 Lakh | ₹46.77 Lakh | Fortuner ₹88,954 less |
| Visakhapatnam | ₹47.66 Lakh | ₹46.77 Lakh | Fortuner ₹88,954 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Gloster or the Fortuner?
The Fortuner, by ₹72,000 on the versions compared here: Gloster Turbo at ₹38.33 Lakh against Fortuner 4x2 Diesel AT at ₹37.61 Lakh, ex-showroom. On the road in Delhi that becomes ₹44.9 Lakh against ₹44.06 Lakh.
Which is safer?
The Gloster: not tested in this form; the same car sold in Australia as the LDV D90 scored 5 stars (ANCAP 2017, since expired). The Fortuner: not tested in this form; the Thai-built Fortuner scored 5 stars (ASEAN NCAP 2020). The Gloster has 6 airbags and the Fortuner 7 airbags.
Which is more powerful?
The Gloster Turbo makes 162 bhp and 375 Nm and the Fortuner 4x2 Diesel AT makes 204 PS and 500 Nm.
Which is bigger?
The Gloster is 190 mm longer. Boot space is 343 litres in the Gloster and 296 litres in the Fortuner.
What is the EMI on each?
About ₹75,441 a month for the Gloster and ₹74,034 for the Fortuner, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals




















































