Kawasaki KLX230 vs Royal Enfield Scram 440
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the KLX230 for the lower price.
Pick the Scram 440 for dual-channel abs and more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
KLX230₹2.19 Lakh Scram 440 Trail₹2.25 Lakh Scram 440 ₹5,805 more KLX230 S₹2.19 Lakh Scram 440 Trail₹2.25 Lakh Scram 440 ₹5,805 moreOn-road price by city
KLX230 KLX230 against Scram 440 Scram 440 Trail
| City | KLX230 | Scram 440 | Gap |
|---|---|---|---|
| Mumbai | ₹2.54 Lakh | ₹2.71 Lakh | KLX230 ₹16,543 less |
| Pune | ₹2.54 Lakh | ₹2.71 Lakh | KLX230 ₹16,543 less |
| New Delhi | ₹2.48 Lakh | ₹2.62 Lakh | KLX230 ₹14,120 less |
| Bengaluru | ₹2.7 Lakh | ₹2.84 Lakh | KLX230 ₹14,701 less |
| Chennai | ₹2.56 Lakh | ₹2.71 Lakh | KLX230 ₹14,353 less |
| Hyderabad | ₹2.7 Lakh | ₹2.84 Lakh | KLX230 ₹14,701 less |
| Ahmedabad | ₹2.43 Lakh | ₹2.57 Lakh | KLX230 ₹14,004 less |
| Amritsar | ₹2.54 Lakh | ₹2.68 Lakh | KLX230 ₹14,295 less |
| Bhopal | ₹2.48 Lakh | ₹2.62 Lakh | KLX230 ₹14,120 less |
| Bhubaneswar | ₹2.43 Lakh | ₹2.57 Lakh | KLX230 ₹14,004 less |
| Chandigarh | ₹2.52 Lakh | ₹2.66 Lakh | KLX230 ₹14,237 less |
| Coimbatore | ₹2.56 Lakh | ₹2.71 Lakh | KLX230 ₹14,353 less |
| Dehradun | ₹2.49 Lakh | ₹2.64 Lakh | KLX230 ₹14,178 less |
| Faridabad | ₹2.48 Lakh | ₹2.62 Lakh | KLX230 ₹14,120 less |
| Gurugram | ₹2.48 Lakh | ₹2.62 Lakh | KLX230 ₹14,120 less |
| Guwahati | ₹2.48 Lakh | ₹2.62 Lakh | KLX230 ₹14,120 less |
| Indore | ₹2.48 Lakh | ₹2.62 Lakh | KLX230 ₹14,120 less |
| Jaipur | ₹2.59 Lakh | ₹2.73 Lakh | KLX230 ₹14,411 less |
| Jammu | ₹2.52 Lakh | ₹2.66 Lakh | KLX230 ₹14,237 less |
| Jodhpur | ₹2.59 Lakh | ₹2.73 Lakh | KLX230 ₹14,411 less |
| Kanpur | ₹2.52 Lakh | ₹2.66 Lakh | KLX230 ₹14,237 less |
| Kochi | ₹2.76 Lakh | ₹2.91 Lakh | KLX230 ₹14,875 less |
| Kolkata | ₹2.52 Lakh | ₹2.66 Lakh | KLX230 ₹14,237 less |
| Lucknow | ₹2.52 Lakh | ₹2.66 Lakh | KLX230 ₹14,237 less |
| Ludhiana | ₹2.54 Lakh | ₹2.68 Lakh | KLX230 ₹14,295 less |
| Mysuru | ₹2.7 Lakh | ₹2.84 Lakh | KLX230 ₹14,701 less |
| Nagpur | ₹2.54 Lakh | ₹2.71 Lakh | KLX230 ₹16,543 less |
| Nashik | ₹2.54 Lakh | ₹2.71 Lakh | KLX230 ₹16,543 less |
| Noida | ₹2.52 Lakh | ₹2.66 Lakh | KLX230 ₹14,237 less |
| Panaji | ₹2.56 Lakh | ₹2.71 Lakh | KLX230 ₹14,353 less |
| Patna | ₹2.49 Lakh | ₹2.64 Lakh | KLX230 ₹14,178 less |
| Puducherry | ₹2.34 Lakh | ₹2.48 Lakh | KLX230 ₹13,772 less |
| Raipur | ₹2.48 Lakh | ₹2.62 Lakh | KLX230 ₹14,120 less |
| Ranchi | ₹2.49 Lakh | ₹2.64 Lakh | KLX230 ₹14,178 less |
| Srinagar | ₹2.52 Lakh | ₹2.66 Lakh | KLX230 ₹14,237 less |
| Surat | ₹2.43 Lakh | ₹2.57 Lakh | KLX230 ₹14,004 less |
| Thiruvananthapuram | ₹2.76 Lakh | ₹2.91 Lakh | KLX230 ₹14,875 less |
| Vijayawada | ₹2.59 Lakh | ₹2.73 Lakh | KLX230 ₹14,422 less |
| Visakhapatnam | ₹2.59 Lakh | ₹2.73 Lakh | KLX230 ₹14,422 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the KLX230 or the Scram 440?
The KLX230, by ₹5,805 on the versions compared here: KLX230 KLX230 at ₹2.19 Lakh against Scram 440 Scram 440 Trail at ₹2.25 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.48 Lakh against ₹2.62 Lakh.
Which is more powerful?
The KLX230 KLX230 makes 18.37 bhp and 19 Nm and the Scram 440 Scram 440 Trail makes 25.4 bhp and 34 Nm.
What is the EMI on each?
About ₹6,579 a month for the KLX230 and ₹6,954 for the Scram 440, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































