Kawasaki KLX230 vs Yezdi Adventure
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Adventure for the lower price, dual-channel abs, more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
KLX230₹2.19 Lakh Yellow Falcon (Tube-type)₹2.13 Lakh Adventure ₹6,031 less KLX230 S₹2.19 Lakh Yellow Falcon (Tube-type)₹2.13 Lakh Adventure ₹6,031 lessOn-road price by city
KLX230 KLX230 against Adventure Nebula Blue White (Tube-type)
| City | KLX230 | Adventure | Gap |
|---|---|---|---|
| Mumbai | ₹2.54 Lakh | ₹2.42 Lakh | Adventure ₹12,627 less |
| Pune | ₹2.54 Lakh | ₹2.42 Lakh | Adventure ₹12,627 less |
| New Delhi | ₹2.48 Lakh | ₹2.33 Lakh | Adventure ₹14,295 less |
| Bengaluru | ₹2.7 Lakh | ₹2.54 Lakh | Adventure ₹15,599 less |
| Chennai | ₹2.56 Lakh | ₹2.42 Lakh | Adventure ₹14,817 less |
| Hyderabad | ₹2.7 Lakh | ₹2.54 Lakh | Adventure ₹15,599 less |
| Ahmedabad | ₹2.43 Lakh | ₹2.29 Lakh | Adventure ₹14,035 less |
| Amritsar | ₹2.54 Lakh | ₹2.39 Lakh | Adventure ₹14,686 less |
| Bhopal | ₹2.48 Lakh | ₹2.33 Lakh | Adventure ₹14,295 less |
| Bhubaneswar | ₹2.43 Lakh | ₹2.29 Lakh | Adventure ₹14,035 less |
| Chandigarh | ₹2.52 Lakh | ₹2.37 Lakh | Adventure ₹14,556 less |
| Coimbatore | ₹2.56 Lakh | ₹2.42 Lakh | Adventure ₹14,817 less |
| Dehradun | ₹2.49 Lakh | ₹2.35 Lakh | Adventure ₹14,426 less |
| Faridabad | ₹2.48 Lakh | ₹2.33 Lakh | Adventure ₹14,295 less |
| Gurugram | ₹2.48 Lakh | ₹2.33 Lakh | Adventure ₹14,295 less |
| Guwahati | ₹2.48 Lakh | ₹2.33 Lakh | Adventure ₹14,295 less |
| Indore | ₹2.48 Lakh | ₹2.33 Lakh | Adventure ₹14,295 less |
| Jaipur | ₹2.59 Lakh | ₹2.44 Lakh | Adventure ₹14,947 less |
| Jammu | ₹2.52 Lakh | ₹2.37 Lakh | Adventure ₹14,556 less |
| Jodhpur | ₹2.59 Lakh | ₹2.44 Lakh | Adventure ₹14,947 less |
| Kanpur | ₹2.52 Lakh | ₹2.37 Lakh | Adventure ₹14,556 less |
| Kochi | ₹2.76 Lakh | ₹2.6 Lakh | Adventure ₹15,990 less |
| Kolkata | ₹2.52 Lakh | ₹2.37 Lakh | Adventure ₹14,556 less |
| Lucknow | ₹2.52 Lakh | ₹2.37 Lakh | Adventure ₹14,556 less |
| Ludhiana | ₹2.54 Lakh | ₹2.39 Lakh | Adventure ₹14,686 less |
| Mysuru | ₹2.7 Lakh | ₹2.54 Lakh | Adventure ₹15,599 less |
| Nagpur | ₹2.54 Lakh | ₹2.42 Lakh | Adventure ₹12,627 less |
| Nashik | ₹2.54 Lakh | ₹2.42 Lakh | Adventure ₹12,627 less |
| Noida | ₹2.52 Lakh | ₹2.37 Lakh | Adventure ₹14,556 less |
| Panaji | ₹2.56 Lakh | ₹2.42 Lakh | Adventure ₹14,817 less |
| Patna | ₹2.49 Lakh | ₹2.35 Lakh | Adventure ₹14,426 less |
| Puducherry | ₹2.34 Lakh | ₹2.21 Lakh | Adventure ₹13,514 less |
| Raipur | ₹2.48 Lakh | ₹2.33 Lakh | Adventure ₹14,295 less |
| Ranchi | ₹2.49 Lakh | ₹2.35 Lakh | Adventure ₹14,426 less |
| Srinagar | ₹2.52 Lakh | ₹2.37 Lakh | Adventure ₹14,556 less |
| Surat | ₹2.43 Lakh | ₹2.29 Lakh | Adventure ₹14,035 less |
| Thiruvananthapuram | ₹2.76 Lakh | ₹2.6 Lakh | Adventure ₹15,990 less |
| Vijayawada | ₹2.59 Lakh | ₹2.44 Lakh | Adventure ₹14,973 less |
| Visakhapatnam | ₹2.59 Lakh | ₹2.44 Lakh | Adventure ₹14,973 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the KLX230 or the Adventure?
The Adventure, by ₹13,031 on the versions compared here: KLX230 KLX230 at ₹2.19 Lakh against Adventure Nebula Blue White (Tube-type) at ₹2.06 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.48 Lakh against ₹2.33 Lakh.
Which is more powerful?
The KLX230 KLX230 makes 18.37 bhp and 19 Nm and the Adventure Nebula Blue White (Tube-type) makes 29.6 PS and 29.9 Nm.
What is the EMI on each?
About ₹6,579 a month for the KLX230 and ₹6,199 for the Adventure, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































