Kawasaki Ninja 500 vs Royal Enfield Continental GT 650
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Continental GT 650 for the lower price and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Ninja 500₹5.76 Lakh Continental GT 650₹3.58 Lakh Continental GT 650 ₹2.18 lakh lessOn-road price by city
Ninja 500 Ninja 500 against Continental GT 650 Continental GT 650
| City | Ninja 500 | Continental GT 650 | Gap |
|---|---|---|---|
| Mumbai | ₹6.7 Lakh | ₹4.23 Lakh | Continental GT 650 ₹2.47 lakh less |
| Pune | ₹6.7 Lakh | ₹4.23 Lakh | Continental GT 650 ₹2.47 lakh less |
| New Delhi | ₹6.47 Lakh | ₹4.08 Lakh | Continental GT 650 ₹2.39 lakh less |
| Bengaluru | ₹7.05 Lakh | ₹4.44 Lakh | Continental GT 650 ₹2.60 lakh less |
| Chennai | ₹6.7 Lakh | ₹4.23 Lakh | Continental GT 650 ₹2.47 lakh less |
| Hyderabad | ₹7.05 Lakh | ₹4.44 Lakh | Continental GT 650 ₹2.60 lakh less |
| Ahmedabad | ₹6.35 Lakh | ₹4.01 Lakh | Continental GT 650 ₹2.34 lakh less |
| Amritsar | ₹6.64 Lakh | ₹4.19 Lakh | Continental GT 650 ₹2.45 lakh less |
| Bhopal | ₹6.47 Lakh | ₹4.08 Lakh | Continental GT 650 ₹2.39 lakh less |
| Bhubaneswar | ₹6.47 Lakh | ₹4.01 Lakh | Continental GT 650 ₹2.46 lakh less |
| Chandigarh | ₹6.59 Lakh | ₹4.15 Lakh | Continental GT 650 ₹2.43 lakh less |
| Coimbatore | ₹6.7 Lakh | ₹4.23 Lakh | Continental GT 650 ₹2.47 lakh less |
| Dehradun | ₹6.53 Lakh | ₹4.12 Lakh | Continental GT 650 ₹2.41 lakh less |
| Faridabad | ₹6.47 Lakh | ₹4.08 Lakh | Continental GT 650 ₹2.39 lakh less |
| Gurugram | ₹6.47 Lakh | ₹4.08 Lakh | Continental GT 650 ₹2.39 lakh less |
| Guwahati | ₹6.59 Lakh | ₹4.15 Lakh | Continental GT 650 ₹2.43 lakh less |
| Indore | ₹6.47 Lakh | ₹4.08 Lakh | Continental GT 650 ₹2.39 lakh less |
| Jaipur | ₹6.76 Lakh | ₹4.33 Lakh | Continental GT 650 ₹2.42 lakh less |
| Jammu | ₹6.59 Lakh | ₹4.15 Lakh | Continental GT 650 ₹2.43 lakh less |
| Jodhpur | ₹6.76 Lakh | ₹4.33 Lakh | Continental GT 650 ₹2.42 lakh less |
| Kanpur | ₹6.59 Lakh | ₹4.15 Lakh | Continental GT 650 ₹2.43 lakh less |
| Kochi | ₹7.22 Lakh | ₹4.55 Lakh | Continental GT 650 ₹2.67 lakh less |
| Kolkata | ₹6.59 Lakh | ₹4.15 Lakh | Continental GT 650 ₹2.43 lakh less |
| Lucknow | ₹6.59 Lakh | ₹4.15 Lakh | Continental GT 650 ₹2.43 lakh less |
| Ludhiana | ₹6.64 Lakh | ₹4.19 Lakh | Continental GT 650 ₹2.45 lakh less |
| Mysuru | ₹7.05 Lakh | ₹4.44 Lakh | Continental GT 650 ₹2.60 lakh less |
| Nagpur | ₹6.7 Lakh | ₹4.23 Lakh | Continental GT 650 ₹2.47 lakh less |
| Nashik | ₹6.7 Lakh | ₹4.23 Lakh | Continental GT 650 ₹2.47 lakh less |
| Noida | ₹6.59 Lakh | ₹4.15 Lakh | Continental GT 650 ₹2.43 lakh less |
| Panaji | ₹6.87 Lakh | ₹4.33 Lakh | Continental GT 650 ₹2.54 lakh less |
| Patna | ₹6.53 Lakh | ₹4.12 Lakh | Continental GT 650 ₹2.41 lakh less |
| Puducherry | ₹6.47 Lakh | ₹3.87 Lakh | Continental GT 650 ₹2.60 lakh less |
| Raipur | ₹6.47 Lakh | ₹4.08 Lakh | Continental GT 650 ₹2.39 lakh less |
| Ranchi | ₹6.53 Lakh | ₹4.12 Lakh | Continental GT 650 ₹2.41 lakh less |
| Srinagar | ₹6.59 Lakh | ₹4.15 Lakh | Continental GT 650 ₹2.43 lakh less |
| Surat | ₹6.35 Lakh | ₹4.01 Lakh | Continental GT 650 ₹2.34 lakh less |
| Thiruvananthapuram | ₹7.22 Lakh | ₹4.55 Lakh | Continental GT 650 ₹2.67 lakh less |
| Vijayawada | ₹6.77 Lakh | ₹4.27 Lakh | Continental GT 650 ₹2.50 lakh less |
| Visakhapatnam | ₹6.77 Lakh | ₹4.27 Lakh | Continental GT 650 ₹2.50 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Ninja 500 or the Continental GT 650?
The Continental GT 650, by ₹2.18 lakh on the versions compared here: Ninja 500 Ninja 500 at ₹5.76 Lakh against Continental GT 650 Continental GT 650 at ₹3.58 Lakh, ex-showroom. On the road in Delhi that becomes ₹6.47 Lakh against ₹4.08 Lakh.
Which is more powerful?
The Ninja 500 Ninja 500 makes 44.7 bhp and 42.6 Nm and the Continental GT 650 Continental GT 650 makes 47 bhp and 52.3 Nm.
What is the EMI on each?
About ₹17,191 a month for the Ninja 500 and ₹10,849 for the Continental GT 650, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































