Kawasaki Ninja 500 vs Suzuki GSX-8R
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Ninja 500 for the lower price.
Pick the GSX-8R for more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Ninja 500₹5.76 Lakh GSX-8R₹9.89 Lakh GSX-8R ₹4.13 lakh moreOn-road price by city
Ninja 500 Ninja 500 against GSX-8R GSX-8R
| City | Ninja 500 | GSX-8R | Gap |
|---|---|---|---|
| Mumbai | ₹6.7 Lakh | ₹11.39 Lakh | Ninja 500 ₹4.69 lakh less |
| Pune | ₹6.7 Lakh | ₹11.39 Lakh | Ninja 500 ₹4.69 lakh less |
| New Delhi | ₹6.47 Lakh | ₹10.99 Lakh | Ninja 500 ₹4.53 lakh less |
| Bengaluru | ₹7.05 Lakh | ₹11.98 Lakh | Ninja 500 ₹4.94 lakh less |
| Chennai | ₹6.7 Lakh | ₹11.39 Lakh | Ninja 500 ₹4.69 lakh less |
| Hyderabad | ₹7.05 Lakh | ₹11.98 Lakh | Ninja 500 ₹4.94 lakh less |
| Ahmedabad | ₹6.35 Lakh | ₹10.8 Lakh | Ninja 500 ₹4.44 lakh less |
| Amritsar | ₹6.64 Lakh | ₹11.29 Lakh | Ninja 500 ₹4.65 lakh less |
| Bhopal | ₹6.47 Lakh | ₹10.99 Lakh | Ninja 500 ₹4.53 lakh less |
| Bhubaneswar | ₹6.47 Lakh | ₹10.99 Lakh | Ninja 500 ₹4.53 lakh less |
| Chandigarh | ₹6.59 Lakh | ₹11.19 Lakh | Ninja 500 ₹4.61 lakh less |
| Coimbatore | ₹6.7 Lakh | ₹11.39 Lakh | Ninja 500 ₹4.69 lakh less |
| Dehradun | ₹6.53 Lakh | ₹11.09 Lakh | Ninja 500 ₹4.57 lakh less |
| Faridabad | ₹6.47 Lakh | ₹10.99 Lakh | Ninja 500 ₹4.53 lakh less |
| Gurugram | ₹6.47 Lakh | ₹10.99 Lakh | Ninja 500 ₹4.53 lakh less |
| Guwahati | ₹6.59 Lakh | ₹11.19 Lakh | Ninja 500 ₹4.61 lakh less |
| Indore | ₹6.47 Lakh | ₹10.99 Lakh | Ninja 500 ₹4.53 lakh less |
| Jaipur | ₹6.76 Lakh | ₹11.69 Lakh | Ninja 500 ₹4.93 lakh less |
| Jammu | ₹6.59 Lakh | ₹11.19 Lakh | Ninja 500 ₹4.61 lakh less |
| Jodhpur | ₹6.76 Lakh | ₹11.69 Lakh | Ninja 500 ₹4.93 lakh less |
| Kanpur | ₹6.59 Lakh | ₹11.19 Lakh | Ninja 500 ₹4.61 lakh less |
| Kochi | ₹7.22 Lakh | ₹12.28 Lakh | Ninja 500 ₹5.06 lakh less |
| Kolkata | ₹6.59 Lakh | ₹11.19 Lakh | Ninja 500 ₹4.61 lakh less |
| Lucknow | ₹6.59 Lakh | ₹11.19 Lakh | Ninja 500 ₹4.61 lakh less |
| Ludhiana | ₹6.64 Lakh | ₹11.29 Lakh | Ninja 500 ₹4.65 lakh less |
| Mysuru | ₹7.05 Lakh | ₹11.98 Lakh | Ninja 500 ₹4.94 lakh less |
| Nagpur | ₹6.7 Lakh | ₹11.39 Lakh | Ninja 500 ₹4.69 lakh less |
| Nashik | ₹6.7 Lakh | ₹11.39 Lakh | Ninja 500 ₹4.69 lakh less |
| Noida | ₹6.59 Lakh | ₹11.19 Lakh | Ninja 500 ₹4.61 lakh less |
| Panaji | ₹6.87 Lakh | ₹11.69 Lakh | Ninja 500 ₹4.81 lakh less |
| Patna | ₹6.53 Lakh | ₹11.19 Lakh | Ninja 500 ₹4.67 lakh less |
| Puducherry | ₹6.47 Lakh | ₹10.99 Lakh | Ninja 500 ₹4.53 lakh less |
| Raipur | ₹6.47 Lakh | ₹10.99 Lakh | Ninja 500 ₹4.53 lakh less |
| Ranchi | ₹6.53 Lakh | ₹11.09 Lakh | Ninja 500 ₹4.57 lakh less |
| Srinagar | ₹6.59 Lakh | ₹11.19 Lakh | Ninja 500 ₹4.61 lakh less |
| Surat | ₹6.35 Lakh | ₹10.8 Lakh | Ninja 500 ₹4.44 lakh less |
| Thiruvananthapuram | ₹7.22 Lakh | ₹12.28 Lakh | Ninja 500 ₹5.06 lakh less |
| Vijayawada | ₹6.77 Lakh | ₹11.51 Lakh | Ninja 500 ₹4.74 lakh less |
| Visakhapatnam | ₹6.77 Lakh | ₹11.51 Lakh | Ninja 500 ₹4.74 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Ninja 500 or the GSX-8R?
The Ninja 500, by ₹4.13 lakh on the versions compared here: Ninja 500 Ninja 500 at ₹5.76 Lakh against GSX-8R GSX-8R at ₹9.89 Lakh, ex-showroom. On the road in Delhi that becomes ₹6.47 Lakh against ₹10.99 Lakh.
Which is more powerful?
The Ninja 500 Ninja 500 makes 44.7 bhp and 42.6 Nm and the GSX-8R GSX-8R makes 83 PS and 78 Nm.
What is the EMI on each?
About ₹17,191 a month for the Ninja 500 and ₹29,217 for the GSX-8R, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































