Keeway Hypevolt-R vs Ola S1 Pro Sport
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Hypevolt-R for dual-channel abs.
Pick the S1 Pro Sport for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Engine & Transmission
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Standard₹1.99 Lakh 5.2 kWh₹1.65 Lakh S1 Pro Sport ₹34,001 lessOn-road price by city
Hypevolt-R Standard against S1 Pro Sport 4 kWh
| City | Hypevolt-R | S1 Pro Sport | Gap |
|---|---|---|---|
| Mumbai | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Pune | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| New Delhi | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Bengaluru | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Chennai | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Hyderabad | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Ahmedabad | ₹2.21 Lakh | ₹1.68 Lakh | S1 Pro Sport ₹52,774 less |
| Amritsar | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Bhopal | ₹2.17 Lakh | ₹1.65 Lakh | S1 Pro Sport ₹51,794 less |
| Bhubaneswar | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Chandigarh | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Coimbatore | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Dehradun | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Faridabad | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Gurugram | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Guwahati | ₹2.25 Lakh | ₹1.71 Lakh | S1 Pro Sport ₹53,754 less |
| Indore | ₹2.17 Lakh | ₹1.65 Lakh | S1 Pro Sport ₹51,794 less |
| Jaipur | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Jammu | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Jodhpur | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Kanpur | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Kochi | ₹2.15 Lakh | ₹1.63 Lakh | S1 Pro Sport ₹51,304 less |
| Kolkata | ₹2.15 Lakh | ₹1.65 Lakh | S1 Pro Sport ₹49,834 less |
| Lucknow | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Ludhiana | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Mysuru | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Nagpur | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Nashik | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Noida | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Panaji | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Patna | ₹2.27 Lakh | ₹1.72 Lakh | S1 Pro Sport ₹54,244 less |
| Puducherry | ₹2.11 Lakh | ₹1.6 Lakh | S1 Pro Sport ₹50,324 less |
| Raipur | ₹2.21 Lakh | ₹1.68 Lakh | S1 Pro Sport ₹52,774 less |
| Ranchi | ₹2.22 Lakh | ₹1.69 Lakh | S1 Pro Sport ₹53,142 less |
| Srinagar | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Surat | ₹2.21 Lakh | ₹1.68 Lakh | S1 Pro Sport ₹52,774 less |
| Thiruvananthapuram | ₹2.15 Lakh | ₹1.63 Lakh | S1 Pro Sport ₹51,304 less |
| Vijayawada | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
| Visakhapatnam | ₹2.09 Lakh | ₹1.59 Lakh | S1 Pro Sport ₹49,834 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Hypevolt-R or the S1 Pro Sport?
The S1 Pro Sport, by ₹49,001 on the versions compared here: Hypevolt-R Standard at ₹1.99 Lakh against S1 Pro Sport 4 kWh at ₹1.49 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.09 Lakh against ₹1.59 Lakh.
Which is more powerful?
The Hypevolt-R Standard makes 12 kW and the S1 Pro Sport 4 kWh makes 16 kW and 71 Nm.
What is the EMI on each?
About ₹5,544 a month for the Hypevolt-R and ₹4,220 for the S1 Pro Sport, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































