

What's different
On the versions picked above
Pick the S1 Pro Sport for the lower price, single-channel abs and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Engine & Transmission
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
V2 Plus 3.44 kWh₹1.51 Lakh 4 kWh₹1.49 Lakh S1 Pro Sport ₹991 less V2 Pro 3.94 kWh₹1.55 Lakh 4 kWh₹1.49 Lakh S1 Pro Sport ₹5,001 lessOn-road price by city
Vida V2 V2 Plus 3.44 kWh against S1 Pro Sport 4 kWh
| City | Vida V2 | S1 Pro Sport | Gap |
|---|---|---|---|
| Mumbai | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Pune | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| New Delhi | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Bengaluru | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Chennai | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Hyderabad | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Ahmedabad | ₹1.66 Lakh | ₹1.68 Lakh | Vida V2 ₹1,920 less |
| Amritsar | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Bhopal | ₹1.63 Lakh | ₹1.65 Lakh | Vida V2 ₹1,939 less |
| Bhubaneswar | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Chandigarh | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Coimbatore | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Dehradun | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Faridabad | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Gurugram | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Guwahati | ₹1.69 Lakh | ₹1.71 Lakh | Vida V2 ₹1,900 less |
| Indore | ₹1.63 Lakh | ₹1.65 Lakh | Vida V2 ₹1,939 less |
| Jaipur | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Jammu | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Jodhpur | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Kanpur | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Kochi | ₹1.61 Lakh | ₹1.63 Lakh | Vida V2 ₹1,949 less |
| Kolkata | ₹1.63 Lakh | ₹1.65 Lakh | Vida V2 ₹1,979 less |
| Lucknow | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Ludhiana | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Mysuru | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Nagpur | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Nashik | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Noida | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Panaji | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Patna | ₹1.7 Lakh | ₹1.72 Lakh | Vida V2 ₹1,890 less |
| Puducherry | ₹1.58 Lakh | ₹1.6 Lakh | Vida V2 ₹1,969 less |
| Raipur | ₹1.66 Lakh | ₹1.68 Lakh | Vida V2 ₹1,920 less |
| Ranchi | ₹1.67 Lakh | ₹1.69 Lakh | Vida V2 ₹1,912 less |
| Srinagar | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Surat | ₹1.66 Lakh | ₹1.68 Lakh | Vida V2 ₹1,920 less |
| Thiruvananthapuram | ₹1.61 Lakh | ₹1.63 Lakh | Vida V2 ₹1,949 less |
| Vijayawada | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
| Visakhapatnam | ₹1.57 Lakh | ₹1.59 Lakh | Vida V2 ₹1,979 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Vida V2 or the S1 Pro Sport?
The S1 Pro Sport, by ₹991 on the versions compared here: Vida V2 V2 Plus 3.44 kWh at ₹1.51 Lakh against S1 Pro Sport 4 kWh at ₹1.49 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.57 Lakh against ₹1.59 Lakh.
Which is more powerful?
The Vida V2 V2 Plus 3.44 kWh makes 6 kW and 25 Nm and the S1 Pro Sport 4 kWh makes 16 kW and 71 Nm.
What is the EMI on each?
About ₹4,167 a month for the Vida V2 and ₹4,220 for the S1 Pro Sport, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































