KTM 250 Adventure vs Yezdi Adventure
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the 250 Adventure for more power.
Pick the Adventure for the lower price, better claimed mileage and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
250 Adventure₹2.53 Lakh Yellow Falcon (Tubeless)₹2.33 Lakh Adventure ₹19,553 lessOn-road price by city
250 Adventure 250 Adventure against Adventure Nebula Blue White (Tube-type)
| City | 250 Adventure | Adventure | Gap |
|---|---|---|---|
| Mumbai | ₹2.92 Lakh | ₹2.42 Lakh | Adventure ₹50,406 less |
| Pune | ₹2.92 Lakh | ₹2.42 Lakh | Adventure ₹50,406 less |
| New Delhi | ₹2.84 Lakh | ₹2.33 Lakh | Adventure ₹51,069 less |
| Bengaluru | ₹3.1 Lakh | ₹2.54 Lakh | Adventure ₹55,725 less |
| Chennai | ₹2.94 Lakh | ₹2.42 Lakh | Adventure ₹52,932 less |
| Hyderabad | ₹3.1 Lakh | ₹2.54 Lakh | Adventure ₹55,725 less |
| Ahmedabad | ₹2.79 Lakh | ₹2.29 Lakh | Adventure ₹50,138 less |
| Amritsar | ₹2.92 Lakh | ₹2.39 Lakh | Adventure ₹52,465 less |
| Bhopal | ₹2.84 Lakh | ₹2.33 Lakh | Adventure ₹51,069 less |
| Bhubaneswar | ₹2.79 Lakh | ₹2.29 Lakh | Adventure ₹50,138 less |
| Chandigarh | ₹2.89 Lakh | ₹2.37 Lakh | Adventure ₹52,000 less |
| Coimbatore | ₹2.94 Lakh | ₹2.42 Lakh | Adventure ₹52,932 less |
| Dehradun | ₹2.87 Lakh | ₹2.35 Lakh | Adventure ₹51,535 less |
| Faridabad | ₹2.84 Lakh | ₹2.33 Lakh | Adventure ₹51,069 less |
| Gurugram | ₹2.84 Lakh | ₹2.33 Lakh | Adventure ₹51,069 less |
| Guwahati | ₹2.84 Lakh | ₹2.33 Lakh | Adventure ₹51,069 less |
| Indore | ₹2.84 Lakh | ₹2.33 Lakh | Adventure ₹51,069 less |
| Jaipur | ₹2.97 Lakh | ₹2.44 Lakh | Adventure ₹53,397 less |
| Jammu | ₹2.89 Lakh | ₹2.37 Lakh | Adventure ₹52,000 less |
| Jodhpur | ₹2.97 Lakh | ₹2.44 Lakh | Adventure ₹53,397 less |
| Kanpur | ₹2.89 Lakh | ₹2.37 Lakh | Adventure ₹52,000 less |
| Kochi | ₹3.17 Lakh | ₹2.6 Lakh | Adventure ₹57,122 less |
| Kolkata | ₹2.89 Lakh | ₹2.37 Lakh | Adventure ₹52,000 less |
| Lucknow | ₹2.89 Lakh | ₹2.37 Lakh | Adventure ₹52,000 less |
| Ludhiana | ₹2.92 Lakh | ₹2.39 Lakh | Adventure ₹52,465 less |
| Mysuru | ₹3.1 Lakh | ₹2.54 Lakh | Adventure ₹55,725 less |
| Nagpur | ₹2.92 Lakh | ₹2.42 Lakh | Adventure ₹50,406 less |
| Nashik | ₹2.92 Lakh | ₹2.42 Lakh | Adventure ₹50,406 less |
| Noida | ₹2.89 Lakh | ₹2.37 Lakh | Adventure ₹52,000 less |
| Panaji | ₹2.94 Lakh | ₹2.42 Lakh | Adventure ₹52,932 less |
| Patna | ₹2.87 Lakh | ₹2.35 Lakh | Adventure ₹51,535 less |
| Puducherry | ₹2.69 Lakh | ₹2.21 Lakh | Adventure ₹48,276 less |
| Raipur | ₹2.84 Lakh | ₹2.33 Lakh | Adventure ₹51,069 less |
| Ranchi | ₹2.87 Lakh | ₹2.35 Lakh | Adventure ₹51,535 less |
| Srinagar | ₹2.89 Lakh | ₹2.37 Lakh | Adventure ₹52,000 less |
| Surat | ₹2.79 Lakh | ₹2.29 Lakh | Adventure ₹50,138 less |
| Thiruvananthapuram | ₹3.17 Lakh | ₹2.6 Lakh | Adventure ₹57,122 less |
| Vijayawada | ₹2.98 Lakh | ₹2.44 Lakh | Adventure ₹53,490 less |
| Visakhapatnam | ₹2.98 Lakh | ₹2.44 Lakh | Adventure ₹53,490 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 250 Adventure or the Adventure?
The Adventure, by ₹46,553 on the versions compared here: 250 Adventure 250 Adventure at ₹2.53 Lakh against Adventure Nebula Blue White (Tube-type) at ₹2.06 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.84 Lakh against ₹2.33 Lakh.
Which gives better mileage?
The Adventure claims 35 kmpl against 31.5 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The 250 Adventure 250 Adventure makes 30.5 bhp and 25 Nm and the Adventure Nebula Blue White (Tube-type) makes 29.6 PS and 29.9 Nm.
What is the EMI on each?
About ₹7,556 a month for the 250 Adventure and ₹6,199 for the Adventure, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































