

What's different
On the versions picked above
Pick the 250 Adventure for the lower price and better claimed mileage.
Pick the 350T for more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
250 Adventure₹2.53 Lakh STD₹2.75 Lakh 350T ₹22,478 moreOn-road price by city
250 Adventure 250 Adventure against 350T STD
| City | 250 Adventure | 350T | Gap |
|---|---|---|---|
| Mumbai | ₹2.92 Lakh | ₹3.2 Lakh | 250 Adventure ₹28,083 less |
| Pune | ₹2.92 Lakh | ₹3.2 Lakh | 250 Adventure ₹28,083 less |
| New Delhi | ₹2.84 Lakh | ₹3.09 Lakh | 250 Adventure ₹24,658 less |
| Bengaluru | ₹3.1 Lakh | ₹3.37 Lakh | 250 Adventure ₹26,906 less |
| Chennai | ₹2.94 Lakh | ₹3.2 Lakh | 250 Adventure ₹25,557 less |
| Hyderabad | ₹3.1 Lakh | ₹3.37 Lakh | 250 Adventure ₹26,906 less |
| Ahmedabad | ₹2.79 Lakh | ₹3.04 Lakh | 250 Adventure ₹24,209 less |
| Amritsar | ₹2.92 Lakh | ₹3.17 Lakh | 250 Adventure ₹25,333 less |
| Bhopal | ₹2.84 Lakh | ₹3.09 Lakh | 250 Adventure ₹24,658 less |
| Bhubaneswar | ₹2.79 Lakh | ₹3.04 Lakh | 250 Adventure ₹24,209 less |
| Chandigarh | ₹2.89 Lakh | ₹3.15 Lakh | 250 Adventure ₹25,108 less |
| Coimbatore | ₹2.94 Lakh | ₹3.2 Lakh | 250 Adventure ₹25,557 less |
| Dehradun | ₹2.87 Lakh | ₹3.12 Lakh | 250 Adventure ₹24,883 less |
| Faridabad | ₹2.84 Lakh | ₹3.09 Lakh | 250 Adventure ₹24,658 less |
| Gurugram | ₹2.84 Lakh | ₹3.09 Lakh | 250 Adventure ₹24,658 less |
| Guwahati | ₹2.84 Lakh | ₹3.09 Lakh | 250 Adventure ₹24,658 less |
| Indore | ₹2.84 Lakh | ₹3.09 Lakh | 250 Adventure ₹24,658 less |
| Jaipur | ₹2.97 Lakh | ₹3.23 Lakh | 250 Adventure ₹25,782 less |
| Jammu | ₹2.89 Lakh | ₹3.15 Lakh | 250 Adventure ₹25,108 less |
| Jodhpur | ₹2.97 Lakh | ₹3.23 Lakh | 250 Adventure ₹25,782 less |
| Kanpur | ₹2.89 Lakh | ₹3.15 Lakh | 250 Adventure ₹25,108 less |
| Kochi | ₹3.17 Lakh | ₹3.45 Lakh | 250 Adventure ₹27,580 less |
| Kolkata | ₹2.89 Lakh | ₹3.15 Lakh | 250 Adventure ₹25,108 less |
| Lucknow | ₹2.89 Lakh | ₹3.15 Lakh | 250 Adventure ₹25,108 less |
| Ludhiana | ₹2.92 Lakh | ₹3.17 Lakh | 250 Adventure ₹25,333 less |
| Mysuru | ₹3.1 Lakh | ₹3.37 Lakh | 250 Adventure ₹26,906 less |
| Nagpur | ₹2.92 Lakh | ₹3.2 Lakh | 250 Adventure ₹28,083 less |
| Nashik | ₹2.92 Lakh | ₹3.2 Lakh | 250 Adventure ₹28,083 less |
| Noida | ₹2.89 Lakh | ₹3.15 Lakh | 250 Adventure ₹25,108 less |
| Panaji | ₹2.94 Lakh | ₹3.2 Lakh | 250 Adventure ₹25,557 less |
| Patna | ₹2.87 Lakh | ₹3.12 Lakh | 250 Adventure ₹24,883 less |
| Puducherry | ₹2.69 Lakh | ₹2.93 Lakh | 250 Adventure ₹23,310 less |
| Raipur | ₹2.84 Lakh | ₹3.09 Lakh | 250 Adventure ₹24,658 less |
| Ranchi | ₹2.87 Lakh | ₹3.12 Lakh | 250 Adventure ₹24,883 less |
| Srinagar | ₹2.89 Lakh | ₹3.15 Lakh | 250 Adventure ₹25,108 less |
| Surat | ₹2.79 Lakh | ₹3.04 Lakh | 250 Adventure ₹24,209 less |
| Thiruvananthapuram | ₹3.17 Lakh | ₹3.45 Lakh | 250 Adventure ₹27,580 less |
| Vijayawada | ₹2.98 Lakh | ₹3.23 Lakh | 250 Adventure ₹25,827 less |
| Visakhapatnam | ₹2.98 Lakh | ₹3.23 Lakh | 250 Adventure ₹25,827 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 250 Adventure or the 350T?
The 250 Adventure, by ₹22,478 on the versions compared here: 250 Adventure 250 Adventure at ₹2.53 Lakh against 350T STD at ₹2.75 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.84 Lakh against ₹3.09 Lakh.
Which gives better mileage?
The 250 Adventure claims 31.5 kmpl against 23 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The 250 Adventure 250 Adventure makes 30.5 bhp and 25 Nm and the 350T STD makes 39.33 PS and 32.8 Nm.
What is the EMI on each?
About ₹4,778 a month for the 250 Adventure and ₹5,192 for the 350T, on the road in Delhi with 20% down over five years at 9.5%.
Compare the rivals
















































