

What's different
On the versions picked above
Pick the ES 500e for more airbags.
Pick the Cyberster for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
ES 500e Luxury₹91.2 Lakh Couture Edition₹87.49 Lakh Cyberster ₹3.71 lakh lessOn-road price by city
ES 500e ES 500e Luxury against Cyberster GT
| City | ES 500e | Cyberster | Gap |
|---|---|---|---|
| Mumbai | ₹94.98 Lakh | ₹85.94 Lakh | Cyberster ₹9.04 lakh less |
| Pune | ₹94.98 Lakh | ₹85.94 Lakh | Cyberster ₹9.04 lakh less |
| New Delhi | ₹94.98 Lakh | ₹85.94 Lakh | Cyberster ₹9.04 lakh less |
| Bengaluru | ₹1.04 Crore | ₹94.2 Lakh | Cyberster ₹9.91 lakh less |
| Chennai | ₹95 Lakh | ₹85.96 Lakh | Cyberster ₹9.04 lakh less |
| Hyderabad | ₹95.03 Lakh | ₹85.99 Lakh | Cyberster ₹9.04 lakh less |
| Ahmedabad | ₹1 Crore | ₹90.89 Lakh | Cyberster ₹9.56 lakh less |
| Amritsar | ₹94.89 Lakh | ₹85.86 Lakh | Cyberster ₹9.03 lakh less |
| Bhopal | ₹98.52 Lakh | ₹89.15 Lakh | Cyberster ₹9.38 lakh less |
| Bhubaneswar | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Chandigarh | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Coimbatore | ₹94.9 Lakh | ₹85.87 Lakh | Cyberster ₹9.03 lakh less |
| Dehradun | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Faridabad | ₹99.44 Lakh | ₹89.97 Lakh | Cyberster ₹9.46 lakh less |
| Gurugram | ₹99.44 Lakh | ₹89.97 Lakh | Cyberster ₹9.46 lakh less |
| Guwahati | ₹1.08 Crore | ₹97.4 Lakh | Cyberster ₹10.25 lakh less |
| Indore | ₹98.52 Lakh | ₹89.15 Lakh | Cyberster ₹9.38 lakh less |
| Jaipur | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Jammu | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Jodhpur | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Kanpur | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Kochi | ₹1.09 Crore | ₹98.23 Lakh | Cyberster ₹10.33 lakh less |
| Kolkata | ₹94.98 Lakh | ₹85.94 Lakh | Cyberster ₹9.04 lakh less |
| Lucknow | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Ludhiana | ₹94.89 Lakh | ₹85.86 Lakh | Cyberster ₹9.03 lakh less |
| Mysuru | ₹1.04 Crore | ₹94.11 Lakh | Cyberster ₹9.90 lakh less |
| Nagpur | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Nashik | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Noida | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Panaji | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Patna | ₹1.06 Crore | ₹95.75 Lakh | Cyberster ₹10.07 lakh less |
| Puducherry | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Raipur | ₹1.01 Crore | ₹91.42 Lakh | Cyberster ₹9.62 lakh less |
| Ranchi | ₹1.01 Crore | ₹91.42 Lakh | Cyberster ₹9.62 lakh less |
| Srinagar | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Surat | ₹1 Crore | ₹90.8 Lakh | Cyberster ₹9.55 lakh less |
| Thiruvananthapuram | ₹1.09 Crore | ₹98.23 Lakh | Cyberster ₹10.33 lakh less |
| Vijayawada | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
| Visakhapatnam | ₹94.88 Lakh | ₹85.85 Lakh | Cyberster ₹9.03 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the ES 500e or the Cyberster?
The Cyberster, by ₹8.70 lakh on the versions compared here: ES 500e ES 500e Luxury at ₹91.2 Lakh against Cyberster GT at ₹82.49 Lakh, ex-showroom. On the road in Delhi that becomes ₹94.98 Lakh against ₹85.94 Lakh.
Which is safer?
The ES 500e: not crash-tested yet. The Cyberster: not crash-tested yet. The ES 500e has 8 airbags and the Cyberster 4 airbags.
Which is more powerful?
The ES 500e ES 500e Luxury makes 252 kW and 438 Nm and the Cyberster GT makes 510 PS and 725 Nm.
Which is bigger?
The ES 500e is 610 mm longer.
What is the EMI on each?
About ₹1,59,573 a month for the ES 500e and ₹1,44,389 for the Cyberster, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals
















































