Mercedes-Benz CLE Cabriolet vs MG Cyberster
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the CLE Cabriolet for more airbags.
Pick the Cyberster for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Motor, Battery & Performance
Range & Charging
Dimensions & Storage
Interior & Cockpit
Colours, Charging & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the CLE Cabriolet sells a petrol, automatic version: 1 version, from ₹1.16 Crore.
Only the Cyberster sells a electric version: 2 versions, from ₹82.49 Lakh.
On-road price by city
CLE Cabriolet CLE 300 4MATIC Cabriolet against Cyberster GT
| City | CLE Cabriolet | Cyberster | Gap |
|---|---|---|---|
| Mumbai | ₹1.36 Crore | ₹85.94 Lakh | Cyberster ₹49.92 lakh less |
| Pune | ₹1.36 Crore | ₹85.94 Lakh | Cyberster ₹49.92 lakh less |
| New Delhi | ₹1.32 Crore | ₹85.94 Lakh | Cyberster ₹46.44 lakh less |
| Bengaluru | ₹1.42 Crore | ₹94.2 Lakh | Cyberster ₹47.47 lakh less |
| Chennai | ₹1.44 Crore | ₹85.96 Lakh | Cyberster ₹58.04 lakh less |
| Hyderabad | ₹1.45 Crore | ₹85.99 Lakh | Cyberster ₹59.20 lakh less |
| Ahmedabad | ₹1.28 Crore | ₹90.89 Lakh | Cyberster ₹36.85 lakh less |
| Amritsar | ₹1.37 Crore | ₹85.86 Lakh | Cyberster ₹51.04 lakh less |
| Bhopal | ₹1.37 Crore | ₹89.15 Lakh | Cyberster ₹47.74 lakh less |
| Bhubaneswar | ₹1.44 Crore | ₹85.85 Lakh | Cyberster ₹58.00 lakh less |
| Chandigarh | ₹1.35 Crore | ₹85.85 Lakh | Cyberster ₹48.72 lakh less |
| Coimbatore | ₹1.44 Crore | ₹85.87 Lakh | Cyberster ₹58.00 lakh less |
| Dehradun | ₹1.32 Crore | ₹85.85 Lakh | Cyberster ₹46.44 lakh less |
| Faridabad | ₹1.32 Crore | ₹89.97 Lakh | Cyberster ₹42.28 lakh less |
| Gurugram | ₹1.32 Crore | ₹89.97 Lakh | Cyberster ₹42.28 lakh less |
| Guwahati | ₹1.37 Crore | ₹97.4 Lakh | Cyberster ₹39.49 lakh less |
| Indore | ₹1.37 Crore | ₹89.15 Lakh | Cyberster ₹47.74 lakh less |
| Jaipur | ₹1.34 Crore | ₹85.85 Lakh | Cyberster ₹47.87 lakh less |
| Jammu | ₹1.31 Crore | ₹85.85 Lakh | Cyberster ₹45.24 lakh less |
| Jodhpur | ₹1.34 Crore | ₹85.85 Lakh | Cyberster ₹47.87 lakh less |
| Kanpur | ₹1.33 Crore | ₹85.85 Lakh | Cyberster ₹47.56 lakh less |
| Kochi | ₹1.46 Crore | ₹98.23 Lakh | Cyberster ₹47.95 lakh less |
| Kolkata | ₹1.32 Crore | ₹85.94 Lakh | Cyberster ₹46.44 lakh less |
| Lucknow | ₹1.33 Crore | ₹85.85 Lakh | Cyberster ₹47.56 lakh less |
| Ludhiana | ₹1.37 Crore | ₹85.86 Lakh | Cyberster ₹51.04 lakh less |
| Mysuru | ₹1.42 Crore | ₹94.11 Lakh | Cyberster ₹47.43 lakh less |
| Nagpur | ₹1.36 Crore | ₹85.85 Lakh | Cyberster ₹49.88 lakh less |
| Nashik | ₹1.36 Crore | ₹85.85 Lakh | Cyberster ₹49.88 lakh less |
| Noida | ₹1.33 Crore | ₹85.85 Lakh | Cyberster ₹47.56 lakh less |
| Panaji | ₹1.37 Crore | ₹85.85 Lakh | Cyberster ₹51.05 lakh less |
| Patna | ₹1.35 Crore | ₹95.75 Lakh | Cyberster ₹38.82 lakh less |
| Puducherry | ₹1.29 Crore | ₹85.85 Lakh | Cyberster ₹42.92 lakh less |
| Raipur | ₹1.31 Crore | ₹91.42 Lakh | Cyberster ₹39.67 lakh less |
| Ranchi | ₹1.31 Crore | ₹91.42 Lakh | Cyberster ₹39.67 lakh less |
| Srinagar | ₹1.31 Crore | ₹85.85 Lakh | Cyberster ₹45.24 lakh less |
| Surat | ₹1.28 Crore | ₹90.8 Lakh | Cyberster ₹36.81 lakh less |
| Thiruvananthapuram | ₹1.46 Crore | ₹98.23 Lakh | Cyberster ₹47.95 lakh less |
| Vijayawada | ₹1.44 Crore | ₹85.85 Lakh | Cyberster ₹57.77 lakh less |
| Visakhapatnam | ₹1.44 Crore | ₹85.85 Lakh | Cyberster ₹57.77 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the CLE Cabriolet or the Cyberster?
The Cyberster, by ₹33.50 lakh on the versions compared here: CLE Cabriolet CLE 300 4MATIC Cabriolet at ₹1.16 Crore against Cyberster GT at ₹82.49 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.32 Crore against ₹85.94 Lakh.
Which is safer?
The CLE Cabriolet: not crash-tested yet. The Cyberster: not crash-tested yet. The CLE Cabriolet has up to 11 airbags and the Cyberster 4 airbags.
Which is more powerful?
The CLE Cabriolet CLE 300 4MATIC Cabriolet makes 190 kW and 400 Nm and the Cyberster GT makes 510 PS and 725 Nm.
Which is bigger?
The CLE Cabriolet is 315 mm longer.
What is the EMI on each?
About ₹2,22,411 a month for the CLE Cabriolet and ₹1,44,389 for the Cyberster, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals




















































