Maserati GranTurismo vs Mercedes-AMG CLE 53 4MATIC+ Coupe
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


Mercedes-Benz
Mercedes-AMG CLE 53 4MATIC+ Coupe
From ₹1.34 Crore
What's different
On the versions picked above
Pick the GranTurismo for more power and more versions.
Pick the Mercedes-AMG CLE 53 4MATIC+ Coupe for the lower price, more airbags and the bigger boot.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
GranTurismo Modena₹2.72 Crore AMG CLE 53 4MATIC+ Coupe₹1.34 Crore Mercedes-AMG CLE 53 4MATIC+ Coupe ₹138.00 lakh less GranTurismo Trofeo₹2.9 Crore AMG CLE 53 4MATIC+ Coupe₹1.34 Crore Mercedes-AMG CLE 53 4MATIC+ Coupe ₹156.00 lakh lessOn-road price by city
GranTurismo GranTurismo Modena against Mercedes-AMG CLE 53 4MATIC+ Coupe AMG CLE 53 4MATIC+ Coupe
| City | GranTurismo | Mercedes-AMG CLE 53 4MATIC+ Coupe | Gap |
|---|---|---|---|
| Mumbai | ₹3.13 Crore | ₹1.57 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹155.90 lakh less |
| Pune | ₹3.13 Crore | ₹1.57 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹155.90 lakh less |
| New Delhi | ₹3.1 Crore | ₹1.53 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹157.12 lakh less |
| Bengaluru | ₹3.32 Crore | ₹1.64 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹168.16 lakh less |
| Chennai | ₹3.37 Crore | ₹1.66 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹170.92 lakh less |
| Hyderabad | ₹3.4 Crore | ₹1.68 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹172.30 lakh less |
| Ahmedabad | ₹2.99 Crore | ₹1.48 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹151.60 lakh less |
| Amritsar | ₹3.21 Crore | ₹1.58 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹162.49 lakh less |
| Bhopal | ₹3.21 Crore | ₹1.58 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹162.49 lakh less |
| Bhubaneswar | ₹3.37 Crore | ₹1.66 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹170.77 lakh less |
| Chandigarh | ₹3.15 Crore | ₹1.55 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹159.73 lakh less |
| Coimbatore | ₹3.37 Crore | ₹1.66 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹170.77 lakh less |
| Dehradun | ₹3.1 Crore | ₹1.53 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹156.97 lakh less |
| Faridabad | ₹3.1 Crore | ₹1.53 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹156.97 lakh less |
| Gurugram | ₹3.1 Crore | ₹1.53 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹156.97 lakh less |
| Guwahati | ₹3.21 Crore | ₹1.58 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹162.49 lakh less |
| Indore | ₹3.21 Crore | ₹1.58 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹162.49 lakh less |
| Jaipur | ₹3.13 Crore | ₹1.54 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹158.70 lakh less |
| Jammu | ₹3.07 Crore | ₹1.51 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹155.59 lakh less |
| Jodhpur | ₹3.13 Crore | ₹1.54 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹158.70 lakh less |
| Kanpur | ₹3.12 Crore | ₹1.54 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹158.35 lakh less |
| Kochi | ₹3.42 Crore | ₹1.69 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹173.53 lakh less |
| Kolkata | ₹3.1 Crore | ₹1.53 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹157.12 lakh less |
| Lucknow | ₹3.12 Crore | ₹1.54 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹158.35 lakh less |
| Ludhiana | ₹3.21 Crore | ₹1.58 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹162.49 lakh less |
| Mysuru | ₹3.31 Crore | ₹1.63 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹168.01 lakh less |
| Nagpur | ₹3.12 Crore | ₹1.57 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹155.75 lakh less |
| Nashik | ₹3.12 Crore | ₹1.57 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹155.75 lakh less |
| Noida | ₹3.12 Crore | ₹1.54 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹158.35 lakh less |
| Panaji | ₹2.99 Crore | ₹1.56 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹143.17 lakh less |
| Patna | ₹3.15 Crore | ₹1.55 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹159.73 lakh less |
| Puducherry | ₹3.02 Crore | ₹1.49 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹152.83 lakh less |
| Raipur | ₹3.07 Crore | ₹1.51 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹155.59 lakh less |
| Ranchi | ₹3.07 Crore | ₹1.51 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹155.59 lakh less |
| Srinagar | ₹3.07 Crore | ₹1.51 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹155.59 lakh less |
| Surat | ₹2.99 Crore | ₹1.47 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹151.45 lakh less |
| Thiruvananthapuram | ₹3.42 Crore | ₹1.69 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹173.53 lakh less |
| Vijayawada | ₹3.36 Crore | ₹1.66 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹170.50 lakh less |
| Visakhapatnam | ₹3.36 Crore | ₹1.66 Crore | Mercedes-AMG CLE 53 4MATIC+ Coupe ₹170.50 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the GranTurismo or the Mercedes-AMG CLE 53 4MATIC+ Coupe?
The Mercedes-AMG CLE 53 4MATIC+ Coupe, by ₹138.00 lakh on the versions compared here: GranTurismo GranTurismo Modena at ₹2.72 Crore against Mercedes-AMG CLE 53 4MATIC+ Coupe AMG CLE 53 4MATIC+ Coupe at ₹1.34 Crore, ex-showroom. On the road in Delhi that becomes ₹3.1 Crore against ₹1.53 Crore.
Which is safer?
The GranTurismo: not crash-tested yet. The Mercedes-AMG CLE 53 4MATIC+ Coupe: not crash-tested yet. The GranTurismo has 6 airbags and the Mercedes-AMG CLE 53 4MATIC+ Coupe 8 airbags.
Which is more powerful?
The GranTurismo GranTurismo Modena makes 490 PS and 600 Nm and the Mercedes-AMG CLE 53 4MATIC+ Coupe AMG CLE 53 4MATIC+ Coupe makes 330 kW and 560 Nm.
Which is bigger?
The GranTurismo is 106 mm longer. Boot space is 310 litres in the GranTurismo and 410 litres in the Mercedes-AMG CLE 53 4MATIC+ Coupe.
What is the EMI on each?
About ₹5,20,831 a month for the GranTurismo and ₹2,56,844 for the Mercedes-AMG CLE 53 4MATIC+ Coupe, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals


















































