BMW M2 Coupe vs Mercedes-AMG CLE 53 4MATIC+ Coupe
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


Mercedes-Benz
Mercedes-AMG CLE 53 4MATIC+ Coupe
From ₹1.34 Crore
What's different
On the versions picked above
Pick the M2 Coupe for the lower price, more power and more versions.
Pick the Mercedes-AMG CLE 53 4MATIC+ Coupe for more airbags and the bigger boot.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
M2 Coupe Automatic₹1.07 Crore AMG CLE 53 4MATIC+ Coupe₹1.34 Crore Mercedes-AMG CLE 53 4MATIC+ Coupe ₹27.50 lakh more M2 CS₹1.66 Crore AMG CLE 53 4MATIC+ Coupe₹1.34 Crore Mercedes-AMG CLE 53 4MATIC+ Coupe ₹32.00 lakh lessOnly the M2 Coupe sells a petrol, manual version: 1 version, from ₹1.07 Crore.
On-road price by city
M2 Coupe M2 Coupe Automatic against Mercedes-AMG CLE 53 4MATIC+ Coupe AMG CLE 53 4MATIC+ Coupe
| City | M2 Coupe | Mercedes-AMG CLE 53 4MATIC+ Coupe | Gap |
|---|---|---|---|
| Mumbai | ₹1.25 Crore | ₹1.57 Crore | M2 Coupe ₹32.14 lakh less |
| Pune | ₹1.25 Crore | ₹1.57 Crore | M2 Coupe ₹32.14 lakh less |
| New Delhi | ₹1.22 Crore | ₹1.53 Crore | M2 Coupe ₹31.31 lakh less |
| Bengaluru | ₹1.3 Crore | ₹1.64 Crore | M2 Coupe ₹33.51 lakh less |
| Chennai | ₹1.32 Crore | ₹1.66 Crore | M2 Coupe ₹34.06 lakh less |
| Hyderabad | ₹1.33 Crore | ₹1.68 Crore | M2 Coupe ₹34.34 lakh less |
| Ahmedabad | ₹1.17 Crore | ₹1.48 Crore | M2 Coupe ₹30.21 lakh less |
| Amritsar | ₹1.26 Crore | ₹1.58 Crore | M2 Coupe ₹32.38 lakh less |
| Bhopal | ₹1.26 Crore | ₹1.58 Crore | M2 Coupe ₹32.38 lakh less |
| Bhubaneswar | ₹1.32 Crore | ₹1.66 Crore | M2 Coupe ₹34.03 lakh less |
| Chandigarh | ₹1.24 Crore | ₹1.55 Crore | M2 Coupe ₹31.83 lakh less |
| Coimbatore | ₹1.32 Crore | ₹1.66 Crore | M2 Coupe ₹34.03 lakh less |
| Dehradun | ₹1.21 Crore | ₹1.53 Crore | M2 Coupe ₹31.28 lakh less |
| Faridabad | ₹1.21 Crore | ₹1.53 Crore | M2 Coupe ₹31.28 lakh less |
| Gurugram | ₹1.21 Crore | ₹1.53 Crore | M2 Coupe ₹31.28 lakh less |
| Guwahati | ₹1.26 Crore | ₹1.58 Crore | M2 Coupe ₹32.38 lakh less |
| Indore | ₹1.26 Crore | ₹1.58 Crore | M2 Coupe ₹32.38 lakh less |
| Jaipur | ₹1.23 Crore | ₹1.54 Crore | M2 Coupe ₹31.62 lakh less |
| Jammu | ₹1.2 Crore | ₹1.51 Crore | M2 Coupe ₹31.01 lakh less |
| Jodhpur | ₹1.23 Crore | ₹1.54 Crore | M2 Coupe ₹31.62 lakh less |
| Kanpur | ₹1.23 Crore | ₹1.54 Crore | M2 Coupe ₹31.56 lakh less |
| Kochi | ₹1.34 Crore | ₹1.69 Crore | M2 Coupe ₹34.58 lakh less |
| Kolkata | ₹1.22 Crore | ₹1.53 Crore | M2 Coupe ₹31.31 lakh less |
| Lucknow | ₹1.23 Crore | ₹1.54 Crore | M2 Coupe ₹31.56 lakh less |
| Ludhiana | ₹1.26 Crore | ₹1.58 Crore | M2 Coupe ₹32.38 lakh less |
| Mysuru | ₹1.3 Crore | ₹1.63 Crore | M2 Coupe ₹33.48 lakh less |
| Nagpur | ₹1.25 Crore | ₹1.57 Crore | M2 Coupe ₹32.11 lakh less |
| Nashik | ₹1.25 Crore | ₹1.57 Crore | M2 Coupe ₹32.11 lakh less |
| Noida | ₹1.23 Crore | ₹1.54 Crore | M2 Coupe ₹31.56 lakh less |
| Panaji | ₹1.27 Crore | ₹1.56 Crore | M2 Coupe ₹28.53 lakh less |
| Patna | ₹1.24 Crore | ₹1.55 Crore | M2 Coupe ₹31.83 lakh less |
| Puducherry | ₹1.18 Crore | ₹1.49 Crore | M2 Coupe ₹30.46 lakh less |
| Raipur | ₹1.2 Crore | ₹1.51 Crore | M2 Coupe ₹31.01 lakh less |
| Ranchi | ₹1.2 Crore | ₹1.51 Crore | M2 Coupe ₹31.01 lakh less |
| Srinagar | ₹1.2 Crore | ₹1.51 Crore | M2 Coupe ₹31.01 lakh less |
| Surat | ₹1.17 Crore | ₹1.47 Crore | M2 Coupe ₹30.18 lakh less |
| Thiruvananthapuram | ₹1.34 Crore | ₹1.69 Crore | M2 Coupe ₹34.58 lakh less |
| Vijayawada | ₹1.32 Crore | ₹1.66 Crore | M2 Coupe ₹33.98 lakh less |
| Visakhapatnam | ₹1.32 Crore | ₹1.66 Crore | M2 Coupe ₹33.98 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the M2 Coupe or the Mercedes-AMG CLE 53 4MATIC+ Coupe?
The M2 Coupe, by ₹27.50 lakh on the versions compared here: M2 Coupe M2 Coupe Automatic at ₹1.07 Crore against Mercedes-AMG CLE 53 4MATIC+ Coupe AMG CLE 53 4MATIC+ Coupe at ₹1.34 Crore, ex-showroom. On the road in Delhi that becomes ₹1.22 Crore against ₹1.53 Crore.
Which is safer?
The M2 Coupe: not tested in this form; the 2 Series Coupé scored 4 stars (Euro NCAP 2022). The Mercedes-AMG CLE 53 4MATIC+ Coupe: not crash-tested yet. The M2 Coupe has 6 airbags and the Mercedes-AMG CLE 53 4MATIC+ Coupe 8 airbags.
Which is more powerful?
The M2 Coupe M2 Coupe Automatic makes 460 PS and 600 Nm and the Mercedes-AMG CLE 53 4MATIC+ Coupe AMG CLE 53 4MATIC+ Coupe makes 330 kW and 560 Nm.
Which is bigger?
The Mercedes-AMG CLE 53 4MATIC+ Coupe is 273 mm longer. Boot space is 390 litres in the M2 Coupe and 410 litres in the Mercedes-AMG CLE 53 4MATIC+ Coupe.
What is the EMI on each?
About ₹2,04,237 a month for the M2 Coupe and ₹2,56,844 for the Mercedes-AMG CLE 53 4MATIC+ Coupe, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals




















































