Mercedes-Benz EQS SUV vs Range Rover Sport
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the EQS SUV for the lower price and more power.
Pick the Range Rover Sport for the 5-star safety rating, the bigger boot and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Engine & Performance
Transmission & Hybrid
Dimensions & Capacities
Interior & Infotainment
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the EQS SUV sells a electric version: 3 versions, from ₹1.33 Crore.
Only the Range Rover Sport sells a diesel, automatic version: 2 versions, from ₹1.43 Crore.
On-road price by city
EQS SUV EQS SUV 450 4MATIC against Range Rover Sport Dynamic HSE D350 Diesel
| City | EQS SUV | Range Rover Sport | Gap |
|---|---|---|---|
| Mumbai | ₹1.38 Crore | ₹1.7 Crore | EQS SUV ₹31.88 lakh less |
| Pune | ₹1.38 Crore | ₹1.7 Crore | EQS SUV ₹31.88 lakh less |
| New Delhi | ₹1.38 Crore | ₹1.67 Crore | EQS SUV ₹28.30 lakh less |
| Bengaluru | ₹1.52 Crore | ₹1.75 Crore | EQS SUV ₹22.87 lakh less |
| Chennai | ₹1.38 Crore | ₹1.77 Crore | EQS SUV ₹39.03 lakh less |
| Hyderabad | ₹1.38 Crore | ₹1.79 Crore | EQS SUV ₹40.46 lakh less |
| Ahmedabad | ₹1.46 Crore | ₹1.57 Crore | EQS SUV ₹11.03 lakh less |
| Amritsar | ₹1.38 Crore | ₹1.69 Crore | EQS SUV ₹30.44 lakh less |
| Bhopal | ₹1.44 Crore | ₹1.72 Crore | EQS SUV ₹27.98 lakh less |
| Bhubaneswar | ₹1.38 Crore | ₹1.77 Crore | EQS SUV ₹39.02 lakh less |
| Chandigarh | ₹1.38 Crore | ₹1.66 Crore | EQS SUV ₹27.58 lakh less |
| Coimbatore | ₹1.38 Crore | ₹1.77 Crore | EQS SUV ₹39.02 lakh less |
| Dehradun | ₹1.38 Crore | ₹1.63 Crore | EQS SUV ₹24.76 lakh less |
| Faridabad | ₹1.45 Crore | ₹1.63 Crore | EQS SUV ₹18.07 lakh less |
| Gurugram | ₹1.45 Crore | ₹1.63 Crore | EQS SUV ₹18.07 lakh less |
| Guwahati | ₹1.57 Crore | ₹1.69 Crore | EQS SUV ₹11.82 lakh less |
| Indore | ₹1.44 Crore | ₹1.72 Crore | EQS SUV ₹27.98 lakh less |
| Jaipur | ₹1.38 Crore | ₹1.68 Crore | EQS SUV ₹29.74 lakh less |
| Jammu | ₹1.38 Crore | ₹1.62 Crore | EQS SUV ₹23.29 lakh less |
| Jodhpur | ₹1.38 Crore | ₹1.68 Crore | EQS SUV ₹29.74 lakh less |
| Kanpur | ₹1.38 Crore | ₹1.64 Crore | EQS SUV ₹26.15 lakh less |
| Kochi | ₹1.58 Crore | ₹1.8 Crore | EQS SUV ₹21.93 lakh less |
| Kolkata | ₹1.38 Crore | ₹1.63 Crore | EQS SUV ₹24.73 lakh less |
| Lucknow | ₹1.38 Crore | ₹1.64 Crore | EQS SUV ₹26.15 lakh less |
| Ludhiana | ₹1.38 Crore | ₹1.69 Crore | EQS SUV ₹30.44 lakh less |
| Mysuru | ₹1.52 Crore | ₹1.74 Crore | EQS SUV ₹22.86 lakh less |
| Nagpur | ₹1.38 Crore | ₹1.7 Crore | EQS SUV ₹31.87 lakh less |
| Nashik | ₹1.38 Crore | ₹1.7 Crore | EQS SUV ₹31.87 lakh less |
| Noida | ₹1.38 Crore | ₹1.64 Crore | EQS SUV ₹26.15 lakh less |
| Panaji | ₹1.38 Crore | ₹1.65 Crore | EQS SUV ₹26.67 lakh less |
| Patna | ₹1.54 Crore | ₹1.66 Crore | EQS SUV ₹11.62 lakh less |
| Puducherry | ₹1.38 Crore | ₹1.59 Crore | EQS SUV ₹20.43 lakh less |
| Raipur | ₹1.47 Crore | ₹1.62 Crore | EQS SUV ₹14.31 lakh less |
| Ranchi | ₹1.47 Crore | ₹1.62 Crore | EQS SUV ₹14.31 lakh less |
| Srinagar | ₹1.38 Crore | ₹1.62 Crore | EQS SUV ₹23.29 lakh less |
| Surat | ₹1.46 Crore | ₹1.57 Crore | EQS SUV ₹11.02 lakh less |
| Thiruvananthapuram | ₹1.58 Crore | ₹1.8 Crore | EQS SUV ₹21.93 lakh less |
| Vijayawada | ₹1.38 Crore | ₹1.77 Crore | EQS SUV ₹38.73 lakh less |
| Visakhapatnam | ₹1.38 Crore | ₹1.77 Crore | EQS SUV ₹38.73 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the EQS SUV or the Range Rover Sport?
The EQS SUV, by ₹10.00 lakh on the versions compared here: EQS SUV EQS SUV 450 4MATIC at ₹1.33 Crore against Range Rover Sport Dynamic HSE D350 Diesel at ₹1.43 Crore, ex-showroom. On the road in Delhi that becomes ₹1.38 Crore against ₹1.67 Crore.
Which is safer?
The EQS SUV: not crash-tested yet. The Range Rover Sport: 5 stars, Euro NCAP 2022. The EQS SUV has 6 airbags and the Range Rover Sport 8 airbags.
Which is more powerful?
The EQS SUV EQS SUV 450 4MATIC makes 360 PS and 800 Nm and the Range Rover Sport Dynamic HSE D350 Diesel makes 350 PS and 700 Nm.
Which is bigger?
The EQS SUV is 190 mm longer. Boot space is 195 litres in the EQS SUV and 835 litres in the Range Rover Sport.
What is the EMI on each?
About ₹2,32,512 a month for the EQS SUV and ₹2,80,067 for the Range Rover Sport, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals
















































