

What's different
On the versions picked above
Pick the S1 Pro Sport for the lower price, single-channel abs, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Motor & Battery
Performance
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
4 kWh₹1.49 Lakh EC-06₹1.74 Lakh EC-06 ₹23,611 more 5.2 kWh₹1.65 Lakh EC-06₹1.74 Lakh EC-06 ₹8,611 moreOn-road price by city
S1 Pro Sport 4 kWh against EC-06 EC-06
| City | S1 Pro Sport | EC-06 | Gap |
|---|---|---|---|
| Mumbai | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Pune | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| New Delhi | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Bengaluru | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Chennai | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Hyderabad | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Ahmedabad | ₹1.68 Lakh | ₹1.9 Lakh | S1 Pro Sport ₹22,443 less |
| Amritsar | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Bhopal | ₹1.65 Lakh | ₹1.87 Lakh | S1 Pro Sport ₹21,970 less |
| Bhubaneswar | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Chandigarh | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Coimbatore | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Dehradun | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Faridabad | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Gurugram | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Guwahati | ₹1.71 Lakh | ₹1.94 Lakh | S1 Pro Sport ₹22,915 less |
| Indore | ₹1.65 Lakh | ₹1.87 Lakh | S1 Pro Sport ₹21,970 less |
| Jaipur | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Jammu | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Jodhpur | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Kanpur | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Kochi | ₹1.63 Lakh | ₹1.85 Lakh | S1 Pro Sport ₹21,734 less |
| Kolkata | ₹1.65 Lakh | ₹1.86 Lakh | S1 Pro Sport ₹21,026 less |
| Lucknow | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Ludhiana | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Mysuru | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Nagpur | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Nashik | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Noida | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Panaji | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Patna | ₹1.72 Lakh | ₹1.95 Lakh | S1 Pro Sport ₹23,151 less |
| Puducherry | ₹1.6 Lakh | ₹1.82 Lakh | S1 Pro Sport ₹21,262 less |
| Raipur | ₹1.68 Lakh | ₹1.9 Lakh | S1 Pro Sport ₹22,443 less |
| Ranchi | ₹1.69 Lakh | ₹1.92 Lakh | S1 Pro Sport ₹22,620 less |
| Srinagar | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Surat | ₹1.68 Lakh | ₹1.9 Lakh | S1 Pro Sport ₹22,443 less |
| Thiruvananthapuram | ₹1.63 Lakh | ₹1.85 Lakh | S1 Pro Sport ₹21,734 less |
| Vijayawada | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
| Visakhapatnam | ₹1.59 Lakh | ₹1.8 Lakh | S1 Pro Sport ₹21,026 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the S1 Pro Sport or the EC-06?
The S1 Pro Sport, by ₹23,611 on the versions compared here: S1 Pro Sport 4 kWh at ₹1.49 Lakh against EC-06 EC-06 at ₹1.74 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.59 Lakh against ₹1.8 Lakh.
Which is more powerful?
The S1 Pro Sport 4 kWh makes 16 kW and 71 Nm and the EC-06 EC-06 makes 6.7 kW and 26 Nm.
What is the EMI on each?
About ₹4,220 a month for the S1 Pro Sport and ₹4,778 for the EC-06, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































