Aprilia SXR GT 175 vs Hero Xoom 160
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.

What's different
On the versions picked above
Pick the SXR GT 175 for the lower price.
Pick the Xoom 160 for more power.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Instrument Cluster
Safety & Convenience
Lights
Dimensions
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Standard₹1.3 Lakh Xoom 160₹1.43 Lakh Xoom 160 ₹13,499 moreOn-road price by city
SXR GT 175 Standard against Xoom 160 Xoom 160
| City | SXR GT 175 | Xoom 160 | Gap |
|---|---|---|---|
| Mumbai | ₹1.54 Lakh | ₹1.69 Lakh | SXR GT 175 ₹15,213 less |
| Pune | ₹1.54 Lakh | ₹1.69 Lakh | SXR GT 175 ₹15,213 less |
| New Delhi | ₹1.49 Lakh | ₹1.65 Lakh | SXR GT 175 ₹14,808 less |
| Bengaluru | ₹1.63 Lakh | ₹1.79 Lakh | SXR GT 175 ₹16,158 less |
| Chennai | ₹1.55 Lakh | ₹1.71 Lakh | SXR GT 175 ₹15,348 less |
| Hyderabad | ₹1.59 Lakh | ₹1.75 Lakh | SXR GT 175 ₹15,753 less |
| Ahmedabad | ₹1.47 Lakh | ₹1.62 Lakh | SXR GT 175 ₹14,538 less |
| Amritsar | ₹1.53 Lakh | ₹1.68 Lakh | SXR GT 175 ₹15,078 less |
| Bhopal | ₹1.49 Lakh | ₹1.65 Lakh | SXR GT 175 ₹14,808 less |
| Bhubaneswar | ₹1.47 Lakh | ₹1.62 Lakh | SXR GT 175 ₹14,538 less |
| Chandigarh | ₹1.53 Lakh | ₹1.68 Lakh | SXR GT 175 ₹15,078 less |
| Coimbatore | ₹1.55 Lakh | ₹1.71 Lakh | SXR GT 175 ₹15,348 less |
| Dehradun | ₹1.51 Lakh | ₹1.66 Lakh | SXR GT 175 ₹14,943 less |
| Faridabad | ₹1.47 Lakh | ₹1.62 Lakh | SXR GT 175 ₹14,538 less |
| Gurugram | ₹1.47 Lakh | ₹1.62 Lakh | SXR GT 175 ₹14,538 less |
| Guwahati | ₹1.49 Lakh | ₹1.65 Lakh | SXR GT 175 ₹14,808 less |
| Indore | ₹1.49 Lakh | ₹1.65 Lakh | SXR GT 175 ₹14,808 less |
| Jaipur | ₹1.49 Lakh | ₹1.65 Lakh | SXR GT 175 ₹14,808 less |
| Jammu | ₹1.51 Lakh | ₹1.66 Lakh | SXR GT 175 ₹14,943 less |
| Jodhpur | ₹1.49 Lakh | ₹1.65 Lakh | SXR GT 175 ₹14,808 less |
| Kanpur | ₹1.53 Lakh | ₹1.68 Lakh | SXR GT 175 ₹15,078 less |
| Kochi | ₹1.59 Lakh | ₹1.75 Lakh | SXR GT 175 ₹15,753 less |
| Kolkata | ₹1.53 Lakh | ₹1.66 Lakh | SXR GT 175 ₹13,643 less |
| Lucknow | ₹1.53 Lakh | ₹1.68 Lakh | SXR GT 175 ₹15,078 less |
| Ludhiana | ₹1.53 Lakh | ₹1.68 Lakh | SXR GT 175 ₹15,078 less |
| Mysuru | ₹1.63 Lakh | ₹1.79 Lakh | SXR GT 175 ₹16,158 less |
| Nagpur | ₹1.54 Lakh | ₹1.69 Lakh | SXR GT 175 ₹15,213 less |
| Nashik | ₹1.54 Lakh | ₹1.69 Lakh | SXR GT 175 ₹15,213 less |
| Noida | ₹1.53 Lakh | ₹1.68 Lakh | SXR GT 175 ₹15,078 less |
| Panaji | ₹1.51 Lakh | ₹1.66 Lakh | SXR GT 175 ₹14,943 less |
| Patna | ₹1.51 Lakh | ₹1.66 Lakh | SXR GT 175 ₹14,943 less |
| Puducherry | ₹1.42 Lakh | ₹1.56 Lakh | SXR GT 175 ₹13,998 less |
| Raipur | ₹1.49 Lakh | ₹1.65 Lakh | SXR GT 175 ₹14,808 less |
| Ranchi | ₹1.51 Lakh | ₹1.66 Lakh | SXR GT 175 ₹14,943 less |
| Srinagar | ₹1.51 Lakh | ₹1.66 Lakh | SXR GT 175 ₹14,943 less |
| Surat | ₹1.47 Lakh | ₹1.62 Lakh | SXR GT 175 ₹14,538 less |
| Thiruvananthapuram | ₹1.59 Lakh | ₹1.75 Lakh | SXR GT 175 ₹15,753 less |
| Vijayawada | ₹1.57 Lakh | ₹1.72 Lakh | SXR GT 175 ₹15,510 less |
| Visakhapatnam | ₹1.57 Lakh | ₹1.72 Lakh | SXR GT 175 ₹15,510 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the SXR GT 175 or the Xoom 160?
The SXR GT 175, by ₹13,499 on the versions compared here: SXR GT 175 Standard at ₹1.3 Lakh against Xoom 160 Xoom 160 at ₹1.43 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.49 Lakh against ₹1.65 Lakh.
Which is more powerful?
The SXR GT 175 Standard makes 13.3 PS and 14.14 Nm and the Xoom 160 Xoom 160 makes 14.6 bhp.
What is the EMI on each?
About ₹3,985 a month for the SXR GT 175 and ₹4,378 for the Xoom 160, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
SXR GT 175 vs Vespa
From ₹1.3 Lakh and ₹1.27 Lakh
SXR GT 175 vs Ntorq 150
From ₹1.3 Lakh and ₹1.12 Lakh
SXR GT 175 vs Aerox 155
From ₹1.3 Lakh and ₹1.46 Lakh


































