
What's different
On the versions picked above
Pick the SXR GT 175 for more power.
Pick the Vespa for the lower price and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Instrument Cluster
Safety & Convenience
Lights
Dimensions
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Standard₹1.3 Lakh Vespa 125₹1.27 Lakh Vespa ₹2,961 lessOn-road price by city
SXR GT 175 Standard against Vespa Vespa 125
| City | SXR GT 175 | Vespa | Gap |
|---|---|---|---|
| Mumbai | ₹1.54 Lakh | ₹1.47 Lakh | Vespa ₹6,851 less |
| Pune | ₹1.54 Lakh | ₹1.47 Lakh | Vespa ₹6,851 less |
| New Delhi | ₹1.49 Lakh | ₹1.43 Lakh | Vespa ₹6,762 less |
| Bengaluru | ₹1.63 Lakh | ₹1.56 Lakh | Vespa ₹7,058 less |
| Chennai | ₹1.55 Lakh | ₹1.48 Lakh | Vespa ₹6,880 less |
| Hyderabad | ₹1.59 Lakh | ₹1.52 Lakh | Vespa ₹6,969 less |
| Ahmedabad | ₹1.47 Lakh | ₹1.41 Lakh | Vespa ₹6,703 less |
| Amritsar | ₹1.53 Lakh | ₹1.46 Lakh | Vespa ₹6,821 less |
| Bhopal | ₹1.49 Lakh | ₹1.43 Lakh | Vespa ₹6,762 less |
| Bhubaneswar | ₹1.47 Lakh | ₹1.41 Lakh | Vespa ₹6,703 less |
| Chandigarh | ₹1.53 Lakh | ₹1.46 Lakh | Vespa ₹6,821 less |
| Coimbatore | ₹1.55 Lakh | ₹1.48 Lakh | Vespa ₹6,880 less |
| Dehradun | ₹1.51 Lakh | ₹1.44 Lakh | Vespa ₹6,792 less |
| Faridabad | ₹1.47 Lakh | ₹1.41 Lakh | Vespa ₹6,703 less |
| Gurugram | ₹1.47 Lakh | ₹1.41 Lakh | Vespa ₹6,703 less |
| Guwahati | ₹1.49 Lakh | ₹1.43 Lakh | Vespa ₹6,762 less |
| Indore | ₹1.49 Lakh | ₹1.43 Lakh | Vespa ₹6,762 less |
| Jaipur | ₹1.49 Lakh | ₹1.43 Lakh | Vespa ₹6,762 less |
| Jammu | ₹1.51 Lakh | ₹1.44 Lakh | Vespa ₹6,792 less |
| Jodhpur | ₹1.49 Lakh | ₹1.43 Lakh | Vespa ₹6,762 less |
| Kanpur | ₹1.53 Lakh | ₹1.46 Lakh | Vespa ₹6,821 less |
| Kochi | ₹1.59 Lakh | ₹1.52 Lakh | Vespa ₹6,969 less |
| Kolkata | ₹1.53 Lakh | ₹1.44 Lakh | Vespa ₹8,092 less |
| Lucknow | ₹1.53 Lakh | ₹1.46 Lakh | Vespa ₹6,821 less |
| Ludhiana | ₹1.53 Lakh | ₹1.46 Lakh | Vespa ₹6,821 less |
| Mysuru | ₹1.63 Lakh | ₹1.56 Lakh | Vespa ₹7,058 less |
| Nagpur | ₹1.54 Lakh | ₹1.47 Lakh | Vespa ₹6,851 less |
| Nashik | ₹1.54 Lakh | ₹1.47 Lakh | Vespa ₹6,851 less |
| Noida | ₹1.53 Lakh | ₹1.46 Lakh | Vespa ₹6,821 less |
| Panaji | ₹1.51 Lakh | ₹1.44 Lakh | Vespa ₹6,792 less |
| Patna | ₹1.51 Lakh | ₹1.44 Lakh | Vespa ₹6,792 less |
| Puducherry | ₹1.42 Lakh | ₹1.36 Lakh | Vespa ₹6,584 less |
| Raipur | ₹1.49 Lakh | ₹1.43 Lakh | Vespa ₹6,762 less |
| Ranchi | ₹1.51 Lakh | ₹1.44 Lakh | Vespa ₹6,792 less |
| Srinagar | ₹1.51 Lakh | ₹1.44 Lakh | Vespa ₹6,792 less |
| Surat | ₹1.47 Lakh | ₹1.41 Lakh | Vespa ₹6,703 less |
| Thiruvananthapuram | ₹1.59 Lakh | ₹1.52 Lakh | Vespa ₹6,969 less |
| Vijayawada | ₹1.57 Lakh | ₹1.49 Lakh | Vespa ₹6,916 less |
| Visakhapatnam | ₹1.57 Lakh | ₹1.49 Lakh | Vespa ₹6,916 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the SXR GT 175 or the Vespa?
The Vespa, by ₹2,961 on the versions compared here: SXR GT 175 Standard at ₹1.3 Lakh against Vespa Vespa 125 at ₹1.27 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.49 Lakh against ₹1.43 Lakh.
Which is more powerful?
The SXR GT 175 Standard makes 13.3 PS and 14.14 Nm and the Vespa Vespa 125 makes 9.51 PS and 10.1 Nm.
What is the EMI on each?
About ₹3,985 a month for the SXR GT 175 and ₹3,805 for the Vespa, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
SXR GT 175 vs Xoom 160
From ₹1.3 Lakh and ₹1.43 Lakh










































