Aprilia SXR GT 175 vs Yamaha Aerox 155
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.

What's different
On the versions picked above
Pick the SXR GT 175 for the lower price.
Pick the Aerox 155 for more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Instrument Cluster
Safety & Convenience
Lights
Dimensions
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Standard₹1.3 Lakh Aerox 155 Standard₹1.46 Lakh Aerox 155 ₹15,531 moreOn-road price by city
SXR GT 175 Standard against Aerox 155 Aerox 155 Standard
| City | SXR GT 175 | Aerox 155 | Gap |
|---|---|---|---|
| Mumbai | ₹1.54 Lakh | ₹1.71 Lakh | SXR GT 175 ₹17,503 less |
| Pune | ₹1.54 Lakh | ₹1.71 Lakh | SXR GT 175 ₹17,503 less |
| New Delhi | ₹1.49 Lakh | ₹1.67 Lakh | SXR GT 175 ₹17,037 less |
| Bengaluru | ₹1.63 Lakh | ₹1.82 Lakh | SXR GT 175 ₹18,590 less |
| Chennai | ₹1.55 Lakh | ₹1.73 Lakh | SXR GT 175 ₹17,659 less |
| Hyderabad | ₹1.59 Lakh | ₹1.77 Lakh | SXR GT 175 ₹18,125 less |
| Ahmedabad | ₹1.47 Lakh | ₹1.64 Lakh | SXR GT 175 ₹16,727 less |
| Amritsar | ₹1.53 Lakh | ₹1.7 Lakh | SXR GT 175 ₹17,348 less |
| Bhopal | ₹1.49 Lakh | ₹1.67 Lakh | SXR GT 175 ₹17,037 less |
| Bhubaneswar | ₹1.47 Lakh | ₹1.64 Lakh | SXR GT 175 ₹16,727 less |
| Chandigarh | ₹1.53 Lakh | ₹1.7 Lakh | SXR GT 175 ₹17,348 less |
| Coimbatore | ₹1.55 Lakh | ₹1.73 Lakh | SXR GT 175 ₹17,659 less |
| Dehradun | ₹1.51 Lakh | ₹1.68 Lakh | SXR GT 175 ₹17,193 less |
| Faridabad | ₹1.47 Lakh | ₹1.64 Lakh | SXR GT 175 ₹16,727 less |
| Gurugram | ₹1.47 Lakh | ₹1.64 Lakh | SXR GT 175 ₹16,727 less |
| Guwahati | ₹1.49 Lakh | ₹1.67 Lakh | SXR GT 175 ₹17,037 less |
| Indore | ₹1.49 Lakh | ₹1.67 Lakh | SXR GT 175 ₹17,037 less |
| Jaipur | ₹1.49 Lakh | ₹1.67 Lakh | SXR GT 175 ₹17,037 less |
| Jammu | ₹1.51 Lakh | ₹1.68 Lakh | SXR GT 175 ₹17,193 less |
| Jodhpur | ₹1.49 Lakh | ₹1.67 Lakh | SXR GT 175 ₹17,037 less |
| Kanpur | ₹1.53 Lakh | ₹1.7 Lakh | SXR GT 175 ₹17,348 less |
| Kochi | ₹1.59 Lakh | ₹1.77 Lakh | SXR GT 175 ₹18,125 less |
| Kolkata | ₹1.53 Lakh | ₹1.68 Lakh | SXR GT 175 ₹15,893 less |
| Lucknow | ₹1.53 Lakh | ₹1.7 Lakh | SXR GT 175 ₹17,348 less |
| Ludhiana | ₹1.53 Lakh | ₹1.7 Lakh | SXR GT 175 ₹17,348 less |
| Mysuru | ₹1.63 Lakh | ₹1.82 Lakh | SXR GT 175 ₹18,590 less |
| Nagpur | ₹1.54 Lakh | ₹1.71 Lakh | SXR GT 175 ₹17,503 less |
| Nashik | ₹1.54 Lakh | ₹1.71 Lakh | SXR GT 175 ₹17,503 less |
| Noida | ₹1.53 Lakh | ₹1.7 Lakh | SXR GT 175 ₹17,348 less |
| Panaji | ₹1.51 Lakh | ₹1.68 Lakh | SXR GT 175 ₹17,193 less |
| Patna | ₹1.51 Lakh | ₹1.68 Lakh | SXR GT 175 ₹17,193 less |
| Puducherry | ₹1.42 Lakh | ₹1.58 Lakh | SXR GT 175 ₹16,106 less |
| Raipur | ₹1.49 Lakh | ₹1.67 Lakh | SXR GT 175 ₹17,037 less |
| Ranchi | ₹1.51 Lakh | ₹1.68 Lakh | SXR GT 175 ₹17,193 less |
| Srinagar | ₹1.51 Lakh | ₹1.68 Lakh | SXR GT 175 ₹17,193 less |
| Surat | ₹1.47 Lakh | ₹1.64 Lakh | SXR GT 175 ₹16,727 less |
| Thiruvananthapuram | ₹1.59 Lakh | ₹1.77 Lakh | SXR GT 175 ₹18,125 less |
| Vijayawada | ₹1.57 Lakh | ₹1.75 Lakh | SXR GT 175 ₹17,845 less |
| Visakhapatnam | ₹1.57 Lakh | ₹1.75 Lakh | SXR GT 175 ₹17,845 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the SXR GT 175 or the Aerox 155?
The SXR GT 175, by ₹15,531 on the versions compared here: SXR GT 175 Standard at ₹1.3 Lakh against Aerox 155 Aerox 155 Standard at ₹1.46 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.49 Lakh against ₹1.67 Lakh.
Which is more powerful?
The SXR GT 175 Standard makes 13.3 PS and 14.14 Nm and the Aerox 155 Aerox 155 Standard makes 14.75 bhp and 13.9 Nm.
What is the EMI on each?
About ₹3,985 a month for the SXR GT 175 and ₹4,438 for the Aerox 155, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
SXR GT 175 vs Vespa
From ₹1.3 Lakh and ₹1.27 Lakh
SXR GT 175 vs Xoom 160
From ₹1.3 Lakh and ₹1.43 Lakh




































