Aston Martin DB12 Volante vs McLaren GTS
Prices, specs and on-road cost, side by side. Updated 19 Oct 2026.

What's different
On the versions picked above
Pick the DB12 Volante for more power.
Pick the GTS for the lower price, better claimed mileage and the bigger boot.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Service
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
DB12 S Volante₹4.35 Crore GTS₹3.83 Crore GTS ₹52.00 lakh lessOn-road price by city
DB12 Volante DB12 S Volante against GTS GTS
| City | DB12 Volante | GTS | Gap |
|---|---|---|---|
| Mumbai | ₹4.82 Crore | ₹4.28 Crore | GTS ₹54.01 lakh less |
| Pune | ₹4.82 Crore | ₹4.28 Crore | GTS ₹54.01 lakh less |
| New Delhi | ₹4.96 Crore | ₹4.36 Crore | GTS ₹59.21 lakh less |
| Bengaluru | ₹5.3 Crore | ₹4.67 Crore | GTS ₹63.37 lakh less |
| Chennai | ₹5.39 Crore | ₹4.75 Crore | GTS ₹64.41 lakh less |
| Hyderabad | ₹5.43 Crore | ₹4.79 Crore | GTS ₹64.93 lakh less |
| Ahmedabad | ₹4.78 Crore | ₹4.21 Crore | GTS ₹57.13 lakh less |
| Amritsar | ₹5.13 Crore | ₹4.51 Crore | GTS ₹61.23 lakh less |
| Bhopal | ₹5.13 Crore | ₹4.51 Crore | GTS ₹61.23 lakh less |
| Bhubaneswar | ₹5.39 Crore | ₹4.74 Crore | GTS ₹64.35 lakh less |
| Chandigarh | ₹5.04 Crore | ₹4.44 Crore | GTS ₹60.19 lakh less |
| Coimbatore | ₹5.39 Crore | ₹4.74 Crore | GTS ₹64.35 lakh less |
| Dehradun | ₹4.95 Crore | ₹4.36 Crore | GTS ₹59.15 lakh less |
| Faridabad | ₹4.95 Crore | ₹4.36 Crore | GTS ₹59.15 lakh less |
| Gurugram | ₹4.95 Crore | ₹4.36 Crore | GTS ₹59.15 lakh less |
| Guwahati | ₹5.13 Crore | ₹4.51 Crore | GTS ₹61.23 lakh less |
| Indore | ₹5.13 Crore | ₹4.51 Crore | GTS ₹61.23 lakh less |
| Jaipur | ₹5.01 Crore | ₹4.41 Crore | GTS ₹59.80 lakh less |
| Jammu | ₹4.91 Crore | ₹4.32 Crore | GTS ₹58.63 lakh less |
| Jodhpur | ₹5.01 Crore | ₹4.41 Crore | GTS ₹59.80 lakh less |
| Kanpur | ₹4.99 Crore | ₹4.4 Crore | GTS ₹59.67 lakh less |
| Kochi | ₹5.47 Crore | ₹4.82 Crore | GTS ₹65.39 lakh less |
| Kolkata | ₹4.96 Crore | ₹4.36 Crore | GTS ₹59.21 lakh less |
| Lucknow | ₹4.99 Crore | ₹4.4 Crore | GTS ₹59.67 lakh less |
| Ludhiana | ₹5.13 Crore | ₹4.51 Crore | GTS ₹61.23 lakh less |
| Mysuru | ₹5.3 Crore | ₹4.67 Crore | GTS ₹63.31 lakh less |
| Nagpur | ₹4.82 Crore | ₹4.28 Crore | GTS ₹53.95 lakh less |
| Nashik | ₹4.82 Crore | ₹4.28 Crore | GTS ₹53.95 lakh less |
| Noida | ₹4.99 Crore | ₹4.4 Crore | GTS ₹59.67 lakh less |
| Panaji | ₹4.68 Crore | ₹4.14 Crore | GTS ₹53.95 lakh less |
| Patna | ₹5.04 Crore | ₹4.44 Crore | GTS ₹60.19 lakh less |
| Puducherry | ₹4.82 Crore | ₹4.24 Crore | GTS ₹57.59 lakh less |
| Raipur | ₹4.91 Crore | ₹4.32 Crore | GTS ₹58.63 lakh less |
| Ranchi | ₹4.91 Crore | ₹4.32 Crore | GTS ₹58.63 lakh less |
| Srinagar | ₹4.91 Crore | ₹4.32 Crore | GTS ₹58.63 lakh less |
| Surat | ₹4.78 Crore | ₹4.21 Crore | GTS ₹57.07 lakh less |
| Thiruvananthapuram | ₹5.47 Crore | ₹4.82 Crore | GTS ₹65.39 lakh less |
| Vijayawada | ₹5.38 Crore | ₹4.73 Crore | GTS ₹64.24 lakh less |
| Visakhapatnam | ₹5.38 Crore | ₹4.73 Crore | GTS ₹64.24 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the DB12 Volante or the GTS?
The GTS, by ₹52.00 lakh on the versions compared here: DB12 Volante DB12 S Volante at ₹4.35 Crore against GTS GTS at ₹3.83 Crore, ex-showroom. On the road in Delhi that becomes ₹4.96 Crore against ₹4.36 Crore.
Which gives better mileage?
The GTS claims 8.90 kmpl against 8.1 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The DB12 Volante: not crash-tested yet. The GTS: not crash-tested yet.
Which is more powerful?
The DB12 Volante DB12 S Volante makes 680 PS and 800 Nm and the GTS GTS makes 626 bhp and 630 Nm.
Which is bigger?
The DB12 Volante is 42 mm longer. Boot space is 206 litres in the DB12 Volante and 570 litres in the GTS.
What is the EMI on each?
About ₹8,32,643 a month for the DB12 Volante and ₹7,33,169 for the GTS, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals
DB12 Volante vs Mercedes-Maybach SL 680 Monogram Series
From ₹4.35 Crore and ₹4.3 Crore
DB12 Volante vs Amalfi Spider
From ₹4.35 Crore and ₹4.6 Crore
DB12 Volante vs MCPura Cielo
From ₹4.35 Crore and ₹5.12 Crore

GTS vs Amalfi
From ₹3.83 Crore and ₹4.08 Crore

GTS vs MCPura
From ₹3.83 Crore and ₹4.12 Crore

GTS vs Vantage
From ₹3.83 Crore and ₹4.25 Crore















