Aston Martin DBX S vs Range Rover
Prices, specs and on-road cost, side by side. Updated 19 Oct 2026.

What's different
On the versions picked above
Pick the DBX S for more power.
Pick the Range Rover for the lower price, the 5-star safety rating, better claimed mileage, the bigger boot and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
DBX S₹4.15 Crore Range Rover 4.4L Petrol LWB SV₹3.5 Crore Range Rover ₹65.00 lakh lessOnly the Range Rover sells a diesel, automatic version: 2 versions, from ₹2.4 Crore.
On-road price by city
DBX S DBX S against Range Rover Range Rover 3.0L Petrol LWB Autobiography
| City | DBX S | Range Rover | Gap |
|---|---|---|---|
| Mumbai | ₹4.61 Crore | ₹3.06 Crore | Range Rover ₹155.78 lakh less |
| Pune | ₹4.61 Crore | ₹3.06 Crore | Range Rover ₹155.78 lakh less |
| New Delhi | ₹4.73 Crore | ₹3.02 Crore | Range Rover ₹170.78 lakh less |
| Bengaluru | ₹5.06 Crore | ₹3.23 Crore | Range Rover ₹182.78 lakh less |
| Chennai | ₹5.14 Crore | ₹3.29 Crore | Range Rover ₹185.78 lakh less |
| Hyderabad | ₹5.19 Crore | ₹3.31 Crore | Range Rover ₹187.28 lakh less |
| Ahmedabad | ₹4.56 Crore | ₹2.91 Crore | Range Rover ₹164.78 lakh less |
| Amritsar | ₹4.89 Crore | ₹3.12 Crore | Range Rover ₹176.62 lakh less |
| Bhopal | ₹4.89 Crore | ₹3.12 Crore | Range Rover ₹176.62 lakh less |
| Bhubaneswar | ₹5.14 Crore | ₹3.28 Crore | Range Rover ₹185.62 lakh less |
| Chandigarh | ₹4.81 Crore | ₹3.07 Crore | Range Rover ₹173.62 lakh less |
| Coimbatore | ₹5.14 Crore | ₹3.28 Crore | Range Rover ₹185.62 lakh less |
| Dehradun | ₹4.72 Crore | ₹3.02 Crore | Range Rover ₹170.62 lakh less |
| Faridabad | ₹4.72 Crore | ₹3.02 Crore | Range Rover ₹170.62 lakh less |
| Gurugram | ₹4.72 Crore | ₹3.02 Crore | Range Rover ₹170.62 lakh less |
| Guwahati | ₹4.89 Crore | ₹3.12 Crore | Range Rover ₹176.62 lakh less |
| Indore | ₹4.89 Crore | ₹3.12 Crore | Range Rover ₹176.62 lakh less |
| Jaipur | ₹4.78 Crore | ₹3.05 Crore | Range Rover ₹172.50 lakh less |
| Jammu | ₹4.68 Crore | ₹2.99 Crore | Range Rover ₹169.12 lakh less |
| Jodhpur | ₹4.78 Crore | ₹3.05 Crore | Range Rover ₹172.50 lakh less |
| Kanpur | ₹4.77 Crore | ₹3.04 Crore | Range Rover ₹172.12 lakh less |
| Kochi | ₹5.22 Crore | ₹3.34 Crore | Range Rover ₹188.62 lakh less |
| Kolkata | ₹4.73 Crore | ₹3.02 Crore | Range Rover ₹170.78 lakh less |
| Lucknow | ₹4.77 Crore | ₹3.04 Crore | Range Rover ₹172.12 lakh less |
| Ludhiana | ₹4.89 Crore | ₹3.12 Crore | Range Rover ₹176.62 lakh less |
| Mysuru | ₹5.06 Crore | ₹3.23 Crore | Range Rover ₹182.62 lakh less |
| Nagpur | ₹4.61 Crore | ₹3.05 Crore | Range Rover ₹155.62 lakh less |
| Nashik | ₹4.61 Crore | ₹3.05 Crore | Range Rover ₹155.62 lakh less |
| Noida | ₹4.77 Crore | ₹3.04 Crore | Range Rover ₹172.12 lakh less |
| Panaji | ₹4.47 Crore | ₹2.91 Crore | Range Rover ₹155.62 lakh less |
| Patna | ₹4.81 Crore | ₹3.07 Crore | Range Rover ₹173.62 lakh less |
| Puducherry | ₹4.6 Crore | ₹2.94 Crore | Range Rover ₹166.12 lakh less |
| Raipur | ₹4.68 Crore | ₹2.99 Crore | Range Rover ₹169.12 lakh less |
| Ranchi | ₹4.68 Crore | ₹2.99 Crore | Range Rover ₹169.12 lakh less |
| Srinagar | ₹4.68 Crore | ₹2.99 Crore | Range Rover ₹169.12 lakh less |
| Surat | ₹4.56 Crore | ₹2.91 Crore | Range Rover ₹164.62 lakh less |
| Thiruvananthapuram | ₹5.22 Crore | ₹3.34 Crore | Range Rover ₹188.62 lakh less |
| Vijayawada | ₹5.13 Crore | ₹3.28 Crore | Range Rover ₹185.32 lakh less |
| Visakhapatnam | ₹5.13 Crore | ₹3.28 Crore | Range Rover ₹185.32 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the DBX S or the Range Rover?
The Range Rover, by ₹150.00 lakh on the versions compared here: DBX S DBX S at ₹4.15 Crore against Range Rover Range Rover 3.0L Petrol LWB Autobiography at ₹2.65 Crore, ex-showroom. On the road in Delhi that becomes ₹4.73 Crore against ₹3.02 Crore.
Which gives better mileage?
The Range Rover claims 12.8 kmpl against 7 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The DBX S: not crash-tested yet. The Range Rover: 5 stars, Euro NCAP 2022.
Which is more powerful?
The DBX S DBX S makes 727 PS and 900 Nm and the Range Rover Range Rover 3.0L Petrol LWB Autobiography makes 400 PS and 550 Nm.
Which is bigger?
The Range Rover is 13 mm longer. Boot space is 638 litres in the DBX S and 812 litres in the Range Rover.
What is the EMI on each?
About ₹7,94,384 a month for the DBX S and ₹5,07,441 for the Range Rover, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals
DBX S vs Mercedes-AMG G 63
From ₹4.15 Crore and ₹3.74 Crore
DBX S vs Urus
From ₹4.15 Crore and ₹4.57 Crore
DBX S vs Bentayga
From ₹4.15 Crore and ₹5 Crore






























