

What's different
On the versions picked above
Pick the 450X for more power.
Pick the Vida V2 for the lower price and more range.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
450X 2.9 kWh₹1.59 Lakh V2 Pro 3.94 kWh₹1.55 Lakh Vida V2 ₹4,046 less 450X 3.5 kWh₹1.69 Lakh V2 Pro 3.94 kWh₹1.55 Lakh Vida V2 ₹13,546 lessOn-road price by city
450X 450X 2.9 kWh against Vida V2 V2 Plus 3.44 kWh
| City | 450X | Vida V2 | Gap |
|---|---|---|---|
| Mumbai | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Pune | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| New Delhi | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Bengaluru | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Chennai | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Hyderabad | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Ahmedabad | ₹1.75 Lakh | ₹1.66 Lakh | Vida V2 ₹8,677 less |
| Amritsar | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Bhopal | ₹1.71 Lakh | ₹1.63 Lakh | Vida V2 ₹8,515 less |
| Bhubaneswar | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Chandigarh | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Coimbatore | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Dehradun | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Faridabad | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Gurugram | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Guwahati | ₹1.78 Lakh | ₹1.69 Lakh | Vida V2 ₹8,838 less |
| Indore | ₹1.71 Lakh | ₹1.63 Lakh | Vida V2 ₹8,515 less |
| Jaipur | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Jammu | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Jodhpur | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Kanpur | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Kochi | ₹1.7 Lakh | ₹1.61 Lakh | Vida V2 ₹8,434 less |
| Kolkata | ₹1.71 Lakh | ₹1.63 Lakh | Vida V2 ₹8,193 less |
| Lucknow | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Ludhiana | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Mysuru | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Nagpur | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Nashik | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Noida | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Panaji | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Patna | ₹1.79 Lakh | ₹1.7 Lakh | Vida V2 ₹8,918 less |
| Puducherry | ₹1.67 Lakh | ₹1.58 Lakh | Vida V2 ₹8,273 less |
| Raipur | ₹1.75 Lakh | ₹1.66 Lakh | Vida V2 ₹8,677 less |
| Ranchi | ₹1.76 Lakh | ₹1.67 Lakh | Vida V2 ₹8,737 less |
| Srinagar | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Surat | ₹1.75 Lakh | ₹1.66 Lakh | Vida V2 ₹8,677 less |
| Thiruvananthapuram | ₹1.7 Lakh | ₹1.61 Lakh | Vida V2 ₹8,434 less |
| Vijayawada | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
| Visakhapatnam | ₹1.65 Lakh | ₹1.57 Lakh | Vida V2 ₹8,193 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 450X or the Vida V2?
The Vida V2, by ₹8,056 on the versions compared here: 450X 450X 2.9 kWh at ₹1.59 Lakh against Vida V2 V2 Plus 3.44 kWh at ₹1.51 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.65 Lakh against ₹1.57 Lakh.
Which has more range?
The Vida V2 claims 143 km against 126 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The 450X 450X 2.9 kWh makes 6.4 kW and 26 Nm and the Vida V2 V2 Plus 3.44 kWh makes 6 kW and 25 Nm.
What is the EMI on each?
About ₹4,385 a month for the 450X and ₹4,167 for the Vida V2, on the road in Delhi with 20% down over 3 years at 12%.




















