

What's different
On the versions picked above
Pick the 450S for the lower price.
Pick the Vida V2 for more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
450S 2.9 kWh₹1.41 Lakh V2 Plus 3.44 kWh₹1.51 Lakh Vida V2 ₹9,865 more 450S 3.5 kWh₹1.56 Lakh V2 Pro 3.94 kWh₹1.55 Lakh Vida V2 ₹546 lessOn-road price by city
450S 450S 2.9 kWh against Vida V2 V2 Plus 3.44 kWh
| City | 450S | Vida V2 | Gap |
|---|---|---|---|
| Mumbai | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Pune | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| New Delhi | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Bengaluru | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Chennai | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Hyderabad | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Ahmedabad | ₹1.55 Lakh | ₹1.66 Lakh | 450S ₹10,624 less |
| Amritsar | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Bhopal | ₹1.52 Lakh | ₹1.63 Lakh | 450S ₹10,428 less |
| Bhubaneswar | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Chandigarh | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Coimbatore | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Dehradun | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Faridabad | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Gurugram | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Guwahati | ₹1.58 Lakh | ₹1.69 Lakh | 450S ₹10,822 less |
| Indore | ₹1.52 Lakh | ₹1.63 Lakh | 450S ₹10,428 less |
| Jaipur | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Jammu | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Jodhpur | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Kanpur | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Kochi | ₹1.51 Lakh | ₹1.61 Lakh | 450S ₹10,329 less |
| Kolkata | ₹1.53 Lakh | ₹1.63 Lakh | 450S ₹10,033 less |
| Lucknow | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Ludhiana | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Mysuru | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Nagpur | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Nashik | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Noida | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Panaji | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Patna | ₹1.59 Lakh | ₹1.7 Lakh | 450S ₹10,921 less |
| Puducherry | ₹1.48 Lakh | ₹1.58 Lakh | 450S ₹10,132 less |
| Raipur | ₹1.55 Lakh | ₹1.66 Lakh | 450S ₹10,624 less |
| Ranchi | ₹1.56 Lakh | ₹1.67 Lakh | 450S ₹10,699 less |
| Srinagar | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Surat | ₹1.55 Lakh | ₹1.66 Lakh | 450S ₹10,624 less |
| Thiruvananthapuram | ₹1.51 Lakh | ₹1.61 Lakh | 450S ₹10,329 less |
| Vijayawada | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
| Visakhapatnam | ₹1.47 Lakh | ₹1.57 Lakh | 450S ₹10,033 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 450S or the Vida V2?
The 450S, by ₹9,865 on the versions compared here: 450S 450S 2.9 kWh at ₹1.41 Lakh against Vida V2 V2 Plus 3.44 kWh at ₹1.51 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.47 Lakh against ₹1.57 Lakh.
Which has more range?
The Vida V2 claims 143 km against 122 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The 450S 450S 2.9 kWh makes 5.4 kW and 22 Nm and the Vida V2 V2 Plus 3.44 kWh makes 6 kW and 25 Nm.
What is the EMI on each?
About ₹3,901 a month for the 450S and ₹4,167 for the Vida V2, on the road in Delhi with 20% down over 3 years at 12%.


















