

What's different
On the versions picked above
Pick the S1 Pro for the lower price, more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
V2 Plus 3.44 kWh₹1.51 Lakh S1 Pro 4kWh₹1.49 Lakh S1 Pro ₹991 less V2 Pro 3.94 kWh₹1.55 Lakh S1 Pro+ 4kWh₹1.58 Lakh S1 Pro ₹3,371 moreOn-road price by city
Vida V2 V2 Plus 3.44 kWh against S1 Pro S1 Pro 3kWh
| City | Vida V2 | S1 Pro | Gap |
|---|---|---|---|
| Mumbai | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Pune | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| New Delhi | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Bengaluru | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Chennai | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Hyderabad | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Ahmedabad | ₹1.66 Lakh | ₹1.45 Lakh | S1 Pro ₹21,373 less |
| Amritsar | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Bhopal | ₹1.63 Lakh | ₹1.42 Lakh | S1 Pro ₹20,921 less |
| Bhubaneswar | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Chandigarh | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Coimbatore | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Dehradun | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Faridabad | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Gurugram | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Guwahati | ₹1.69 Lakh | ₹1.47 Lakh | S1 Pro ₹21,825 less |
| Indore | ₹1.63 Lakh | ₹1.42 Lakh | S1 Pro ₹20,921 less |
| Jaipur | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Jammu | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Jodhpur | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Kanpur | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Kochi | ₹1.61 Lakh | ₹1.41 Lakh | S1 Pro ₹20,695 less |
| Kolkata | ₹1.63 Lakh | ₹1.43 Lakh | S1 Pro ₹20,016 less |
| Lucknow | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Ludhiana | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Mysuru | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Nagpur | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Nashik | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Noida | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Panaji | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Patna | ₹1.7 Lakh | ₹1.48 Lakh | S1 Pro ₹22,052 less |
| Puducherry | ₹1.58 Lakh | ₹1.38 Lakh | S1 Pro ₹20,242 less |
| Raipur | ₹1.66 Lakh | ₹1.45 Lakh | S1 Pro ₹21,373 less |
| Ranchi | ₹1.67 Lakh | ₹1.45 Lakh | S1 Pro ₹21,543 less |
| Srinagar | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Surat | ₹1.66 Lakh | ₹1.45 Lakh | S1 Pro ₹21,373 less |
| Thiruvananthapuram | ₹1.61 Lakh | ₹1.41 Lakh | S1 Pro ₹20,695 less |
| Vijayawada | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
| Visakhapatnam | ₹1.57 Lakh | ₹1.37 Lakh | S1 Pro ₹20,016 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Vida V2 or the S1 Pro?
The S1 Pro, by ₹22,619 on the versions compared here: Vida V2 V2 Plus 3.44 kWh at ₹1.51 Lakh against S1 Pro S1 Pro 3kWh at ₹1.28 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.57 Lakh against ₹1.37 Lakh.
Which has more range?
The S1 Pro claims 176 km against 143 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Vida V2 V2 Plus 3.44 kWh makes 6 kW and 25 Nm and the S1 Pro S1 Pro 3kWh makes 11 kW.
What is the EMI on each?
About ₹4,167 a month for the Vida V2 and ₹3,635 for the S1 Pro, on the road in Delhi with 20% down over 3 years at 12%.


















