

What's different
On the versions picked above
Pick the Konarc for the lower price, more power and more versions.
Pick the Dual 100 for abs and more range.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Konarc S (100 km)₹99,999 Dual 100 Standard₹1.19 Lakh Dual 100 ₹19,086 more Konarc S (125 km)₹1.31 Lakh Dual 100 Standard₹1.19 Lakh Dual 100 ₹11,960 less Konarc S (161 km)₹1.54 Lakh Dual 100 Standard₹1.19 Lakh Dual 100 ₹34,961 lessOn-road price by city
Konarc Konarc S (100 km) against Dual 100 Dual 100 Standard
| City | Konarc | Dual 100 | Gap |
|---|---|---|---|
| Mumbai | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Pune | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| New Delhi | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Bengaluru | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Chennai | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Hyderabad | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Ahmedabad | ₹1.11 Lakh | ₹1.32 Lakh | Konarc ₹20,556 less |
| Amritsar | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Bhopal | ₹1.09 Lakh | ₹1.29 Lakh | Konarc ₹20,174 less |
| Bhubaneswar | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Chandigarh | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Coimbatore | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Dehradun | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Faridabad | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Gurugram | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Guwahati | ₹1.13 Lakh | ₹1.34 Lakh | Konarc ₹20,938 less |
| Indore | ₹1.09 Lakh | ₹1.29 Lakh | Konarc ₹20,174 less |
| Jaipur | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Jammu | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Jodhpur | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Kanpur | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Kochi | ₹1.08 Lakh | ₹1.28 Lakh | Konarc ₹19,984 less |
| Kolkata | ₹1.11 Lakh | ₹1.31 Lakh | Konarc ₹19,411 less |
| Lucknow | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Ludhiana | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Mysuru | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Nagpur | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Nashik | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Noida | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Panaji | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Patna | ₹1.13 Lakh | ₹1.35 Lakh | Konarc ₹22,129 less |
| Puducherry | ₹1.06 Lakh | ₹1.26 Lakh | Konarc ₹19,602 less |
| Raipur | ₹1.11 Lakh | ₹1.32 Lakh | Konarc ₹20,556 less |
| Ranchi | ₹1.12 Lakh | ₹1.32 Lakh | Konarc ₹20,699 less |
| Srinagar | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Surat | ₹1.11 Lakh | ₹1.32 Lakh | Konarc ₹20,556 less |
| Thiruvananthapuram | ₹1.08 Lakh | ₹1.28 Lakh | Konarc ₹19,984 less |
| Vijayawada | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
| Visakhapatnam | ₹1.05 Lakh | ₹1.24 Lakh | Konarc ₹19,411 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Konarc or the Dual 100?
The Konarc, by ₹19,086 on the versions compared here: Konarc Konarc S (100 km) at ₹99,999 against Dual 100 Dual 100 Standard at ₹1.19 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.05 Lakh against ₹1.24 Lakh.
Which has more range?
The Dual 100 claims 149 km against 100 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Konarc Konarc S (100 km) makes 4 kW and 16 Nm and the Dual 100 Dual 100 Standard makes 3 kW.
What is the EMI on each?
About ₹2,789 a month for the Konarc and ₹3,305 for the Dual 100, on the road in Delhi with 20% down over 3 years at 12%.



















