

What's different
On the versions picked above
Pick the Dual 100 for abs and more range.
Pick the S1 X for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Dual 100 Standard₹1.19 Lakh S1 X 4kWh₹1.2 Lakh S1 X ₹914 moreOn-road price by city
Dual 100 Dual 100 Standard against S1 X S1 X 2kWh
| City | Dual 100 | S1 X | Gap |
|---|---|---|---|
| Mumbai | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Pune | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| New Delhi | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Bengaluru | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Chennai | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Hyderabad | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Ahmedabad | ₹1.32 Lakh | ₹94,817 | S1 X ₹36,711 less |
| Amritsar | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Bhopal | ₹1.29 Lakh | ₹93,117 | S1 X ₹36,029 less |
| Bhubaneswar | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Chandigarh | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Coimbatore | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Dehradun | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Faridabad | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Gurugram | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Guwahati | ₹1.34 Lakh | ₹96,517 | S1 X ₹37,393 less |
| Indore | ₹1.29 Lakh | ₹93,117 | S1 X ₹36,029 less |
| Jaipur | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Jammu | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Jodhpur | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Kanpur | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Kochi | ₹1.28 Lakh | ₹92,267 | S1 X ₹35,689 less |
| Kolkata | ₹1.31 Lakh | ₹95,967 | S1 X ₹34,666 less |
| Lucknow | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Ludhiana | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Mysuru | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Nagpur | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Nashik | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Noida | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Panaji | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Patna | ₹1.35 Lakh | ₹96,517 | S1 X ₹38,584 less |
| Puducherry | ₹1.26 Lakh | ₹90,567 | S1 X ₹35,007 less |
| Raipur | ₹1.32 Lakh | ₹94,817 | S1 X ₹36,711 less |
| Ranchi | ₹1.32 Lakh | ₹95,454 | S1 X ₹36,967 less |
| Srinagar | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Surat | ₹1.32 Lakh | ₹94,817 | S1 X ₹36,711 less |
| Thiruvananthapuram | ₹1.28 Lakh | ₹92,267 | S1 X ₹35,689 less |
| Vijayawada | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
| Visakhapatnam | ₹1.24 Lakh | ₹89,717 | S1 X ₹34,666 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Dual 100 or the S1 X?
The S1 X, by ₹34,086 on the versions compared here: Dual 100 Dual 100 Standard at ₹1.19 Lakh against S1 X S1 X 2kWh at ₹84,999, ex-showroom. On the road in Delhi that becomes ₹1.24 Lakh against ₹89,717.
Which has more range?
The Dual 100 claims 149 km against 108 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Dual 100 Dual 100 Standard makes 3 kW and the S1 X S1 X 2kWh makes 7 kW.
What is the EMI on each?
About ₹3,305 a month for the Dual 100 and ₹2,384 for the S1 X, on the road in Delhi with 20% down over 3 years at 12%.





















