Audi Q3 vs Land Rover Discovery Sport
Prices, specs and on-road cost, side by side. Updated 7 Oct 2026.


What's different
On the versions picked above
Pick the Q3 for the lower price.
Pick the Discovery Sport for the 5-star safety rating, more power and the bigger boot.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Q3 Premium₹44.99 Lakh Discovery Sport Dynamic SE Petrol₹63.37 Lakh Discovery Sport ₹18.38 lakh more Q3 Technology₹55.64 Lakh Discovery Sport Dynamic SE Petrol₹63.37 Lakh Discovery Sport ₹7.73 lakh moreOnly the Discovery Sport sells a diesel, automatic version: 1 version, from ₹63.37 Lakh.
On-road price by city
Q3 Q3 Premium against Discovery Sport Discovery Sport Dynamic SE Petrol
| City | Q3 | Discovery Sport | Gap |
|---|---|---|---|
| Mumbai | ₹51.35 Lakh | ₹72.12 Lakh | Q3 ₹20.77 lakh less |
| Pune | ₹51.35 Lakh | ₹72.12 Lakh | Q3 ₹20.77 lakh less |
| New Delhi | ₹50 Lakh | ₹70.22 Lakh | Q3 ₹20.22 lakh less |
| Bengaluru | ₹53.66 Lakh | ₹75.35 Lakh | Q3 ₹21.69 lakh less |
| Chennai | ₹54.58 Lakh | ₹76.63 Lakh | Q3 ₹22.06 lakh less |
| Hyderabad | ₹54.6 Lakh | ₹77.29 Lakh | Q3 ₹22.69 lakh less |
| Ahmedabad | ₹48.2 Lakh | ₹67.68 Lakh | Q3 ₹19.48 lakh less |
| Amritsar | ₹51.81 Lakh | ₹72.76 Lakh | Q3 ₹20.95 lakh less |
| Bhopal | ₹51.8 Lakh | ₹72.75 Lakh | Q3 ₹20.95 lakh less |
| Bhubaneswar | ₹54.5 Lakh | ₹76.56 Lakh | Q3 ₹22.06 lakh less |
| Chandigarh | ₹50.9 Lakh | ₹71.49 Lakh | Q3 ₹20.59 lakh less |
| Coimbatore | ₹54.52 Lakh | ₹76.58 Lakh | Q3 ₹22.06 lakh less |
| Dehradun | ₹50.04 Lakh | ₹70.26 Lakh | Q3 ₹20.22 lakh less |
| Faridabad | ₹50 Lakh | ₹70.22 Lakh | Q3 ₹20.22 lakh less |
| Gurugram | ₹50 Lakh | ₹70.22 Lakh | Q3 ₹20.22 lakh less |
| Guwahati | ₹51.8 Lakh | ₹72.75 Lakh | Q3 ₹20.95 lakh less |
| Indore | ₹51.8 Lakh | ₹72.75 Lakh | Q3 ₹20.95 lakh less |
| Jaipur | ₹50.58 Lakh | ₹71.03 Lakh | Q3 ₹20.45 lakh less |
| Jammu | ₹49.55 Lakh | ₹69.59 Lakh | Q3 ₹20.03 lakh less |
| Jodhpur | ₹50.58 Lakh | ₹71.03 Lakh | Q3 ₹20.45 lakh less |
| Kanpur | ₹50.45 Lakh | ₹70.85 Lakh | Q3 ₹20.40 lakh less |
| Kochi | ₹55.4 Lakh | ₹77.83 Lakh | Q3 ₹22.42 lakh less |
| Kolkata | ₹50 Lakh | ₹70.22 Lakh | Q3 ₹20.22 lakh less |
| Lucknow | ₹50.45 Lakh | ₹70.85 Lakh | Q3 ₹20.40 lakh less |
| Ludhiana | ₹51.81 Lakh | ₹72.76 Lakh | Q3 ₹20.95 lakh less |
| Mysuru | ₹53.61 Lakh | ₹75.3 Lakh | Q3 ₹21.69 lakh less |
| Nagpur | ₹51.35 Lakh | ₹72.12 Lakh | Q3 ₹20.77 lakh less |
| Nashik | ₹51.35 Lakh | ₹72.12 Lakh | Q3 ₹20.77 lakh less |
| Noida | ₹50.45 Lakh | ₹70.85 Lakh | Q3 ₹20.40 lakh less |
| Panaji | ₹53.25 Lakh | ₹74.64 Lakh | Q3 ₹21.39 lakh less |
| Patna | ₹50.9 Lakh | ₹71.49 Lakh | Q3 ₹20.59 lakh less |
| Puducherry | ₹48.65 Lakh | ₹68.32 Lakh | Q3 ₹19.67 lakh less |
| Raipur | ₹49.55 Lakh | ₹69.59 Lakh | Q3 ₹20.03 lakh less |
| Ranchi | ₹49.55 Lakh | ₹69.59 Lakh | Q3 ₹20.03 lakh less |
| Srinagar | ₹49.55 Lakh | ₹69.59 Lakh | Q3 ₹20.03 lakh less |
| Surat | ₹48.2 Lakh | ₹67.68 Lakh | Q3 ₹19.48 lakh less |
| Thiruvananthapuram | ₹55.4 Lakh | ₹77.83 Lakh | Q3 ₹22.42 lakh less |
| Vijayawada | ₹54.41 Lakh | ₹76.43 Lakh | Q3 ₹22.02 lakh less |
| Visakhapatnam | ₹54.41 Lakh | ₹76.43 Lakh | Q3 ₹22.02 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Q3 or the Discovery Sport?
The Q3, by ₹18.38 lakh on the versions compared here: Q3 Q3 Premium at ₹44.99 Lakh against Discovery Sport Discovery Sport Dynamic SE Petrol at ₹63.37 Lakh, ex-showroom. On the road in Delhi that becomes ₹50 Lakh against ₹70.22 Lakh.
Which is safer?
The Q3: 5 stars, Euro NCAP 2018 (rating now expired). The Discovery Sport: 5 stars, Euro NCAP 2022. The Q3 has 6 airbags and the Discovery Sport 7 airbags.
Which is more powerful?
The Q3 Q3 Premium makes 190 hp and 320 Nm and the Discovery Sport Discovery Sport Dynamic SE Petrol makes 247 hp and 365 Nm.
Which is bigger?
The Discovery Sport is 113 mm longer. Boot space is 530 litres in the Q3 and 559 litres in the Discovery Sport.
What is the EMI on each?
About ₹84,009 a month for the Q3 and ₹1,17,978 for the Discovery Sport, on the road in Delhi with 20% down over five years at 9.5%.
Compare the rivals




















































